Delta Timing Group - Contractor License           12/7/2014 - 6:29 PM
             Arkansas State Kick-Off Klassic - 12/7/2014              
                         Jonesboro, Arkansas                          
 
Event 24  Men 3000 Meter Run
================================================================      
     Classic: # 8:08.43  1/29/1988   Harry Green, Texas               
    Facility: % 8:08.43  1/13/1989   Harry Green, Texas               
    Name                    Year School                  Finals       
================================================================      
Finals                                                                
  1 Bruce, Jack                  U A L R                8:34.48       
         35.61 (35.61)         1:10.79 (35.18)         1:44.25 (33.46)
       2:18.27 (34.02)         2:53.07 (34.80)         3:27.63 (34.56)
       4:02.13 (34.50)         4:37.27 (35.14)         5:12.19 (34.92)
       5:46.75 (34.56)         6:21.21 (34.46)         6:55.34 (34.13)
       7:29.09 (33.75)         8:02.27 (33.18)         8:34.48 (32.22)
  2 Vodacek, John                U A L R                8:43.51       
         37.19 (37.19)         1:11.24 (34.05)         1:45.45 (34.21)
       2:20.31 (34.86)         2:54.32 (34.01)         3:28.44 (34.12)
       4:02.93 (34.49)         4:38.54 (35.61)         5:14.22 (35.68)
       5:49.46 (35.24)         6:24.37 (34.91)         7:00.03 (35.66)
       7:35.65 (35.62)         8:10.77 (35.12)         8:43.51 (32.75)
  3 Norris, Wil                  Arkansas State         8:46.30       
         35.82 (35.82)         1:11.08 (35.26)         1:44.08 (33.00)
       2:18.47 (34.39)         2:53.47 (35.00)         3:27.91 (34.45)
       4:02.50 (34.59)         4:37.79 (35.29)         5:13.95 (36.16)
       5:50.17 (36.22)         6:26.03 (35.86)         7:02.39 (36.36)
       7:38.31 (35.92)         8:13.48 (35.17)         8:46.30 (32.83)
  4 Mueller, Drew                Arkansas State         8:56.84       
         36.33 (36.33)         1:11.61 (35.28)         1:45.58 (33.97)
       2:20.20 (34.62)         2:54.46 (34.26)         3:28.66 (34.20)
       4:03.11 (34.46)         4:38.28 (35.17)         5:13.95 (35.67)
       5:50.75 (36.80)         6:27.22 (36.47)         7:04.72 (37.50)
       7:43.44 (38.72)         8:21.64 (38.20)         8:56.84 (35.21)
  5 Gathuru, George              U A L R                8:59.09       
         36.16 (36.16)         1:11.55 (35.39)         1:45.90 (34.35)
       2:20.65 (34.75)         2:54.98 (34.33)         3:29.74 (34.76)
       4:05.16 (35.42)         4:40.96 (35.80)         5:17.36 (36.40)
       5:54.15 (36.79)         6:31.43 (37.28)         7:08.50 (37.07)
       7:45.87 (37.37)         8:22.80 (36.93)         8:59.09 (36.30)
  6 Duvall, Jesse                Arkansas State         9:03.31       
         36.99 (36.99)         1:12.27 (35.28)         1:46.19 (33.92)
       2:21.23 (35.04)         2:55.67 (34.44)         3:30.10 (34.43)
       4:05.15 (35.05)         4:41.18 (36.03)         5:17.56 (36.38)
       5:54.48 (36.92)         6:32.20 (37.72)         7:10.38 (38.18)
       7:49.04 (38.66)         8:27.63 (38.59)         9:03.31 (35.69)
  7 VanGundy, Zach               Arkansas State         9:09.92       
         36.74 (36.74)         1:12.27 (35.53)         1:46.53 (34.26)
       2:21.40 (34.87)         2:56.55 (35.15)         3:31.57 (35.02)
       4:07.54 (35.97)         4:44.81 (37.27)         5:22.60 (37.79)
       6:00.10 (37.50)         6:38.70 (38.60)         7:17.35 (38.65)
       7:54.38 (37.03)         8:33.70 (39.32)         9:09.92 (36.23)
  8 Talarico, Mark               Arkansas State         9:14.05       
         36.79 (36.79)         1:12.10 (35.31)         1:46.08 (33.98)
       2:20.92 (34.84)         2:55.16 (34.24)         3:29.97 (34.81)
       4:05.21 (35.24)         4:41.47 (36.26)         5:17.97 (36.50)
       5:56.02 (38.05)         6:35.23 (39.21)         7:14.34 (39.11)
       7:54.84 (40.50)         8:34.99 (40.15)         9:14.05 (39.07)
  9 Wojciechowski, Josh          Arkansas State         9:23.10       
         36.33 (36.33)         1:11.93 (35.60)         1:45.99 (34.06)
       2:21.18 (35.19)         2:55.39 (34.21)         3:30.03 (34.64)
       4:05.45 (35.42)         4:41.84 (36.39)         5:18.45 (36.61)
       5:57.58 (39.13)         6:38.44 (40.86)         7:18.04 (39.60)
       7:59.71 (41.67)         8:40.26 (40.55)         9:23.10 (42.85)
 10 Curtis, Mitch                Unattached             9:46.17       
         38.00 (38.00)         1:15.13 (37.13)         1:52.95 (37.82)
       2:31.74 (38.79)         3:10.64 (38.90)         3:49.30 (38.66)
       4:29.08 (39.78)         5:08.44 (39.36)         5:47.85 (39.41)
       6:27.91 (40.06)         7:07.96 (40.05)         7:49.60 (41.64)
       8:30.93 (41.33)         9:11.00 (40.07)         9:46.17 (35.18)