Delta Timing Group - Contractor License                          4/7/2014 - 10:22 PM
                     2014 Florida Relays - 4/3/2014 to 4/5/2014                      
                        University of Florida: Gainesville,Fl                        
 
Event 7  Girls Triple Jump High School
===============================================================================      
 Relays Record: Viktoria Andonova (Coral Springs) 41-1 - 2004                        
 min Mark: 32'0"                                                                     
    Name                    Year School                  Finals  Wind                
===============================================================================      
Finals                                                                               
  1 Darrielle McQueen         12 North Florid          40-08.25   1.6    12.40m      
     39-06.75(1.5) 40-02(1.8) 40-08.25(1.6) 39-03.50(1.8) 40-00(1.8) 39-09(2.6)      
  2 Kimani Rushing            10 Hallandale            40-02.50   1.6    12.25m      
     40-00.50(1.6) 39-03.25(0.8) 39-03.25(0.8) 40-02.50(1.6) 38-08(1.4) 38-05(2.2)   
  3 Ebony Luster              11 Lake Mary             39-06.25   0.7    12.04m      
     39-06.25(0.7) 38-07.75(1.4) 38-10.25(0.3) 38-07.75(1.4) 37-07(1.4) 37-00.25(2.4)
  4 Taramique Alexander          Miami Northwestern    38-05.50   0.6    11.72m      
     36-10.50(0.6) 38-05.50(0.6) 37-06.25(1.3) 35-09(2.0) 35-08(1.1) 36-03.25(2.8)   
  5 Tierra Lacey              12 Hallandale            38-01.00   0.6    11.60m      
     38-01(0.6) 37-04.50(0.6) FOUL      36-09.50(1.9) FOUL      FOUL                 
  6 Briana Eskridge           10 Miami Northwestern    37-03.50   1.0    11.36m      
     35-10.75(1.8) 37-03.50(1.0) 34-04(1.6) 35-10(2.3) 37-00.25(1.9) 36-04(1.9)      
  7 Kiana Davis                  Buchholz HIgh Sc      37-00.25   1.6    11.28m      
     37-00.25(1.6) FOUL      FOUL      35-03(1.7) FOUL      36-00.75(+0.0)           
  8 Gillian Morrison          10 Douglas               36-05.75   1.0    11.11m      
     36-02(1.1) 36-04.25(1.5) 35-02(0.8) 35-03.50(1.8) 35-06.50(2.5) 36-05.75(1.0)   
  9 Mikayla Shields           10 Lake Nona             36-04.25   1.1    11.08m      
     FOUL      35-06.50(1.6) 36-04.25(1.1) 35-10(1.9) FOUL      36-02.75(2.0)        
 10 Briana Potter             11 Lake Mary             36-02.50   0.4    11.03m      
     FOUL      33-11.25(0.8) 36-02.50(0.4) 34-02.25(1.2) 35-05(2.2) 35-05(1.1)       
 11 Marina Gatihno               Florida Christian     35-05.25   2.1    10.80m      
     33-04.50(0.8) 33-11.25(1.8) 35-05.25(2.1)                                       
 12 Aaliyah Mckenzie          12 Zephyrhills           34-05.50   1.8    10.50m      
     33-10.50(0.7) 34-05.50(1.8) 32-09.75(0.2)                                       
 13 Jenny Herard              11 Golden Gate           34-02.50   0.6    10.42m      
     34-02.50(0.6) FOUL      33-05.25(0.8)                                           
 14 Kirsten Chambers          12 St. Cloud             33-10.25   1.2    10.31m      
     33-10.25(1.2) 33-07.75(1.3) 33-04.50(1.3)                                       
 15 Courtney Belgrade         11 Spruce Creek          33-08.50   0.7    10.27m      
     33-08.50(0.7) 33-08.25(1.0) ND(NWI)                                             
 16 nachelle ferkovich        11 Lake Brantley         33-07.00   1.7    10.23m      
     33-05(1.6) FOUL      33-07(1.7)                                                 
 17 Charissa Broadway         12 East Ridge            33-06.25   1.0    10.21m      
     FOUL      33-06.25(1.0) 33-05(2.3)                                              
 18 Summer Roorda             12 Barron Collier        33-05.25   1.3    10.19m      
     32-09.50(0.2) 33-05.25(1.3) 32-05.25(1.1)                                       
 19 Deja Bivins               11 Gainesville           33-04.00   1.3    10.16m      
     33-00(1.7) 32-02.75(1.4) 33-04(1.3)                                             
 20 Lynette Robertson         12 Alonso                32-06.25   0.8     9.91m      
     32-05.75(2.0) 32-06.25(0.8) ND(NWI)                                             
 21 Shanney O'Connor          12 Celebration           32-00.75   0.9     9.77m      
     FOUL      ND(NWI) 32-00.75(0.9)