Delta Timing Group - Contractor License                    5/17/2014 - 5:26 PM
              Georgia Tech Invitational - 5/16/2014 to 5/17/2014               
                                  Atlanta, GA                                  
 
Event 13  Men 100 Meter Dash
========================================================================       
 Top 8 advance to final.                                                       
TRACK RECORD: # 10.03  2000        Tim Montgomery, Sprint Capital              
    Name                    Year School                 Prelims  Wind H#       
========================================================================       
Preliminaries                                                                  
  1 Dentarius Locke              Florida State            10.15q  2.3  1       
  2 Devin Jenkins                Southern                 10.20q  2.3  1       
  3 Reggie Lewis                 Clemson                  10.30q  2.3  1       
  4 Ogho-Oghene Egwero           Nigeria TC               10.31q  2.4  3 10.302
  5 Kirk Wilson                  Shorter                  10.31q  2.3  1 10.304
  6 Leshon Collins               Houston                  10.39q  2.4  3       
  7 leroy dixon                  Unattached               10.40q  0.8  5 10.391
  8 Emmanuel Callender           Unattached               10.40q  0.8  5 10.400
  9 Broderick Snoddy             Georgia Tech             10.42   2.3  1       
 10 Desmond Lawrence             N. Carolina A&T          10.44   1.9  2 10.432
 11 Cejhae Greene                Florida State            10.44   1.9  2 10.433
 12 Obinna Metu                  Nigeria TC               10.46   1.9  2       
 13 Blake Smith                  SE Missouri              10.48   2.4  3       
 14 Darryl Williams              N. Carolina A&T          10.49   2.4  3       
 15 Angelo Cabrera               Bethune-Cookman          10.57   2.4  3 10.562
 16 Tremayne Banks               Bethune-Cookman          10.57   0.8  5 10.568
 17 Jamaal Brantley              Citadel                  10.58   0.8  5       
 18 Kenshard Hamilton            Savannah State           10.60   1.2  4       
 19 Wayndale Bennett             Unattached               10.63   0.8  5       
 20 John Franklin                Florida State            10.64   1.1  8       
 21 Jatarius Harris              Mississippi Valley       10.66   1.9  2       
 22 Jeffery Pendergrass          Sprint Athle             10.67   0.8  5       
 23 Suwaibou Senneh              Unattached               10.68  -0.9 10 10.672
 24 Aaron Anderson               Unattached               10.68   1.9  2 10.676
 25 virjilio griggs              Unattached               10.70   0.4  6       
 26 Marquis Noble                N. Carolina A&T          10.72   0.4  6       
 27 Ronnie Jackson               Coastal Carolina         10.73   1.7  9       
 28 Kyran Stewart                Albany State             10.75   2.4  3 10.741
 29 Caleb Gabriel                N. Carolina A&T          10.75   0.4  6 10.747
 30 Elvis Ukale                  Nigeria TC               10.77   1.2  4       
 31 Alexander Ellison            Virginia Tech            10.78   1.7  9       
 32 Harry Chukwudike             Nigeria TC               10.79   1.1  8 10.787
 32 Jerome Henderson             Tennessee St.            10.79   2.4  3 10.787
 34 Rozzie Johnson               Charleston Southern      10.81   0.4  6       
 35 Corey Parks                  Albany State             10.82   3.1  7       
 36 Dante Price                  Virginia Tech            10.83   1.2  4       
 37 Marcus Thompson              Campbell                 10.85   0.4  6 10.845
 38 Jeffery Lewis                N. Carolina A&T          10.85   0.4  6 10.849
 39 Deion Reid                   Mississippi Valley       10.85   1.2  4 10.850
 40 Cameron Parker               Unattached               10.87   1.1  8       
 41 Evander Wells                Unattached               10.92   1.9  2       
 42 Bradley Moon                 Shorter                  11.00   1.1  8       
 43 Anthony Hall                 Grambling                11.03   1.1  8       
 44 Kory Gipson                  Unattached               11.05  -0.9 10       
 45 William Buckley              Appalachian State        11.07   3.1  7       
 46 James Arnett                 Houston                  11.08   1.2  4       
 47 Antonio Marcano, Jr          Appalachian State        11.09   1.7  9       
 48 Marshall McRae               Appalachian State        11.10   0.4  6 11.092
 49 Darnell Brown                Sprint Athle             11.10   1.7  9 11.095
 50 Clay Allen                   Appalachian State        11.16   1.7  9       
 51 Kemoi Thomas                 Grambling                11.17  -0.9 10       
 52 Jordan Powell                Prairie View             11.22   1.7  9       
 53 Tyrell Moore                 Unattached               11.26  -0.9 10       
 54 Tashinga chitambira          Campbell                 11.42   1.2  4       
 55 Mark'quis Frazier            Nigeria TC               11.54   2.4  3       
 56 Deandre Douglas              Campbell                 12.67   1.7  9       
 -- Lavon Allen                  Unattached                  FS   1.1  8