Delta Timing Group - Contractor License                    4/19/2014 - 8:20 PM
            Auburn War Eagle Invitiational - 4/18/2014 to 4/19/2014            
                         Auburn University, Auburn, AL                         
 
Event 2  Men 100 Meter Dash
========================================================================       
    Name                    Year School                 Prelims  Wind H#       
========================================================================       
Preliminaries                                                                  
  1 Adams, Harry                 Unattached               10.19q  4.6  3       
  2 Burns, Marc                  Unattached               10.30q  3.4  6       
  3 Martin, Benjamin          JR Troy                     10.31q  3.4  6       
  4 Cherry, DeAngelo             Asics                    10.35q  5.1  2       
  5 Smith, Johnathan          SR Georgia                  10.36q  4.6  3       
  6 Rolle, Jamal                 Unattached               10.40q  2.9  4       
  7 Hardy, Jeremy                Unattached               10.42q  3.6  5       
  8 Smith, Teray              FR Auburn                   10.43q  2.7  1       
  9 Farrier, Dushane             Unattached               10.57q  4.6  3       
 10 Fisher, Joe                  Unattached               10.61   3.6  5       
 11 Rooks, Rasmus             JR Kennesaw State           10.62   5.1  2 10.615
 11 Thompson, Brandon         FR Georgia                  10.62   2.9  4 10.615
 13 Walsh, Tahir              SO Mid. Tenn. State         10.64   2.7  1       
 14 Viana, Sandro                Unattached               10.66   2.9  4       
 15 Watkins, Alernon          FR Alabama A&M              10.71   3.6  5       
 16 Kelly, Kassius            FR Alabama A&M              10.75   3.4  6       
 17 Williams, Terrance        FR Alabama A&M              10.83   5.1  2       
 18 Davis, Justin             FR Alabama State            10.85   5.1  2       
 19 Moore, Matthew            FR East Tenn. St.           10.89   3.4  6       
 20 Gipson, Kory                 Unattached               10.94   5.1  2       
 21 Gunnz, Zachary            FR Auburn                   10.96   2.9  4       
 22 Hughes, Nigel             FR Kennesaw State           10.97   2.9  4 10.961
 23 Singleton, Terrell        FR Kennesaw State           10.97   4.6  3 10.962
 24 Pritchett, Phillip        SR Troy                     10.98   2.7  1       
 25 Byrd, Sylvester           SR Alabama State            11.02   5.1  2       
 26 Anderson, Alexander       JR SE Missouri              11.08   4.6  3       
 27 Hall, Ryan                SO Alabama State            11.22   2.9  4 11.217
 28 Davis, Zac                SO Kennesaw State           11.22   3.4  6 11.218
 29 Powell-Harris, Dorian     JR Kennesaw State           11.29   2.9  4       
 30 Tigner, Dwight            JR Alabama A&M              11.31   4.6  3       
 31 Crompton, Coren           SO Auburn                   11.36   3.6  5       
 32 Whitfield, Calvin         SO Alabama State            11.43   5.1  2       
 33 Jones, David              SO Alabama State            11.46   2.9  4       
 34 Rivera, Nathan            FR East Tenn. St.           11.49   2.7  1       
 35 Johnson, Samuel           JR Troy                     11.57   2.7  1       
 36 Yates, Joseph             SO Kennesaw State           11.60   3.6  5       
 37 Jones, Norman             SO Alabama A&M              12.32   3.4  6       
 -- Rowland, Marcus              Unattached                  FS   3.6  5       
 -- Carter, Blake             JR SE Missouri                DNF   3.4  6       

er, Blake JR SE Missouri 5 Martin, Benjamin JR Troy 6 Burns, Marc Unattached 7 Moore, Matthew FR East Tenn. S 8 Stuart, Nyles Unattached 9 Jones, Norman SO Alabama A&M