Delta Timing Group - Contractor License              2/10/2015 - 10:02 AM
                 Arkansas State - 1/30/2015 to 1/31/2015                  
                           Indoor Invitational                            
                            Convocation Center                            
 
Event 18  Men 400 Meter Dash Collegiate
===================================================================       
    Name                    Year School                  Finals  H#       
===================================================================       
Finals                                                                    
  1 Clark, Quartez               Arkansas Baptist         50.35   8       
  2 Winters, Earl                Unattached               50.36   8       
  3 McGruder, Micheal            Arkansas Baptist         50.49   8       
  4 Colin, Richard               Arkansas-Pine Bluff      50.55   5 50.543
  5 Watson, Jeremiah             Central Arkansas         50.55   7 50.545
  6 Serrette, Creighton          Unattached               50.63   8       
  7 Chism, Eric                  Mississippi Valley       50.65   6       
  8 Kimmet, Jason                Memphis                  50.74   6       
  9 Taylor, Byron                Arkansas Baptist         50.75   8       
 10 Cooper, Justin               Arkansas-Pine Bluff      50.93   8       
 11 Noel, Devin                  Arkansas State           51.05   7       
 12 Bingham, Andrew              Arkansas-Pine Bluff      51.08   4 51.072
 13 Thompson, Seth               Unattached               51.08   7 51.076
 14 Thatch, Javin                Arkansas Baptist         51.12   5       
 15 van Rooyen, Jay-be           Arkansas State           51.13   6       
 16 Lawson, Daniel               Central Arkansas         51.64   6       
 17 Perry, Micheal               Arkansas Baptist         51.80   5       
 18 Offiah, Henry                Arkansas State           51.81   5       
 19 Thomas, Jordan               Arkansas Baptist         51.85   5       
 20 Williams, John               Arkansas Baptist         51.90   1       
 21 Harris, Jatarius             Mississippi Valley       51.97   2       
 22 Higgins, Nakita              Central Arkansas         52.04   6       
 23 Tribble, Alford              U A L R                  52.08   2       
 24 Harrison, Tyler              Mississippi              52.41   3       
 25 Fortune, Darius              Mississippi Valley       52.66   3       
 26 Watson, Deonte               Central Arkansas         52.79   6 52.786
 27 Redding, Jonathan            Mississippi              52.79   4 52.790
 28 Roberts, Thorne              Arkansas-Pine Bluff      52.81   3       
 29 Thompson, Demetrius          Arkansas-Pine Bluff      52.85   3       
 30 Johnson, Jalen               Mississippi Valley       53.08   2       
 31 Martin, Corey                U A L R                  54.17   2       
 32 Holt, Nicholas               Central Arkansas         54.23   4       
 33 Lewis, Tevin                 Arkansas Baptist         54.27   3       
 34 Rodriguez, Domier            Arkansas Baptist         54.54   1       
 35 Thomas, Montello             Unattached               55.09   7       
 36 Wood, Daniel                 Southern Arkansas        55.10   1       
 37 Booker, Larry                Southern Arkansas        55.80   1       
 38 Faults, Kendarious           Arkansas Baptist         56.44   7       
 39 Williams, Michael            Southern Arkansas        56.74   1       
 40 Turner, Jarek                Arkansas Baptist         57.65   3