Delta Timing Group - Contractor License          2/10/2015 - 10:01 AM
               Arkansas State - 1/30/2015 to 1/31/2015                
                         Indoor Invitational                          
                          Convocation Center                          
 
Event 30  Men Distance Medley Collegiate
================================================================      
    School                                               Finals       
================================================================      
Finals                                                                
  1 Arkansas-Little Rock  'A'                          10:26.45       
     1) Koehn, Shaun                    2) Louden, Anonthy            
     3) Lane, Casey                     4) Vodacek, John              
       31.996 (31.996)       1:04.136 (32.140)       1:35.466 (31.330)
     2:07.516 (32.050)       2:39.536 (32.020)       3:11.186 (31.650)
     3:35.246 (24.060)       4:02.836 (27.590)       4:30.706 (27.870)
     5:01.016 (30.310)       5:31.626 (30.610)       6:03.146 (31.520)
     6:35.026 (31.880)       7:06.006 (30.980)       7:39.366 (33.360)
     8:13.276 (33.910)       8:47.346 (34.070)       9:21.506 (34.160)
     9:54.846 (33.340)      10:26.448 (31.602)                        
  2 Arkansas State  'A'                                10:29.29       
     1) van Rooyen, Jay-be              2) VanGundy, Zach             
     3) Jacobs, Rickus                  4) Duvall, Jesse              
       31.536 (31.536)       1:04.016 (32.480)       1:35.896 (31.880)
     2:08.606 (32.710)       2:41.756 (33.150)       3:14.326 (32.570)
     3:39.536 (25.210)       4:05.976 (26.440)       4:32.286 (26.310)
     5:00.976 (28.690)       5:30.356 (29.380)       6:00.616 (30.260)
     6:30.316 (29.700)       7:02.276 (31.960)       7:35.446 (33.170)
     8:09.396 (33.950)       8:43.766 (34.370)       9:18.696 (34.930)
     9:53.846 (35.150)      10:29.287 (35.441)                        
  3 Southern Arkansas  'A'                             10:59.99       
     1) Hernandez, Raul                 2) Reading, Elijah            
     3) Shepherd, Kirby                 4) Wallace, Chris             
       32.096 (32.096)       1:05.036 (32.940)       1:38.686 (33.650)
     2:13.376 (34.690)       2:47.966 (34.590)       3:22.026 (34.060)
     3:46.416 (24.390)       4:14.226 (27.810)       4:42.026 (27.800)
     5:13.656 (31.630)       5:46.456 (32.800)       6:17.966 (31.510)
     6:46.326 (28.360)       7:17.066 (30.740)       7:50.366 (33.300)
     8:24.826 (34.460)       9:00.766 (35.940)       9:39.086 (38.320)
    10:19.346 (40.260)      10:59.988 (40.642)                        
 -- Arkansas State  'B'                                     DNF       
     1) Raibley, Rhett                  2) Talarico, Mark             
     3) Koester, Brennan                4) Farnam, Cain               
       32.476 (32.476)       1:05.106 (32.630)       1:38.746 (33.640)
     2:13.506 (34.760)       2:48.376 (34.870)       3:22.696 (34.320)
     3:47.146 (24.450)       4:15.136 (27.990)       4:44.716 (29.580)
     5:17.226 (32.510)       5:51.606 (34.380)       6:27.086 (35.480)
 -- Arkansas State  'C'                                     DNF       
     1) Wojciechowski, Josh             2) Walker, Andre              
     3) Barnett, Roosevelt              4) Postlewait, Denton         
       32.126 (32.126)       1:04.946 (32.820)       1:37.416 (32.470)
     2:11.096 (33.680)       2:44.676 (33.580)       3:14.666 (29.990)
     3:39.816 (25.150)       4:08.876 (29.060)       4:38.186 (29.310)
     5:10.696 (32.510)       5:43.836 (33.140)       6:19.826 (35.990)