Delta Timing Group - Contractor License               3/22/2015 - 6:19 PM
         Bob Hayes Invitational Track and Field Meet - 3/21/2015          
                      William M. Raines High School                       
 
Event 13  Girls 800 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals                                                                    
  1 JOHNSON, SINCLAIRE        11 Lake Brantley          2:16.98   3  10   
  2 ZELLER, SKYE              11 Space Coast            2:18.82   3   8   
  3 HUNT, LATOYA              12 Winter Springs         2:19.21   3   6   
  4 HILL, SHAQUANDA              Evans                  2:19.61   3   5   
  5 GIBSON, TERNEKA           11 Miami Carol City       2:21.24   3   4   
  6 YOUNG, DEANDREAH          10 Miami Northwestern     2:22.28   3   3   
  7 HINDS, SHIREE             11 Miami Northwestern     2:23.47   3   2   
  8 TORINO, LEIGHA            10 North Marion           2:23.49   3   1   
  9 TUCKER, EMMA              11 Chiles                 2:23.88   3       
 10 COUSAR, NILA              10 Lake Brantley          2:26.85   2       
 11 MCDOWELL, JAVANIQUE       10 Miami Carol City       2:27.71   1       
 12 SANTIAGO, GISEL           12 Osceola (Kissimmee)    2:27.72   2       
 13 GRIER, SYDNE              12 Bartram Trail          2:28.72   3       
 14 COLLIER, MAKAYLA          12 Bartram Trail          2:28.86   3       
 15 MCBRIDE, AMARI            11 Raines                 2:28.96   1       
 16 AREFORD, ZOE              11 Nease                  2:29.12   3       
 17 SEVILLE, SYMONE'          10 South Atlanta          2:29.34   1       
 18 FORD, MAGDALENA           12 Freedom (Tampa)        2:29.75   3       
 19 ONIMUS, EMILY             11 St. Augustine          2:29.91   3       
 20 KIRSCH, JENNIFER          10 Nease                  2:31.11   3       
 21 ROWLAND, MARYBETH         11 Mandarin               2:31.93   3       
 22 DORILAS, GAELLE              Evans                  2:31.94   2       
 23 SCURTI, MICHAELA          11 Bishop Snyder          2:32.84   3       
 24 BROWN, DESTINY            10 Sandalwood             2:32.88   2       
 25 WRIGHT, CHADINE           10 Miami Southridge       2:34.34   2       
 26 BOOTHE, PRECIOUS             Evans                  2:34.50   2       
 27 HODGES, CHEYENNE           8 Fort White             2:34.81   2       
 28 BARTLEY, DEJA              8 Battery Creek          2:36.92   1       
 29 SAINTINE, MYSAUL          09 Oak Ridge              2:37.56   2       
 30 MCDOLE, JIANNI            10 Chiles                 2:37.81   2       
 31 SHAW, MARQIA              09 Winter Springs         2:37.85   3       
 32 KILPATRICK, LAUREN        12 Trinity Chr.           2:37.86   2       
 33 MCCLUNG, ALEXIS           11 Bishop Snyder          2:38.61   3       
 34 HARRIS, ALISON            10 Campbell               2:41.21   2       
 35 KITTRELL, DEJA            11 Palm Beach Lakes       2:41.29   2       
 36 MORSE, NICOLE             11 Columbia               2:42.64   2       
 37 LOUIS, ASHLEY             09 Oak Ridge              2:43.67   2       
 38 HENRY, SAMANTHA           11 Palm Beach Lakes       2:44.27   2       
 39 GILLESPIE, KAILYN         10 Robert E. Lee          2:44.38   1       
 40 CUMMINGS, BRENEE          12 Robert E. Lee          2:44.69   1       
 41 PLACENSIA, SHERIDAN       09 Fort White             2:44.86   1       
 42 CROMITY, VITANI           09 Raines                 2:46.20   1       
 43 MORSE, JILLIAN            09 Columbia               2:46.90   1       
 44 NKEMBO, BLESSING          10 Rickards               2:49.97   1       
 45 BARNET, ASHLEY            09 First Coast            2:51.35   1       
 46 FERGUSON, AMBER           09 Allendale-Fairfax      2:55.17   1       
 47 TAYLOR, ERIKA             11 First Coast            2:55.71   1       
 48 ALEXENDRIA, LATONIA        8 Allendale-Fairfax      3:04.33   1       
 -- BRINSON, JESSICA             Terry Parker               DNF   1       
 -- THOMAS, SIMONE            11 Atlantic Coast H.S.        DNF   2