Delta Timing Group - Contractor License                           3/22/2015 - 6:19 PM
               Bob Hayes Invitational Track and Field Meet - 3/21/2015                
                            William M. Raines High School                             
 
Event 28  Boys Long Jump
======================================================================================
    Name                    Year School                  Finals  Wind           Points
======================================================================================
Finals                                                                                
  1 DANIELS, JONAH            12 Episcopal             22-10.00   NWI     6.95m  10   
  2 HAMILTON, JAREAL          12 Lake Weir             22-06.50   NWI     6.87m   8   
  3 MCCOY, MARC               12 Spoto                 22-04.00   NWI     6.80m   6   
  4 PRINGLE, RASHAARD         12 Raines                21-10.00   NWI     6.65m   5   
  5 FISHER, DANIEL            12 Episcopal             21-06.50   NWI     6.56m   4   
  6 KIRBY, DARRIAN            12 Ed White              21-02.75   NWI     6.47m   3   
  7 EADY, TIMONTREZ           12 Westside              21-02.00   NWI     6.45m   2   
  8 BAKER, SHONDARIUS         12 Rickards              21-01.75   NWI     6.44m   1   
  9 WILLIAMS, CEDRIC          11 McEachern             21-00.00   NWI     6.40m       
 10 WIGGINS, JAMES            11 South Dade            20-11.00   NWI     6.37m       
 11 GRIMES, DEVONTE           12 Jones                 20-07.75   NWI     6.29m       
 12 OGUNTOYE, EMMANUEL        10 Amityville            20-07.25   NWI     6.28m       
 13 ALLEN, GEORGE             10 Space Coast           20-05.00   NWI     6.22m       
 14 CASON, DE'QUAN            12 Beaufort              20-04.75   NWI     6.21m       
 15 TERRY, TAQUON             11 Santa Fe              20-01.50   NWI     6.13m       
 16 POOLE, XAVIER             12 Banneker              20-01.00   NWI     6.12m       
 17 THOMAS, MICHAEL           12 Liberty               19-11.00   NWI     6.07m       
 18 NAULES, JATHANIEL         12 Liberty               19-07.50   NWI     5.98m       
 19 GLOVER, ANDREW            12 Rickards              19-06.50   NWI     5.95m       
 19 EVANS, MIQUAIL            12 Liberty County        19-06.50   NWI     5.95m       
 21 ARCHER, RAEKWON           11 Lincoln               19-06.25   NWI     5.94m       
 22 MURRAY, ORION             10 Beaufort              19-05.75   NWI     5.93m       
 23 BAILEY, XAVIER            12 Miami Northwestern    19-03.00   NWI     5.86m       
 23 COLEMAN, DAQUAN           11 Lake Brantley         19-03.00   NWI     5.86m       
 25 MITCHELL, RAQUAN          12 Miami Southridge      19-01.50   NWI     5.82m       
 26 LEWIS, DARYL              12 First Coast           18-09.50   NWI     5.72m       
 27 WILSON, MYLES             10 Andrew Jackson        18-09.00   NWI     5.71m       
 28 PIGNIAT, WOLODYMYR        10 Homestead             18-06.50   NWI     5.65m       
 29 MATTHEWS, HASSAN          12 Amityville            18-02.50   NWI     5.54m       
 30 BROWN, ANTHONY            11 Mandarin              18-02.25   NWI     5.54m       
 31 CLARIT, JAHZEEL           11 South Dade            18-01.50   NWI     5.52m       
 31 CHANDLER, SHAWN           11 Miami Southridge      18-01.50   NWI     5.52m       
 33 MUNGIN, ROSHAWN           10 Freedom (Tampa)       18-00.50   NWI     5.49m       
 34 BIZZEL, MARQUETTE         11 Raines                18-00.00   NWI     5.48m       
 35 DECOSEY, RAY              09 Campbell              17-10.75   NWI     5.45m       
 36 MATHEWS, JALEN            09 Paxon                 17-10.50   NWI     5.44m       
 37 WILLIAMS, NATE            09 Columbia              17-10.00   NWI     5.43m       
 38 PARKER, CHARLIE           11 Miami Northwestern    17-08.00   NWI     5.38m       
 39 EDWARDS, CHRISTOPHER      10 Creekside             17-07.75   NWI     5.37m       
 40 WHITE, NICKOLES           11 Homestead             17-06.75   NWI     5.35m       
 41 SMITH, LUTRELL            12 Palatka               17-04.50   NWI     5.29m       
 42 STEPHENS, DERRAIL         12 Paxon                 17-04.25   NWI     5.28m       
 43 BOSTICK, TYLER ROGER      11 Allendale-Fairfax     17-03.00   NWI     5.25m       
 44 SHOWERS, SHANNON          10 Fort White            17-00.00   NWI     5.18m       
 45 POLITE, JEROME            10 Allendale-Fairfax     16-09.75   NWI     5.12m       
 46 PHILLIPS, CERI            11 Mandarin              16-09.25   NWI     5.11m       
 47 BURNETT, TRENT            10 Freedom (Tampa)       16-07.75   NWI     5.07m       
 48 REID, JOHN                09 Fort White            16-06.00   NWI     5.02m       
 49 BILLINGSLEA, JORDAN       12 Banneker              16-02.75   NWI     4.94m       
 50 GILMORE, WILLIAM          12 N.F. Ed.              16-01.50   NWI     4.91m       
 51 BAIO, NICHOLAS            12 Lake Brantley         15-10.00   NWI     4.82m       
 52 KOENITZER, DAVID          12 Florida High          14-09.00   NWI     4.49m       
 53 STRANGE, LYNDARIOUS       10 N.F. Christian        14-04.75   NWI     4.38m       
 54 JACKSON, GREG             11 Space Coast           13-11.50   NWI     4.25m       
 -- HUNT, RASHAD              12 Berkmar                   FOUL                       
 -- GEORGE, DALE              10 Westside                  FOUL                       
 -- GARDNER, CHAUNCY          11 Cocoa                     FOUL