Delta Timing Group - Contractor License                           3/22/2015 - 6:19 PM
               Bob Hayes Invitational Track and Field Meet - 3/21/2015                
                            William M. Raines High School                             
 
Event 30  Boys Triple Jump
======================================================================================
    Name                    Year School                  Finals  Wind           Points
======================================================================================
Finals                                                                                
  1 MCCOY, MARC               12 Spoto                 46-11.00   NWI    14.30m  10   
  2 WILLIAMS, CEDRIC          11 McEachern             46-07.00   NWI    14.19m   8   
  3 JEUDI, JESSE              10 South Dade            45-00.00   NWI    13.71m   6   
  4 SIMS, JR., MARVIN         12 Raines                43-09.00   NWI    13.33m   5   
  5 BATSON, LADALE            11 Flagler Palm Coast    43-05.00   NWI    13.23m   4   
  6 JOHNSON, DARIUS           12 Sandalwood            43-04.00   NWI    13.20m   3   
  7 ALLEYNE, JACOB            11 Mount Dora Bible      43-00.00   NWI    13.10m   2   
  8 NAULES, JATHANIEL         12 Liberty               42-06.00   NWI    12.95m   1   
  9 OGUNTOYE, EMMANUEL        10 Amityville            41-11.00   NWI    12.77m       
  9 ARCHER, RAEKWON           11 Lincoln               41-11.00   NWI    12.77m       
 11 WILLIAMS, NATE            09 Columbia              41-10.00   NWI    12.75m       
 12 BRACY, EMONTE             12 Raines                41-07.00   NWI    12.67m       
 13 KEMP, NICK                12 McEachern             41-03.00   NWI    12.57m       
 14 THOMAS, MICHAEL           12 Liberty               41-02.00   NWI    12.54m       
 15 WHITE, NICKOLES           11 Homestead             40-09.50   NWI    12.43m       
 16 SMITH, LUTRELL            12 Palatka               40-09.00   NWI    12.42m       
 16 ROHE, JONATHAN            12 Winter Springs        40-09.00   NWI    12.42m       
 18 JENKINS, KAMERON          11 Beaufort              40-06.50   NWI    12.35m       
 19 WILSON, MATTHEW           10 Andrew Jackson        40-04.50   NWI    12.30m       
 20 GLOVER, ANDREW            12 Rickards              40-03.00   NWI    12.26m       
 21 PATTERSON, JAQUEZ         11 Lake Weir             40-02.75   NWI    12.26m       
 22 BLANDING, RA              12 Flagler Palm Coast    39-11.50   NWI    12.17m       
 23 KIRBY, DARRIAN            12 Ed White              39-11.00   NWI    12.16m       
 24 MURRAY, ORION             10 Beaufort              39-10.00   NWI    12.14m       
 25 IVEY, DEMEATRIUS          09 Homestead             38-07.00   NWI    11.76m       
 25 WILLIAMS, O'NEAL          10 Palm Beach Lakes      38-07.00   NWI    11.76m       
 27 MARSHALL, GEORGE          11 Campbell              38-03.50   NWI    11.67m       
 28 EVANS, MIQUAIL            12 Liberty County        38-00.00   NWI    11.58m       
 29 KOENITZER, DAVID          12 Florida High          37-10.00   NWI    11.53m       
 30 DONALDSON, TARVANDUS      12 Miami Southridge      37-08.25   NWI    11.48m       
 31 HARRELL, QUINCY           11 Mandarin              37-03.00   NWI    11.35m       
 32 POLITE, JEROME            10 Allendale-Fairfax     37-02.75   NWI    11.34m       
 33 BARTLEY, CANAAN           12 Miami Southridge      37-00.00   NWI    11.27m       
 34 JACKSON, DEMETRIC         10 Fort White            36-04.00   NWI    11.07m       
 35 FERGUSON, EARNEST         10 Banneker              36-00.00   NWI    10.97m       
 36 JONES, JEREMIAH           09 Chiles                35-10.50   NWI    10.93m       
 37 BAIO, NICHOLAS            12 Lake Brantley         35-04.00   NWI    10.76m       
 38 MATHEWS, JALEN            09 Paxon                 34-10.00   NWI    10.61m       
 39 HAY, PARKER               11 Chiles                34-05.00   NWI    10.49m       
 39 MOSLEY, SHY               11 Banneker              34-05.00   NWI    10.49m       
 41 LHERRISON, RICHARD        09 South Dade            33-02.00   NWI    10.10m       
 42 WILSON, TRE               10 Campbell              32-06.00   NWI     9.90m       
 -- BAKER, SHONDARIUS         12 Rickards                  FOUL