Delta Timing Group - Contractor License        3/22/2015 - 6:19 PM
      Bob Hayes Invitational Track and Field Meet - 3/21/2015      
                   William M. Raines High School                   
 
Event 8  Boys 4x100 Meter Relay
===================================================================
    School                                              Prelims  H#
===================================================================
Preliminaries                                                      
  1 Flagler Palm Coast  'A'                               42.03q  5
     1) BYRD, QUESHAUN 10               2) BLANDING, RA 12         
     3) ROBINSON, JIMMIE 12             4) WILLIAMS, MARCEL 12     
  2 Lincoln  'A'                                          42.17q  1
     1) BURT, JOHN 12                   2) POOLE, MICHAEL 12       
     3) CARRIGAN, MIKE 11               4) HAYNES, DIAMONDS 11     
  3 Campbell  'A'                                         42.37q  2
     1) ST. CYR, CAMERON 12             2) SUMMERALL, SALENTO 11   
     3) HALL, DARIUS 11                 4) NOBLES, JAWAN 11        
  4 Banneker  'A'                                         42.45q  3
     1) CHELEY, MICHAEL 09              2) CLARK, RYAN 12          
     3) BILLINGSLEA, JORDAN 12          4) JOHNSON, KDEN 11        
  5 Raines  'A'                                           42.59q  2
     1) WARREN, AVERY 12                2) ADAMS, NETANYAHU 09     
     3) WRIGHT, WILLIE 10               4) PRINGLE, RASHAARD 12    
  6 Miami Northwestern  'A'                               43.02q  4
     1) WALDEN, SIMINO 12               2) BAKER, DEANDRE 12       
     3) MCGHEE, KHALID 12               4) HENDERSON, STEVEN 11    
  7 Ed White  'A'                                         43.19q  3
     1) KIRBY, DARRIAN 12               2) BOLDEN, CAMERON 11      
     3) FERGUSON, JAVONTE 11            4) DAVIS, JAVARIS 12       
  8 Liberty County  'A'                                   43.28q  2
     1) GUY, MICHEAL 11                 2) RICHARDSON, JARQUEL 11  
     3) WILLIAMS, PATRICK 12            4) WILCOX, THEODIS 11      
  9 Beaufort  'A'                                         43.65   3
     1) CASON, DE'QUAN 12               2) DICKSON, MICHAEL 12     
     3) SIMMONS, MALCOLM 12             4) PARKER, NATHAN 12       
 10 Episcopal  'A'                                        43.76   5
     1) BROWN, CHRIS 12                 2) DANIELS, JONAH 12       
     3) WALKER, COLLIN 12               4) FISHER, DANIEL 12       
 11 Miami Southridge  'A'                                 43.92   4
     1) GARNETT, DONOVAN 09             2) SPATCHER, MALIK 11      
     3) MCINTYRE, JOHNNY 12             4) WILLIS, EXZAVIOUS 12    
 12 Westside  'A'                                         44.02   1
     1) HALL, TYRELL 11                 2) WOODLEY, FARRIUS 12     
     3) PARKER, SEDRICK 12              4) EADY, TIMONTREZ 12      
 13 Lake Weir  'A'                                        44.06   1
     1) SAINT-FLEUR, JOSUE 12           2) EDWARD, KYLE 12         
     3) WILSON, JORDAN 12               4) HAMILTON, JAREAL 12     
 13 South Dade  'A'                                       44.06   1
     1) WIGGINS, JAMES 11               2) STEWART, MARQUAN 10     
     3) FRAZIER, DESHAWN 11             4) GUERRIER, WOOBENDY 10   
 15 Trinity Christian (Jax)  'A'                          44.16   3
     1) KILLIAN, RAYNELL 09             2) ROBERTS, BRIAN 10       
     3) HAGAN, JAVON 12                 4) BARR, CHRIS 12          
 16 Liberty  'A'                                          44.29   5
     1) NAULES, JATHANIEL 12            2) SHARMAN, KYLE 12        
     3) THOMAS, MICHAEL 12              4) TURNER, DEVARIUS 12     
 17 Creekside  'A'                                        44.33   3
     1) EDWARDS, CHRISTOPHER 10         2) WEBB, AARON 12          
     3) RIVERA, BRIAN 12                4) TILLMAN, RANDY 12       
 18 Amityville  'A'                                       44.40   5
     1) DUNCAN, TRAVON 12               2) MATTHEWS, HASSAN 12     
     3) GRIFFIN, TYSHEEM 11             4) GONZALES, KERRON 10     
 19 Freedom (Tampa)  'A'                                  44.59   5
     1) SIMMONS, CHRISTIAN 11           2) BURNETT, TRENT 10       
     3) MUNGIN, ROSHAWN 10              4) SMITH, ISAIAH 11        
 20 First Coast  'A'                                      44.74   1
     1) LEWIS, DARYL 12                 2) SAMUELS, DARRIEN 09     
     3) DANIELS, CALVIN 11              4) MAXWELL, DESMOND 12     
 21 Andrew Jackson  'A'                                   45.25   5
     1) THOMAS, WARREN 10               2) THOMAS, JUAN 10         
     3) WILSON, MYLES 10                4) WILSON, MATTHEW 10      
 22 Lake Brantley  'A'                                    45.26   3
     1) LAUGEN, MICHAEL 09              2) BAKER, BLAKE 11         
     3) SANTIAGO-LABOY, XAVIER 10       4) HALLIDAY, ZACHARY 11    
 23 Space Coast  'A'                                      45.53   1
     1) WASHINGTON, SI 09               2) MOORE, BRENDAN 12       
     3) CAMICK, NATHAN 11               4) JACKSON, GREG 11        
 24 Rickards  'A'                                         45.61   2
     1) WILLIAMS, ANTWON 10             2) WILLIAMS, DEVON 10      
     3) BAKER, SHONDARIUS 12            4) RIVERS, AARON 10        
 25 Santa Fe  'A'                                         45.70   1
     1) SNEED, KHALIL 09                2) TERRY, TAQUON 11        
     3) WILLIAMS, BRANDON 11            4) COTTRELL, JULIAN 09     
 26 Homestead  'A'                                        45.90   4
     1) WHITE, NICKOLES 11              2) SINGH, LIVEON 12        
     3) SMITH, DAMON 11                 4) ANDERSON, JEREMIAH 10   
 27 Allendale-Fairfax  'A'                                46.06   4
     1) MCKNIGHT, RICHIE 09             2) GARVIN, RICHARD 10      
     3) POLITE, JEROME 10               4) WILLIAMS, TERRELL 11    
 28 Winter Springs  'A'                                   46.25   2
     1) BLACK, SA'DARIUS 11             2) ROHE, JONATHAN 12       
     3) ROGERS, RICKY 11                4) RANDOLPH, MICHAEL 09    
 29 Paxon  'A'                                            46.29   4
     1) DIMUNA, JULIUS 09               2) FOX, LEANDRE 12         
     3) WITHERS, TYRIQ 11               4) MATHEWS, JALEN 09       
 30 Fort White  'A'                                       46.39   2
     1) BARTEE, CARLOUS 10              2) JACKSON, DEMETRIC 10    
     3) SHOWERS, SHANNON 10             4) REID, JOHN 09           
 31 Mandarin  'A'                                         46.70   3
     1) WARREN, ISRAEL 12               2) NAPOLITAN, TYLER 12     
     3) BROWN, ANTHONY 11               4) CUTLIP, AUSTIN 11       
 32 Ribault  'A'                                          46.98   2
     1) BROWN, DEVIN 09                 2) HARRIS, FRENCHON 11     
     3) THOMPSON, JACQUEZ 11            4) ROGERS, REGINALD 12     
 33 North Florida Ed. Institute  'A'                      47.70   5
     1) MITCHELL, TYREKE 10             2) MOSS, JOHN 11           
     3) GILMORE, WILLIAM 12             4) TAYLOR, TERRANCE 11     
 -- Robert E. Lee  'A'                                      DNF   4
     1) BROWN, PAUL 12                  2) RAY, RONNELL 12         
     3) NORRIS, JERARD 12               4) BRYANT, AVERY 12        
 -- Cocoa  'A'                                              DNF   4
     1) LEWIS, JAREN 09                 2) GRIFFIN, ASANTE 12      
     3) JUDSON, BRUCE 10                4) ARMSTRONG, JUWAN 10