Delta Timing Group - Contractor License        3/22/2015 - 6:19 PM
      Bob Hayes Invitational Track and Field Meet - 3/21/2015      
                   William M. Raines High School                   
 
Event 9  Girls 400 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries                                                      
  1 BARNETT, SHARRIKA         12 Oak Ridge                56.08q  7
  2 WILSON, TAMANI            11 Lincoln                  56.20q  2
  3 MASON, SYMONE             10 Miami Southridge         56.62q  1
  4 HEARD, KAYLA              12 Stanton                  56.80q  4
  5 CALDWELL, JANAE           11 Spoto                    57.49q  3
  6 CHAMBERS, JANAYA          11 Stanton                  58.33q  8
  7 HUFF, BRIANA              12 Lincoln                  58.82q  5
  8 HEYWARD-WHITE, BRE-ANNA   11 Beaufort                 58.89q  4
  9 WILLIAMS, TEAIRA             Evans                    59.16   2
 10 NYENKAN, MARTINA          12 Winter Springs           59.92   1
 11 THOMAS, BRITTANY          11 Spoto                  1:00.05   6
 12 ROBERTS, TAMIYA           09 McEachern              1:00.12   1
 13 SMITH, NAILAH             12 Rickards               1:00.17   7
 14 BAKER, ASJA               11 Miami Northwestern     1:00.43   8
 15 GILBERT, LENNESHIA        12 Miami Northwestern     1:00.64   6
 16 WOODARD, DESTINY          12 Miami Southridge       1:00.69   5
 17 FLORENCE, NILAJA          09 McEachern              1:00.86   7
 18 MONDY, MIKAYLA            12 First Coast            1:00.92   6
 19 URUBURU, EMILY            11 Bartram Trail          1:01.15   4
 20 WASHINGTON, BRIANNA       10 Creekside              1:01.21   3
 21 BROWN, ADRIENNE            7 Beaufort               1:01.59   8
 22 BRANCH, DEANGEL           12 Baldwin                1:01.68   2
 23 JENKINS, TONIECE          09 Wolfson                1:02.03   3
 24 MONTGOMERY, KEANDRA       12 First Coast            1:02.06   3
 25 FARMER, KARYELLE          10 Florida High           1:02.07   2
 26 RILEY, DESTINY            12 Campbell               1:02.25   5
 27 SAM, COURTNEI             12 Rickards               1:02.60   7
 28 COX, SYDNEY               11 Campbell               1:02.86   5
 29 FARMER, MARIAH            10 Lake Weir              1:02.96   5
 30 ACHENBACH, KAYLA          11 Mandarin               1:03.05   3
 31 COUSAR, NILA              10 Lake Brantley          1:03.18   4
 32 GREEN, DOMINIQUE          11 Palm Beach Lakes       1:03.47   4
 33 BOYD, LYRIC               12 Columbia               1:03.84   6
 34 OBIKE, NEKEMIA            10 Atlantic Coast H.S.    1:04.30   3
 35 THOMAS, SIMONE            11 Atlantic Coast H.S.    1:04.34   2
 36 STAFSTROM, CHRISTINA      11 Lake Brantley          1:05.40   1
 37 WILSON, GENESHA           11 Palatka                1:05.40   8
 38 BROWN, ARMANI A           09 Raines                 1:05.49   7
 39 WALCOTT, BRIANNA          12 Lake Weir              1:05.54   7
 40 JOHNSON, ZOE              09 Santa Fe               1:05.78   6
 41 THOMPSON, BEVERLY         09 Creekside              1:06.18   7
 42 SANTIMA, ROSE             09 Palm Beach Lakes       1:06.74   2
 43 JACKSON, KAITLYN          10 Mandarin               1:06.86   4
 44 WILLIAMS, DAEJAHNE        12 Battery Creek          1:06.86   4
 45 KILPATRICK, LAUREN        12 Trinity Chr.           1:06.89   3
 46 DARBOUZE, NATHALIE        11 Osceola (Kissimmee)    1:07.05   1
 47 MCGRIFF, JACOLE              Terry Parker           1:07.35   8
 48 WATTS, ANOUSHA            12 Ed White               1:07.47   2
 49 GILMORE, JAILYN           09 Atlantic Coast H.S.    1:08.06   2
 50 EDWARDS, SE'ANA           11 Robert E. Lee          1:08.38   1
 51 HENDERSON, HANNAH         12 Freedom (Tampa)        1:08.72   8
 52 WILKERSON, SIDNEE         12 Ed White               1:08.80   6
 53 BROWN, JAIDA              10 Freedom (Tampa)        1:08.96   5
 54 GREEN, DESTINY            10 Raines                 1:09.79   1
 55 JOHNSON, AYONA            09 Columbia               1:09.97   8
 56 TURNER, TATIYANA          11 South Atlanta          1:10.98   1
 57 STEELE, JA'NAYE           11 Ribault                1:13.10   5
 58 MORVILLE, PRECIOUS        09 Fort Pierce            1:16.91   5
 59 BROWN, BREOCIA            10 South Atlanta          1:22.58   6
 60 BOUCHEE, DARRESHA         12 N.F. Ed.               1:34.83   4
 -- GALES, COURTNEY           09 Flagler Palm Coast          DQ   6