Delta Timing Group - Contractor License                              4/4/2015 - 6:57 PM
                       2015 Florida Relays - 4/2/2015 to 4/4/2015                       
                                 University of Florida                                  
 
Event 6  Boys Long Jump High School
===============================================================================         
      Relays: R 25-04  1983        Joey Wells, Government, Bahamas                      
    Name                    Year School                  Finals  Wind                   
===============================================================================         
Finals                                                                                  
  1 TYLER BRYD                11 Naples                23-05.00   0.8     7.13m         
     22-11.25(0.5) 23-05(0.8) 22-00(+0.0) ND(-0.9) 22-07.75(+0.0) ND(0.3)               
  2 JONAH DANIELS             12 Episcopal             23-01.75   1.3     7.05m         
     21-10.75(1.2) 23-01.75(1.3) 21-07(1.3) 22-03(+0.0) 21-11.25(+0.0) 22-01.75(1.1)    
  3 JAREAL HAMILTON           12 Lake Weir             22-10.75  +0.0     6.97m         
     22-10.50(+0.0) 22-04(-0.1) 22-10.75(+0.0) 20-09.50(+0.0) 21-11(+0.0) 22-03.50(0.4) 
  4 PHILLIP LEE               11 Boyd Anderson         22-05.75  +0.0     6.85m         
     22-04.50(0.6) 22-00.50(+0.0) 21-01.25(+0.0) 22-05.75(+0.0) ND(NWI) ND(NWI)         
  5 JEREMY LAWSON             11 Gainesville           22-04.00  +0.0     6.80m         
     21-11(+0.0) ND(0.5) 21-10.75(0.1) 22-04(+0.0) 21-10.25(+0.0) 22-00.75(0.2)         
  6 DANIEL FISHER             12 Episcopal             22-03.25   0.8     6.78m         
     21-06.50(1.2) 22-03.25(0.8) 21-00.25(0.9) 19-09.50(-0.1) 21-04(+0.0) 20-06.25(+0.0)
  7 GAVIN ROSE                12 Winter Park           22-00.75   0.1     6.72m         
     21-09(+0.0) 20-05.50(+0.0) 22-00.75(0.1) 20-11.75(+0.0) 21-11(0.7) ND(0.9)         
  8 MARC MCCOY                12 Spoto                 22-00.00   1.0     6.70m         
     21-08(1.1) 22-00(1.0) 21-09(+0.0) 20-10(-0.1) ND(0.3) 14-05(+0.0)                  
  9 LINTON MOORE              11 Seminole (Sanford)    21-11.25   0.9     6.68m         
     21-11.25(0.9) ND(0.6) 21-04.50(+0.0) 21-06(+0.0) ND(0.8) PASS                      
 10 BRANDON WALLACE           10 Vero Beach            21-06.25   1.3     6.55m         
     20-06.75(+0.0) 20-08(2.2) 21-06.25(1.3)                                            
 11 MICHAEL POOLE             12 Lincoln               21-01.75  +0.0     6.44m         
     20-05.50(1.1) 21-01.75(+0.0) ND(0.4)                                               
 12 CHRISTIAN COLON           12 West Orange           20-07.75  +0.0     6.29m         
     ND(-0.8) 20-07.75(+0.0) 20-05.25(0.1)                                              
 13 TERRELL WASHINGTON        12 University            20-07.00   0.4     6.27m         
     ND(NWI) 20-04.50(1.7) 20-07(0.4)                                                   
 14 RAEKWON SCOTT             12 DeLand                20-05.50  +0.0     6.23m         
     ND(1.6) ND(0.1) 20-05.50(+0.0)                                                     
 -- JORDAN WILLIAMS           11 Lakewood                    ND   NWI                   
     ND(NWI) ND(NWI) ND(NWI)                                                            
 -- LARON JAMES               12 Buchholz                    ND   NWI                   
     ND(NWI) PASS      PASS                                                             
 -- NATHAN KYEI DONKOR        11 University                  ND   NWI                   
     ND(NWI) ND(NWI)                                                                    
 -- DARIUS SAWYER             12 Lecanto                     ND   NWI                   
     ND(NWI) ND(NWI) ND(NWI)