Delta Timing Group - Contractor License                4/4/2015 - 6:57 PM
                2015 Florida Relays - 4/2/2015 to 4/4/2015                
                          University of Florida                           
 
Event 11  Girls Shot Put High School
==========================================================================
      Relays: R 49-06.50  1996        Seilala Sua, St. Thomas Aquainas, FL
    Name                    Year School                  Finals           
==========================================================================
Finals                                                                    
  1 NOELLE PARKER             12 Whitewater            45-05.00     13.84m
      42-06.50  43-00  43-06.75  44-08  45-05  FOUL                       
  2 CAMORA SANDERS            12 Northeast (OP)        41-07.50     12.68m
      41-07.50  FOUL  39-05.25  39-06  40-10.25  FOUL                     
  3 SHERRY LUBIN              11 Naples                39-04.75     12.00m
      37-04.25  39-04.75  38-09.25  36-00.25  35-00.75  34-09.50          
  4 SHADAYZA BULLOCK          11 Eastside              39-00.25     11.89m
      FOUL  33-09.25  36-11.50  36-01.25  FOUL  39-00.25                  
  5 LIZ PAMPHILE              10 Edgewater             38-05.50     11.72m
      37-03  38-05.50  36-07.75  36-03.75  36-10  36-10.50                
  6 KAMRYN BRINSON            11 Marist                37-06.75     11.44m
      FOUL  37-00.25  FOUL  37-06.75  37-06.75  FOUL                      
  7 A'ASHAREE SPRALDING       11 Santa Fe              37-02.00     11.32m
      34-02  35-06.50  37-02  35-01.75  35-02.75  36-08.75                
  8 STEPHAINE PAUL            11 Community             36-11.25     11.25m
      36-11.25  FOUL  35-00.25  33-05  FOUL  35-11.25                     
  9 TALIYAH LEWIS             12 Fort Walton Beach     36-06.25     11.13m
      34-05.75  36-06.25  36-03.50  33-02.50  34-08.25  34-07.50          
 10 MERARI CORONADO           10 Lyman                 34-11.00     10.64m
      FOUL  34-11  34-04.75                                               
 11 DESTINY SMALLLS           12 Kathleen              34-09.25     10.59m
      34-09.25  33-10.50  FOUL                                            
 12 SAMANTHA DAVILA           10 Steinbrenner          34-07.50     10.55m
      FOUL  34-07.25  34-07.50                                            
 13 VERONICA FRALEY           09 Wakefield             34-07.00     10.54m
      FOUL  FOUL  34-07                                                   
 14 JANAE TAPLIN              10 West Orange           34-04.00     10.46m
      32-10  34-04  33-05.75                                              
 15 GABRIELLA JOHN            09 Edgewater             34-00.00     10.36m
      FOUL  FOUL  34-00                                                   
 16 BIANCA IGWE                  Freedom (Tampa)       33-08.25     10.26m
      FOUL  FOUL  33-08.25                                                
 -- KAMELIAH STYLE            10 Northeast (OP)            FOUL           
      FOUL  FOUL  FOUL