Delta Timing Group - Contractor License         4/4/2015 - 6:57 PM
            2015 Florida Relays - 4/2/2015 to 4/4/2015             
                       University of Florida                       
 
Event 24  Boys 4x800 Meter Relay High School
===================================================================
      Relays: R 7:43.1h  1973        Brandon, FL                   
    School                                               Finals  H#
===================================================================
Finals                                                             
  1 Boyd Anderson                                       7:53.87   1
     1) D'CORIAN WILLIAMS 12            2) JOHN TOUSSAINT 12       
     3) STEVEN OLIVER 12                4) JAVON PATTERSON 12      
  2 Olympia                                             7:56.37   1
     1) FABIO BANDARRA 12               2) SERGIO SANTIAGO 12      
     3) KYREN HOLLIS 12                 4) ISHMAEL GOYCO 12        
  3 Freedom (Orlando)                                   7:57.45   1
     1) JOHNS VOLMAR 11                 2) PARKER LOGAN 11         
     3) ALEX MCKEE 10                   4) TIMOTHY DOYLE 09        
  4 Colonial                                            7:57.86   1
     1) CHRISTIAN ARROYO 12             2) LEO ORTIZ 12            
     3) JOEL ORTIZ 12                   4) ZACHARY RIEGELMAYER 12  
  5 Flagler Palm Coast                                  7:57.93   1
     1) ALEX CENTI 12                   2) JUSTIN PACIFICO 11      
     3) ASHTON GARRETT 12               4) KADEEM WYNN 11          
  6 Lake Mary                                           7:59.68   2
     1) RYAN DEGALE 12                  2) DEVIN BOYLE 09          
     3) CHRISTIAN AMAN 11               4) JOHNS LYONS 12          
  7 Edgewater                                           7:59.71   1
     1) MALIK HANCOCK 11                2) JOE THRAILKILL 12       
     3) KASIMAR JACKSON 12              4) SEAN TRAINOR 12         
  8 Charlotte                                           8:03.11   2
     1) JUSTIN UEBELACKER 11            2) CHRISTOPHER DANIELE 11  
     3) CHAUNCEY GRAHAM 11              4) MARSHALL DILLON 11      
  9 Dillard                                             8:05.05   2
     1) DARRYN LEWIS 11                 2) DAVID WARE 12           
     3) JOHN SELLERS 10                 4) MICHAEL NOLTION 11      
 10 Bartram Trail                                       8:06.13   1
     1) CORY AULENBACH 12               2) BRAD DIXON 12           
     3) ISIAH ORTIZ 12                  4) RYAN STELLHORN 12       
 11 American Heritage                                   8:08.82   2
     1) BLAIR BARROW 12                 2) DIEGO RODRIGUEZ 12      
     3) ISAIAH PETIT-JEUNE 09           4) JASON HEINTSKILL 10     
 12 Lely                                                8:09.06   2
     1) GAGE WHEELER 12                 2) DALTON HERRITY 12       
     3) DIEUVENEL TANIS 12              4) RICHARD GARCIA 11       
 13 Lakewood Ranch                                      8:10.34   2
     1) KRIS HALLER 10                  2) GEORGE DABBIERO 12      
     3) BRICE EASTON 12                 4) JOHN RIVERA 10          
 14 Fort Walton Beach                                   8:12.72   1
     1) TRACE MCMULLEN 11               2) DAVIS MCKINNEY 12       
     3) MASON KRALLMAN 11               4) TREY LANASA 12          
 15 Alonso                                              8:13.95   2
     1) JAWAUN STUCKY 11                2) ISAIAH CAMERON 12       
     3) ISAIAH CARERRO 12               4) EMMANUEL FULLER 10      
 16 Barron Collier                                      8:14.87   2
     1) DELONTE BOLYEA 12               2) TANNER FULCHER 12       
     3) ADRIAN MOXEY 11                 4) CHAD HUSTEAD 11         
 17 Mount Dora                                          8:15.48   3
     1) KEONTE TURNER 10                2) HUNTER CHAVIS 10        
     3) MARC BULTRON 12                 4) SADRICK SEVERE 12       
 18 Estero                                              8:15.53   2
     1) ARYE BECK 10                    2) JACOB DORN 11           
     3) JORDAN PAREDES 10               4) DELFINO REYES 11        
 19 North Port                                          8:17.85   2
     1) MICHAEL BARNES 12               2) BOW GILL 10             
     3) JUVENS DELISE 11                4) BILLY CASTRONVINCE 12   
 20 Jones                                               8:18.46   2
     1) STEVENSON BASSY 11              2) LOVENSON TANELUS 12     
     3) JAMAURI GLOVER 11               4) FRED DOUCE 11           
 21 Bishop Kenny                                        8:19.54   2
     1) MASON GERRY 11                  2) JAMES KALDOR 11         
     3) NATHAN JUBRAN 09                4) HUSAM OSSI 12           
 22 St. Thomas Aquinas                                  8:20.99   1
     1) BRYCE STATHAM 12                2) YOHANCE HAYNES 11       
     3) JUSTIN BROWN 10                 4) PIERCE STATHAM 10       
 23 Coral Glades                                        8:24.14   2
     1) EDWIN SOTO 11                   2) NOEHA ROSE 11           
     3) DOMINICK DELEVA 11              4) KWESI MCNIESHIE 10      
 24 Miami Northwestern                                  8:26.79   1
     1) CHISTOPHER OTHELOT 11           2) FRED GONSALVIES 10      
     3) WILKINS STANLEY 11              4) CHARLIE PARKER 11       
 25 Clearwater                                          8:27.60   2
     1) SEAN HEERA 10                   2) MARQUEZ HARTSFIELD 12   
     3) ROMAIN MINOTT-NEUFVILLE 12      4) STEVEN RANDALL 12       
 26 East Lake                                           8:29.61   3
     1) DAN MONISTERE 12                2) GRIFFIN HARRIS 10       
     3) ROHAN KOHLI 10                  4) CALEB LEWIS 11          
 27 Indian Rocks Christian                              8:29.66   2
     1) ZACH TRADOR 12                  2) JOSHUA GUZMAN 10        
     3) LUKE BOECHE 12                  4) SAM WELLER 12           
 28 South Fort Myers                                    8:31.82   3
     1) WESLEY BRUNELLI 09              2) DANIEL EAGAN 12         
     3) STANLEY LAJEUNE 12              4) EVELIO PEREZ 12         
 29 Eastside                                            8:33.10   3
     1) ROBERT BOOKER 12                2) ANDREW ROLLINS 12       
     3) JOSH SCHULTZ 10                 4) SEBASTIAN SEUBERT 11    
 30 Buchholz                                            8:33.18   2
     1) JOHN DOUGHTERTY 12              2) ADAM DOUGHTERY 12       
     3) TRISTAN MORGAN 12               4) TOMMY HOWELL 11         
 31 Mitchell                                            8:34.60   3
     1) AUSTIN KOOS 11                  2) KOEHLER MACHLUS 12      
     3) JORDAN SARTORI 12               4) JACOB SCHMIT 12         
 32 Oakleaf                                             8:40.67   3
     1) DAVID HALL 11                   2) LOGAN FORTUNE 12        
     3) RYAN SCHEUNEMAN 12              4) KALEN MURPHY 12         
 33 P. K. Yonge                                         8:41.84   3
     1) NICOLAS PELEGRINA 11            2) GABRIEL PELEGRINA 11    
     3) COLIN DEBICKI 11                4) BRETT GERHARDT 12       
 34 Gainesville                                         8:41.91   3
     1) BLAKE LOWERY 11                 2) LOGAN LOCASCIO 10       
     3) JACK BROLING 09                 4) LIAM CARLSON 09         
 35 Community School (Naples)                           8:47.69   3
     1) ZACH ROCHETTE 12                2) ZACH BARRY 7            
     3) ELI LAUBER 11                   4) GEORGE SCHEMLZLE 11     
 36 Seabreeze                                           8:50.03   3
     1) MACUS BULLARD 12                2) BLU DIAZ 10             
     3) GARRETT FISKE 11                4) ERIC D'ADESKY 12        
 37 Lakewood                                            8:57.07   2
     1) ALBERT HILL 11                  2) YANNICK TAVIERE 12      
     3) STEVENSON CHOUTE 11             4) CARLY CASSENUEVE 12     
 38 Gibbs                                               9:09.71   3
     1) RAJNE WHITE 12                  2) RAJAE WHITE 12          
     3) DORIAN WATSON 10                4) SHANTREL MOORE 10       
 39 Trenton                                             9:38.96   3
     1) KODY SARKA 09                   2) TAYLOR ROLAND 09        
     3) JACOB GAMBLE 12                 4) JULIOUS RILEY 11        
 -- Pembroke Pines Charter                                  DNF   1
     1) JOHN MEDINA 12                  2) DANIEL PENARANDA 12     
     3) TOMAS GIMENEZ-BERON 12          4) CARLOS PENARANDA 12