B. Moore Track & C. Maddox Field House - Site License         5/8/2015 - 5:32 PM
             LHSAA/Allstate Sugarbowl Track & Field Meet - 5/8/2015              
                             Friday, Classes 1A & 2A                             
                         Bernie Moore Track, LSU Campus                          
 
Event 6  Girls Pole Vault 2A
=================================================================================
 STARTING HEIGHT 6' 6"                                                           
 RAISE BAR IN INCREMENTS OF 6"                                                   
       CLASS: # 11-08  2005        Karen Pace, EPISCOPAL BR                      
   COMPOSITE: * 13-09  5/6/2011    Morgann Leleux, Catholic NI 3A                
    Name                    Year School                  Finals            Points
=================================================================================
Finals                                                                           
  1 Reagann LeLeux               Catholic - NI         12-07.00#     3.83m  10   
  2 Parish Kitto                 Episcopal, BR         11-06.00      3.50m   8   
  3 Amy Stelly                   Opelousas Catholic   J11-06.00      3.50m   6   
  4 Regan Robichaux              Holy Savior Menard    10-00.00      3.04m   4   
  5 Martha Voltz                 Holy Savior Menard     9-06.00      2.89m   2   
  6 Maddie Naquin                Archbishop Hannan     J9-06.00      2.89m   1   
  7 Haley Johnson                Newman, Isidore        8-06.00      2.59m       
  8 Jenni Dupree                 Sterlington            7-06.00      2.28m       
  8 Carter Carey                 Newman, Isidore        7-06.00      2.28m       
=================================================================================
                      Women - 2A - Team Rankings - 6 Events Scored               
=================================================================================
    1) EPISCOPAL, BR               24        2) Opelousas Catholic         16    
    3) HOMER                       14        3) Westminster                14    
    5) JONESBORO-HODGE             12        6) Catholic - NI              11    
    6) Oakdale                     11        8) North Caddo                10    
    8) Northeast                   10       10) LAKE ARTHUR                 8    
   10) Newman, Isidore              8       10) Pickering                   8    
   13) Holy Savior Menard           7       13) Archbishop Hannan           7    
   15) KINDER                       6       15) Bunkie                      6    
   17) St. Thomas Aquinas           4       17) Haynes Academy              4    
   19) Riverside                    3       20) DEQUINCY                    2    
   21) Sterlington                  1