B. Moore Track & C. Maddox Field House - Site License              5/8/2015 - 5:32 PM
                LHSAA/Allstate Sugarbowl Track & Field Meet - 5/8/2015                
                               Friday, Classes 1A & 2A                                
                            Bernie Moore Track, LSU Campus                            
 
Event 12  Girls Long Jump 2A
======================================================================================
       CLASS: # 19-10  2005        Kenyatta Brooks, JACKSON                           
   COMPOSITE: * 20-05  1991        Teresa Foster, Huntington 4A                       
    Name                    Year School                  Finals  Wind           Points
======================================================================================
Finals                                                                                
  1 Heaven Terrell               Oakdale               18-00.50   2.1     5.49m  10   
  2 Breanna Wayne                Jonesboro-Hodge       17-10.00   0.2     5.43m   8   
  3 Jamie Hawkins                Newman, Isidore       17-04.75   2.4     5.30m   6   
  4 Shunterka Grant              Homer                 17-00.75   3.4     5.20m   4   
  5 Haleigh Lorenz               Dequincy              16-08.25   1.4     5.08m   2   
  6 Rae Alexander                Riverside             16-01.50   2.7     4.91m   1   
  7 LaTravia Fisher              Northeast             15-11.75   4.1     4.87m       
  8 Crystal Rock                 St. Thomas Aquinas    15-10.50   2.0     4.83m       
  9 Brianna Jackson              Catholic - NI         15-01.75   1.9     4.61m       
======================================================================================
                      Women - 2A - Team Rankings - 6 Events Scored                    
======================================================================================
    1) EPISCOPAL, BR               24        2) Opelousas Catholic         16         
    3) HOMER                       14        3) Westminster                14         
    5) JONESBORO-HODGE             12        6) Catholic - NI              11         
    6) Oakdale                     11        8) North Caddo                10         
    8) Northeast                   10       10) LAKE ARTHUR                 8         
   10) Newman, Isidore              8       10) Pickering                   8         
   13) Holy Savior Menard           7       13) Archbishop Hannan           7         
   15) KINDER                       6       15) Bunkie                      6         
   17) St. Thomas Aquinas           4       17) Haynes Academy              4         
   19) Riverside                    3       20) DEQUINCY                    2         
   21) Sterlington                  1