B. Moore Track & C. Maddox Field House - Site License         5/8/2015 - 5:32 PM
             LHSAA/Allstate Sugarbowl Track & Field Meet - 5/8/2015              
                             Friday, Classes 1A & 2A                             
                         Bernie Moore Track, LSU Campus                          
 
Event 17  Boys Javelin Throw 2A
=================================================================================
       CLASS: # 195-03  2007        Sam Vidrine, Mamou                           
   COMPOSITE: * 212-03  2005        Preston Chatham, St. Paul's 5A               
 NEW JAVELIN: ! 184-06              , Port Barre                                 
    Name                    Year School                  Finals            Points
=================================================================================
Finals                                                                           
  1 Chris White                  Catholic - NI           53.49m     175-06  10   
  2 Mitch Morel                  Archbishop Hannan       53.40m     175-02   8   
  3 Marqueon Minor               Northeast               51.14m     167-09   6   
  4 James Turner                 Oak Grove               48.93m     160-06   4   
  5 Matt Reck                    Northlake Christian     47.82m     156-11   2   
  6 William D'Armond             Episcopal, BR           47.63m     156-03   1   
  7 Stone Jordan                 Oakdale                 45.82m     150-04       
  8 Cyrus Hinkle                 Oak Grove               44.52m     146-01       
  9 Cameron Cook                 Riverside               38.81m     127-04       
=================================================================================
                        Men - 2A - Team Rankings - 7 Events Scored               
=================================================================================
    1) EPISCOPAL, BR               40        2) NORTHLAKE CHRISTIAN        21    
    3) Catholic - NI               20        4) Rapides                    12    
    4) Pickering                   12        4) St. Thomas Aquinas         12    
    4) Northeast                   12        8) Westminster                10    
    8) Wright, Sophie B.           10       10) KINDER                      8    
   10) DELCAMBRE                    8       10) Archbishop Hannan           8    
   13) Opelousas Catholic           7       13) Carver, GW                  7    
   15) Sterlington                  6       16) Newman, Isidore             5    
   17) General Trass                4       17) Oak Grove                   4    
   17) Holy Savior Menard           4       20) East Feliciana              2    
   20) Capitol                      2       20) MANY                        2    
   23) HOMER                        1