B. Moore Track & C. Maddox Field House - Site License              5/8/2015 - 7:06 PM
                LHSAA/Allstate Sugarbowl Track & Field Meet - 5/8/2015                
                               Friday, Classes 1A & 2A                                
                            Bernie Moore Track, LSU Campus                            
 
Event 26  Girls Triple Jump 2A
======================================================================================
       CLASS: # 39-07.75  2001        Tequila Hudson, North DeSoto                    
   COMPOSITE: * 40-08.50  1997        Danielle Brown, McMain 4A                       
    Name                    Year School                  Finals  Wind           Points
======================================================================================
Finals                                                                                
  1 Heaven Terrell               Oakdale               36-10.00   0.7    11.22m  10   
  2 Crystal Rock                 St. Thomas Aquinas    35-06.00   3.4    10.82m   8   
  3 Breanna Wayne                Jonesboro-Hodge       35-02.75   0.6    10.73m   6   
  4 Jordan LeBlanc               Delcambre             35-00.00   1.6    10.66m   4   
  5 Kim Burton                   Red River             34-03.75   2.0    10.45m   2   
  6 Karson Cormier               Kinder                34-00.50   3.1    10.37m   1   
  7 Shelby Hunter                Westminster           33-06.25   4.1    10.21m       
  8 Jamie Hawkins                Newman, Isidore       33-00.75   0.9    10.07m       
  9 Ja'kerya Gautreaux           Riverside             31-04.50   2.0     9.56m       
======================================================================================
                      Women - 2A - Team Rankings - 13 Events Scored                   
======================================================================================
    1) EPISCOPAL, BR               57        2) Westminster                48         
    3) St. Thomas Aquinas          46        4) Oakdale                    31         
    5) Newman, Isidore             26        6) HOMER                      24         
    7) JONESBORO-HODGE             18        7) CALVARY BAPTIST            18         
    9) Opelousas Catholic          16       10) Northeast                  15         
   11) Catholic - NI               14       12) Holy Savior Menard         13         
   13) North Caddo                 10       14) KINDER                      9         
   15) Pickering                    8       15) LAKE ARTHUR                 8         
   15) Archbishop Hannan            8       18) Riverside                   7         
   19) St. James                    6       19) Bunkie                      6         
   21) DELCAMBRE                    4       21) Haynes Academy              4         
   23) Red River                    2       23) DEQUINCY                    2         
   25) LAKEVIEW                     1       25) Lakeside                    1         
   25) Sterlington                  1