B. Moore Track & C. Maddox Field House - Site License         5/8/2015 - 5:32 PM
             LHSAA/Allstate Sugarbowl Track & Field Meet - 5/8/2015              
                             Friday, Classes 1A & 2A                             
                         Bernie Moore Track, LSU Campus                          
 
Event 27  Boys Discus Throw 2A
=================================================================================
       CLASS: # 171-09  1985        Frank Mazza, John Curtis                     
   COMPOSITE: * 201-01  2005        Tommy Killen, Catholic NI 3A                 
    Name                    Year School                  Finals            Points
=================================================================================
Finals                                                                           
  1 Gary Sampson                 Northlake Christian     153-04     46.73m  10   
  2 Reese LeBlanc                Delcambre               148-03     45.18m   8   
  3 Dontay Hargrove              Pickering               144-03     43.96m   6   
  4 Deshon Hayes                 General Trass           134-09     41.07m   4   
  5 Stewart Wheeler              Kinder                  128-11     39.29m   2   
  6 Drew Drouilhet               Newman, Isidore         125-02     38.15m   1   
  7 James Davis                  Riverside               109-02     33.27m       
  8 Malik Burns                  Homer                   106-10     32.56m       
  9 Collin Williams              Kinder                  103-06     31.54m       
=================================================================================
                        Men - 2A - Team Rankings - 7 Events Scored               
=================================================================================
    1) EPISCOPAL, BR               40        2) NORTHLAKE CHRISTIAN        21    
    3) Catholic - NI               20        4) Rapides                    12    
    4) Pickering                   12        4) St. Thomas Aquinas         12    
    4) Northeast                   12        8) Westminster                10    
    8) Wright, Sophie B.           10       10) KINDER                      8    
   10) DELCAMBRE                    8       10) Archbishop Hannan           8    
   13) Opelousas Catholic           7       13) Carver, GW                  7    
   15) Sterlington                  6       16) Newman, Isidore             5    
   17) General Trass                4       17) Oak Grove                   4    
   17) Holy Savior Menard           4       20) East Feliciana              2    
   20) Capitol                      2       20) MANY                        2    
   23) HOMER                        1