B. Moore Track & C. Maddox Field House - Site License      4/18/2015 - 4:22 PM
                         2015 Alumni Gold - 4/18/2015                          
                          Bernie Moore Track Stadium                           
 
Event 18  Men 200 Meter Dash (B Section)
========================================================================       
 FINAL  (B SECTION)                                                            
     STADIUM: S 19.98  2002        Justin Gatlin, Tennessee                    
         LSU: L 19.63  2006        Xavier Carter, LSU                          
    Name                    Year School                  Finals  Wind H#       
========================================================================       
Finals                                                                         
  1 Robert Wells                 Southern Miss.           21.36   0.2  1       
  2 Charles Jackson Jr           Unattached               21.43   0.2  1       
  3 Derrick Johnson              Southern Miss.           21.47   0.3  3       
  4 Dontarian Evans              Hinds CC                 21.49   0.1  2       
  5 Demarcus Porter              Texas State              21.63   0.1  2       
  6 Trentan Beram                Connecticut              21.66   0.1  2       
  7 Terrance Johnson             Meridian CC              21.78   0.1  2 21.772
  8 Elbert Rogers                Southern Miss.           21.78   0.3  3 21.779
  9 Jamad Smith                  Southern Miss.           21.80   0.1  2 21.794
 10 Ryan Penn                    Unattached               21.80   0.1  2 21.800
 11 Cory Miller                  Southern Miss.           21.82   0.2  1       
 12 Adrian Kimmons               Hinds CC                 22.02   0.2  1       
 13 Darnelle Mickens             TAMU-Kingsville          22.07   0.3  3       
 14 Alexander Mexicotte          Hillsdale                22.15  -0.2  4       
 15 James Stecker                Wisconsin                22.21   0.3  3       
 16 Jared Ingram                 Iowa State               22.23   0.3  3       
 17 Carlton Wildman              Unattached               22.33   0.2  1       
 18 Andon Mitchell               Unattached               22.41   0.1  2 22.404
 19 Jayvon Dempsey               Texas State              22.41   0.3  3 22.405
 20 Trace Trosclair              McNeese State            22.72   0.7  5       
 21 Isaac Hing                   Arizona                  22.81  -0.2  4       
 22 Ramon Quijano                TAMU-Kingsville          22.91   0.7  5       
 23 Jaylen Goodly                McNeese State            22.93  -0.2  4       
 24 Jared Mack                   McNeese State            22.97  -0.2  4       
 25 Pau Tonneson                 Arizona                  23.29   0.7  5       
 26 Harrison Ivie                Arizona                  23.32   0.7  5       
 -- Arthur Edwards               Unattached                 DNS  -0.2  4       
 -- Bismarck Ebiweh              UL-Lafayette               DNS  -0.2  4       
 -- Morgan Smith                 McNeese State              DNS   0.7  5       
 -- Ty Brandt                    Arizona                    DNS   0.3  3       
 -- Logan Schneider              Iowa State                 DNS   0.7  5       
 -- Deon Hope                    TAMU-Kingsville            DNS  -0.2  4       
 -- Luis Gonzales                TAMU-Kingsville            DNS  -0.2  4       
 -- Mark Sitek                   Iowa State                 DNS   0.2  1       
 -- Cameron Cox                  Southern Miss.             DNS   0.7  5