B. Moore Track & C. Maddox Field House - Site License  1/9/2015 - 7:44 PM
                 2015 LSU Indoor Invitational - 1/9/2015                  
                 Carl Maddox Field House Baton Rouge, LA                  
 
Event 24  Men Weight Throw
==========================================================================
 TOP 9 ADVANCE TO FINAL                                                   
  Fieldhouse: F 76-06.25  2/18/2011   Walter Henning, LSU                 
  LSU Record: L    78-01  2010        Walter Henning, L S U               
    Name                    Year School                  Finals           
==========================================================================
Finals                                                                    
  1 Alexander Young              SE Louisiana            20.14m   66-01.00
      19.67m  19.71m  19.78m  FOUL  20.14m  FOUL                          
  2 Jonathan Kinchen             SE Louisiana            19.87m   65-02.25
      19.26m  18.40m  19.29m  19.87m  18.72m  FOUL                        
  3 Rodney Brown                 LSU                     19.43m   63-09.00
      FOUL  17.98m  FOUL  18.54m  19.43m  FOUL                            
  4 Brett Olsen                  SE Louisiana            19.25m   63-02.00
      18.34m  FOUL  FOUL  18.06m  19.25m  17.88m                          
  5 Jeremy Tuttle                LSU                     18.91m   62-00.50
      18.91m  FOUL  18.79m  FOUL  18.41m  FOUL                            
  6 Patrick Geers                LSU                     18.85m   61-10.25
      15.64m  17.76m  FOUL  17.43m  18.85m  FOUL                          
  7 David Collins                LSU                     18.40m   60-04.50
      17.21m  16.78m  FOUL  18.40m  FOUL  FOUL                            
  8 Jimmy LeBlanc                SE Louisiana            16.67m   54-08.25
      16.67m  16.04m  15.85m  15.34m  FOUL  FOUL                          
  9 Landon Carroll               UL-Lafayette            15.23m   49-11.75
      15.11m  FOUL  FOUL  14.61m  15.23m  FOUL                            
 10 Austin Funk                  SE Louisiana            14.69m   48-02.50
      14.69m  14.22m  FOUL                                                
 11 Richard Delphin              UL-Lafayette            14.66m   48-01.25
      FOUL  14.66m  FOUL                                                  
 12 Hiram Morales                McNeese State           13.80m   45-03.50
      13.80m  FOUL  FOUL