B. Moore Track & C. Maddox Field House - Site License  1/9/2015 - 7:44 PM
                 2015 LSU Indoor Invitational - 1/9/2015                  
                 Carl Maddox Field House Baton Rouge, LA                  
 
Event 29  Women Triple Jump
==========================================================================
 TOP 9 ADVANCE TO FINAL                                                   
  Fieldhouse: F 46-05.25  1998        Suzette Lee, UNAT                   
  LSU Record: L    46-09  1997        Suzette Lee, L S U                  
    Name                    Year School                  Finals           
==========================================================================
Finals                                                                    
  1 Jasmine Manuel               US Express T            12.42m   40-09.00
      FOUL  12.42m  12.11m  FOUL  12.25m  FOUL                            
  2 Porsha Thomas                Northwestern St.        12.22m   40-01.25
      11.51m  12.22m  11.92m  FOUL  FOUL  FOUL                            
  3 Kierranika Duncan            Nicholls State          11.76m   38-07.00
      11.40m  11.76m  11.47m  PASS  PASS  PASS                            
  4 Taylor Walker                UL-Lafayette            11.63m   38-02.00
      FOUL  11.40m  11.48m  11.61m  11.63m  FOUL                          
  5 Bria Druilhet                LSU                     11.53m   37-10.00
      10.30m  11.52m  11.53m  11.42m  PASS  PASS                          
  6 Bernadette Derosier          SE Louisiana            11.47m   37-07.75
      FOUL  11.08m  11.22m  FOUL  11.47m  11.28m                          
  7 Ashley Wheeler               Nicholls State          11.37m   37-03.75
      FOUL  11.37m  11.05m  FOUL  10.99m  10.99m                          
  8 Breann Denson                Northwestern St.        11.30m   37-01.00
      10.70m  10.94m  FOUL  11.06m  10.98m  11.30m                        
  9 Shanice Holmes               LSU                     11.20m   36-09.00
      11.20m  11.16m  10.75m  11.00m  PASS  PASS                          
 10 Destini LeMalle              Nicholls State          10.93m   35-10.50
      FOUL  FOUL  10.93m                                                  
 11 Amalachi Eweni               Nicholls State          10.46m   34-04.00
      FOUL  FOUL  10.46m                                                  
 12 Kyesha Thomas                Nicholls State          10.34m   33-11.25
      10.34m  10.01m  PASS