Delta Timing Group - Contractor License         2/7/2015 - 3:07 PM
             Meyo Invitational - 2/6/2015 to 2/7/2015              
                       Loftus Sports Center                        
 
Event 5  Women 5000 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals                                                             
  1 Seidel, Molly                Notre Dame            16:10.95   3
  2 Curham, Megan                Princeton             16:24.53   3
  3 McDermitt, Jordann           Eastern Michigan      16:27.69   3
  4 Ostenso, Andrea              Northwestern          16:31.66   3
  5 Hildreth, Kelsey             Northern Illinois     16:39.83   3
  6 Behnke, Amanda               Indiana               16:45.13   3
  7 Feivor, Brittney             Marquette             16:55.09   3
  8 Nyandwi, Ebeissa             Wichita State         16:56.07   3
  9 Benjamin, Claire             Vanderbilt            16:57.19   3
 10 Anderson, Danielle           Minnesota             16:57.60   3
 11 Minagawa, Sakiko             Ohio State            17:00.18   3
 12 Valentine, Vanessa           Vanderbilt            17:01.81   3
 13 Hirsch, Sidney               Wichita State         17:05.67   3
 14 Lucas, Nicole                Indiana State         17:07.39   2
 15 Brackett, Olivia             Michigan              17:10.04   2
 16 Foreman, Sydney              Notre Dame            17:10.36   2
 17 Hiles, Rosie                 Bradley               17:11.18   2
 18 Piepenburg, Jamie            Minnesota             17:11.93   3
 19 Wallace, Jordan              Eastern Illinois      17:13.99   1
 20 Florie, Corinne              Michigan              17:15.18   2
 21 Ehrhardt, Tess               Illinois-Chicago      17:17.25   3
 22 McAlpine, Kelsey             Kent State            17:18.43   2
 23 Maibuecher, Laura            Purdue                17:19.37   2
 24 Meyle, Elisia                Marquette             17:20.07   2
 25 Joseph, Amira                Vanderbilt            17:20.67   2
 26 Chandler, Rebecca            Vanderbilt            17:21.49   2
 27 Klein, Megan                 Louisville            17:21.70   2
 28 Hollon, Lycia                Wichita State         17:21.77   1
 29 Lever, Katie                 Western Kentucky      17:22.07   1
 30 Jessee, Katie                Bucknell              17:23.01   1
 31 Frederick, Christine         Ohio State            17:29.07   2
 32 Cizmas, Natalie              Eastern Michigan      17:33.23   2
 33 Slingluff, Rachel            Kent State            17:34.34   2
 34 Blazek, Audrey               Illinois              17:37.77   1
 35 Hatch, Emma                  Loyola (Ill.)         17:42.73   1
 36 Billas, Alison               Bucknell              17:43.65   1
 37 Anderson, Katie              Saint Louis           17:47.45   1
 38 Brelsfoard, Emily            Eastern Illinois      17:48.99   1
 39 Barham, Elena                Northwestern          17:50.05   2
 40 LaViste, Ericka              Loyola (Ill.)         17:55.77   1
 41 Moran, Kathryn               Notre Dame            17:56.46   1
 42 Pease, Rachel                Louisville            17:56.56   1
 43 Frauhammer, Amy              Eastern Michigan      18:05.05   1
 44 Morgan, Sharon               Toledo                18:05.81   1
 45 Houmes, Lauren               Bradley               18:07.08   1
 46 McArdle, Andrea              Ohio State            18:07.42   2
 47 DiPietrantonio, Montana      Bucknell              18:08.86   2
 48 Razavi, Nina                 Saint Louis           18:14.31   1
 49 Kiyohara, Leah               Louisville            18:18.05   1
 50 Lindholm, Lauren             Illinois-Chicago      18:18.22   2
 51 Hyak, Rose                   Texas                 18:28.74   3
 52 Weiler, Katie                Central Michigan      18:31.32   2
 53 Cunningham, Lauren           Bradley               18:34.61   2
 -- Good, Katie                  Butler                     DNS   3

Bradley 18:34.61 2 -- Good, Katie Butler DNS 3