Delta Timing Group - Contractor License         2/7/2015 - 3:07 PM
             Meyo Invitational - 2/6/2015 to 2/7/2015              
                       Loftus Sports Center                        
 
Event 6  Men 5000 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals                                                             
  1 Baker, Alex                  Loyola (Ill.)         14:18.11   2
  2 Baumgarten, Aaron            Michigan              14:22.16   2
  3 Lozano, Miguel               Iupui                 14:22.94   2
  4 Dixon, Harry                 Eastern Michigan      14:23.14   2
  5 Zielinski, Joey              Iupui                 14:24.51   2
  6 Johnson, Brady               Wichita State         14:25.13   2
  7 Smoragiewicz, Tony           Michigan              14:26.67   2
  8 Witchell, Warren             Eastern Michigan      14:28.81   2
  9 Darm, Evan                   Campbell              14:28.91   2
 10 Kennedy, Brent               Notre Dame            14:30.63   2
 11 Posada, Nicholas             Michigan              14:30.75   2
 12 Taneff, Blake                Ohio State            14:31.47   2
 13 Pappas, August               Michigan              14:32.32   2
 14 Kildoo, Jake                 Notre Dame            14:34.41   2
 15 Fenske, Andrew               Loyola (Ill.)         14:35.03   2
 16 Takele, Endalow              Western Kentucky      14:37.71   1
 17 Albaugh, Scotty              Michigan              14:38.06   2
 18 Raymond, Paul                Wichita State         14:38.22   1
 19 Beck, Caleb                  Bradley               14:40.87   1
 20 Knox III, John               Eastern Michigan      14:41.77   1
 21 Elswick, Nick                Ohio State            14:47.31   2
 22 Cusmano, Andrew              Michigan State        14:48.00   1
 23 Burke, Will                  Michigan              14:50.11   2
 24 Lumbar, Matt                 Butler                14:53.79   1
 25 Kahl, Matt                   Kent State            14:54.82   1
 26 Campbell, Patrick            Bradley               14:56.34   1
 27 Dugan, John                  Bucknell              14:57.88   1
 28 Culler, Keigan               Butler                14:59.58   1
 29 Schreiner, Kilian            Wichita State         15:00.32   1
 30 Johnson, Bobby               Butler                15:01.59   2
 31 Senf, Sean                   Illinois State        15:01.93   1
 32 Lawson, Blake                Marquette             15:07.36   1
 33 Haberkorn, Cody              Marquette             15:11.94   1
 34 Cartwright, Andrew           Purdue                15:13.83   1
 35 Williams, Glen               Bucknell              15:17.64   1
 36 Toreki, Alec                 Central Michigan      15:19.35   1
 37 Fick, Ben                    Northern Iowa         15:22.66   1
 38 McGowan, Michael             Bucknell              15:27.51   1
 39 Voisin, Casey                Central Michigan      15:29.15   1
 40 Nielsen, Terry               Northern Iowa         15:40.49   1
 -- Moyer, Marshall              Bradley                    DNF   1

Northern Iowa 15:40.49 1 -- Moyer, Marshall Bradley DNF 1