Delta Timing Group - Contractor License                2/7/2015 - 3:07 PM
                 Meyo Invitational - 2/6/2015 to 2/7/2015                 
                           Loftus Sports Center                           
 
Event 12  Men 200 Meter Dash
===================================================================       
    Name                    Year School                  Finals  H#       
===================================================================       
Finals                                                                    
  1 Broaden, John                Indiana Tech             21.20   7       
  2 Dasor, Emmanuel              Western Kentucky         21.33  12       
  3 Morris, Julius               Western Kentucky         21.45   8 21.444
  4 Strickland, Cornelius        Indiana                  21.45  12 21.447
  5 Bruton, Lamar                Ohio State               21.52   9       
  6 Devonish, Anderson           Illinois State           21.59   6       
  7 Faust, Timothy               Ohio State               21.61  11       
  8 Crenshaw, Khoury             Michigan                 21.63   8       
  9 Evans, Ahmad                 Siu-Edwardsville         21.64  10       
 10 Sanders, Austin              Michigan State           21.69   7 21.686
 11 Freeman, Bernard             George Mason             21.69   7 21.688
 12 Spratling, Brycen            Unattached               21.69  12 21.690
 13 Stanley, Trevor              Indiana Tech             21.74   6       
 14 Redwine, Ja'Karyus           Western Kentucky         21.75  10       
 15 Smith, Darius                Siu-Edwardsville         21.78   6       
 16 Wells, Lorenzo               Central Michigan         21.79   4       
 17 Batcha, Nick                 Ohio State               21.81  10       
 18 Edwards, Calvin              Eastern Illinois         21.84  11       
 19 Klavins, Braxton             Siu-Edwardsville         21.85  12 21.845
 19 Hayes, Jaz                   Loyola (Ill.)            21.85   9 21.845
 21 Dobson, Ivy                  DePaul                   21.94   6       
 22 Smalls, DaQuan               George Mason             21.95   9       
 23 Blake, Roger                 Lincoln (Mo.)            21.96   2       
 24 Johnson, Marquis             Wis.-Milwaukee           21.98   9       
 25 Feyersinger, Sebastian       DePaul                   22.01   5       
 26 Slay, Brylan                 Pittsburgh               22.11   3       
 27 Delgado, Pedro               Eastern Michigan         22.13   3       
 28 Robinson, Jamal              Eastern Illinois         22.14   4       
 29 Barton, Miguel               Lincoln (Mo.)            22.16  11       
 30 Strup, Chris                 Loyola (Ill.)            22.17   8 22.167
 31 Mitchell, Walter             George Mason             22.17   5 22.168
 32 Ilunga-Matthiesen, Chris     Eastern Illinois         22.17   3 22.170
 33 Parsons, Ross                Michigan State           22.20   7       
 34 McQuay, Carl                 Indiana State            22.25   8       
 35 Clark, Antonio               Michigan State           22.27   6 22.267
 36 Best, Wesley                 Lincoln (Mo.)            22.27   4 22.270
 37 Reese, Tahshon               Central Michigan         22.28   5       
 38 McGee, Terry                 Indiana State            22.30   1       
 39 Farley, Antonio              Illinois State           22.36   4       
 40 Bottoms, Charles             DePaul                   22.38   3 22.375
 41 Booth, Zach                  Eastern Illinois         22.38   2 22.378
 42 Levy, Xavier                 Western Illinois         22.38   7 22.379
 43 Younkin, Tyler               Western Illinois         22.42   7 22.412
 44 Cruz, Javar                  Illinois State           22.42   4 22.416
 45 Boey, Johnathan              Eastern Illinois         22.43   3       
 46 Palmer, Desmond              Pittsburgh               22.53   2       
 47 Eyeguokan, Oye               Notre Dame               22.55   1 22.545
 48 Parmley, Tristan             Indiana State            22.55   5 22.548
 49 Reynolds, Grant              Bucknell                 22.62   3       
 50 Bell, Brandon                Marquette                22.78   2       
 51 Charles, Marcus              Western Illinois         22.82   1       
 52 Brooks, Dillon               Central Michigan         22.83   1       
 53 Ferry, Matt                  Wis.-Milwaukee           22.85   1       
 54 Hendricks, Tyler             Michigan State           23.32   5       
 55 Lawrence, Glenn              Marquette                23.35   1       
 -- Sears, Ventavius             Western Kentucky           DNS  11       
 -- Jackson, Jerry               Ohio State                 DNS   8       
 -- Maye, Chris                  Michigan                   DNS   2       
 -- Bolden, Brandon              Eastern Michigan           DNS   4       
 -- Morgan, Derrick              Indiana                    DNS   2       
 -- Frederick, Kendal            Purdue                     DNS  10       
 -- Spooney, John                Michigan                   DNS   8       
 -- Nolan, Codie                 Michigan                   DNS   6       
 -- Mindlin, Josh                Pittsburgh                 DNS   5       

Michigan DNS 6 -- Mindlin, Josh Pittsburgh DNS 5