Delta Timing Group - Contractor License                  2/7/2015 - 6:09 PM
                        Meyo Invitational - 2/6/2015                        
                            Loftus Sports Center                            
 
Event 19  Women 800 Meter Run
===================================================================         
    Name                    Year School                  Finals  H#         
===================================================================         
Finals                                                                      
  1 Belleau-Beliveau, Karine     Spd River              2:04.86   8         
  2 Aubry, Rachel                Spd River              2:05.44   8         
  3 Borchers, Katie              Ohio State             2:05.56   9         
  4 Clayton, Courtney            Vanderbilt             2:05.71   8         
  5 Addison, Rebecca             Unattached             2:05.79   9         
  6 Marrero, Alethia             Indiana State          2:06.01   9         
  7 Pfeifer, Danielle            Michigan               2:06.10   8         
  8 Harris, Jessica              Notre Dame             2:06.16   9         
  9 Smith, Bre'Anna              Spd Factory            2:06.24   8         
 10 Clock, Amber                 Northern Iowa          2:08.43   8         
 11 McIntosh, Kiara              Purdue                 2:08.68   8         
 12 Duvendack, Amanda            Unattached             2:09.04   8         
 13 Murray, Samantha             Notre Dame             2:09.59   9         
 14 Hamilton, Mary Beth          Texas                  2:09.76   9         
 15 Paris, Kristen               Eastern Illinois       2:10.02   7         
 16 Burnett, Lauren              Kent State             2:10.49   6 2:10.483
 17 Carpenter, Skyler            Vanderbilt             2:10.49   7 2:10.490
 18 Davis, Kellie                Indiana                2:10.64   7         
 19 Daugherty, Alexis            Notre Dame             2:11.34   6         
 20 Rakosnik, Lindsey            Illinois               2:11.40   7         
 21 Thompson, Evann              Pittsburgh             2:11.44   7         
 22 Hall, Jhevere                Lincoln (Mo.)          2:11.71   4         
 23 Wiley, Erin                  Indiana                2:11.74   6         
 24 Correy, Brette               Northern Iowa          2:11.84   7         
 25 Marvil, Jamie                Notre Dame             2:11.88   7         
 26 Pusateri, Julia              Toledo                 2:11.92   6         
 27 Romaniw, Olivia              Guelph                 2:11.98   4         
 28 Rambo, Ashlyn                Notre Dame             2:12.20   6         
 29 Leptich, Alex                Michigan               2:12.41   4         
 30 Anderson, Reagan             Vanderbilt             2:12.68   4         
 31 Miller, Chelsey              Michigan               2:13.00   3         
 32 McSherry, Ally               Minnesota              2:13.20   2         
 33 Jacofsky, Tabitha            Kent State             2:13.24   4         
 34 Stearns, Rebecca             Loyola (Ill.)          2:13.25   5         
 35 Domski, Lauren               Minnesota              2:13.55   5 2:13.541
 36 Thompson, Monique            Lincoln (Mo.)          2:13.55   5 2:13.548
 37 Specht, Kyela                Bradley                2:13.61   6         
 38 Mink, Jackie                 Illinois State         2:13.98   6         
 39 Kasal, Jacqueline            DePaul                 2:14.23   5         
 40 Petrey, Britten              Illinois               2:14.34   6 2:14.333
 41 Wyrick, Emily                Toledo                 2:14.34   3 2:14.336
 42 Ross, Mia                    Louisville             2:14.48   5         
 43 Dean, Dhiaa                  Eastern Illinois       2:14.66   5         
 44 Ross, Kelsey                 Central Michigan       2:14.94   5         
 45 McClure, Krista              Marquette              2:15.10   3         
 46 James, Julie                 Eastern Illinois       2:15.21   2         
 47 Lathrop, Kelsey              Wichita State          2:15.33   3         
 48 Hippensteel, Olivia          Indiana                2:15.37   3         
 49 Yeoman, Amy                  Eastern Illinois       2:15.40   1         
 50 Clody, Courtney              Ohio State             2:15.42   6         
 51 Cerney, Reagan               Bucknell               2:15.47   2         
 52 Dahl, Danielle               Ball State             2:15.72   3         
 53 Badger, Sydney               Michigan               2:15.77   4         
 54 Burr, Jamie                  Northern Illinois      2:16.32   5         
 55 Klimovich, Agata             Eastern Michigan       2:16.46   5         
 56 Bergmeyer, Kristen           Kent State             2:16.48   2         
 57 Clausen, Dana                Wis.-Milwaukee         2:16.56   3         
 58 Zaiter, Rebecca              Illinois-Chicago       2:16.85   4 2:16.847
 59 Quaintance, Rebecca          Eastern Michigan       2:16.85   1 2:16.850
 60 Carroll, Meghan              Marquette              2:16.94   1         
 61 Weber, Rachel                Ohio State             2:17.08   9         
 62 Pacaric, Maja                Toledo                 2:17.30   4         
 63 Savage, Hannah               Northern Illinois      2:17.44   1         
 64 Anderson, Lauren             Saint Louis            2:17.99   1         
 65 Anderson, Jordan             Western Michigan       2:18.05   1         
 66 Kropf, Becca                 Ball State             2:18.13   1         
 67 Tan-Torres, Seline           Bucknell               2:18.15   2         
 68 Green, Aleksey               Indiana State          2:18.47   1         
 69 Loh, Grace                   Bucknell               2:18.52   2         
 70 Holmes, Jamee                Saint Louis            2:18.65   1         
 71 Ames, Savannah               Western Kentucky       2:18.92   2         
 72 Wilson, Allison              Bradley                2:19.10   2         
 73 Groene, Alex                 Saint Louis            2:19.15   1         
 74 Smith, Nora                  DePaul                 2:19.22   2         
 75 Dickerson, Sydney            Indiana State          2:19.23   1         
 76 Ummel, Kaley                 Illinois State         2:19.25   3         
 77 Schumacher, Emily            Pittsburgh             2:19.56   2         
 78 Mesa, Claire                 Eastern Michigan       2:19.96   1         
 79 Healy, Kaileen               Notre Dame             2:21.28   3         
 80 Johnson, Taylor              Bradley                2:23.49   2         
 81 Miller, Jodi                 Western Kentucky       2:25.92   2         
 -- Cazzola, Christy             Unattached                 DNF   9