Delta Timing Group - Contractor License             3/28/2015 - 6:05 PM
   Allstate Sugar Bowl Track & Field Classic - 3/21/2014 to 3/22/2014   
                             New Orleans,LA                             
 
Event 11  Boys 110 Meter Hurdles
========================================================================
        Meet: $ 13.93  1994        Harry Jones, St Augustine            
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 Brandon Singleton         12 Hahnville                14.23Q -0.8  1
  2 Christian Boyd            12 North DeSoto             14.67Q -2.7  2
  3 Bryan Gorden              12 Madison Cent             15.12Q -1.9  3
  4 Kristian Fulton           11 Archbishop Rummel        15.59Q -3.3  5
  5 Ty Harris                 12 Hattiesburg (Miss.)      15.96Q -2.7  4
  6 Zackery Carmichael        09 StPaul'sEpis             15.67q -0.8  1
  7 Chris Taylor              12 McGillToolen             15.91q -1.9  3
  8 Truquez Boyd              11 WhiteStation             16.03q -2.7  2
  9 Quentin Euell             10 Madison Cent             16.04q -2.7  2
 10 Brady Becerra             11 St. Thomas Aquinas       16.16q -3.3  5
 11 Travis O'Conner           11 John Curtis              16.31q -2.7  4
 12 Brooks Mcdonald           12 McGillToolen             16.45q -1.9  3
 13 Chase Sojka               12 North DeSoto             16.53q -0.8  1
 14 Frederick Jordan          12 Edna Karr                16.63q -2.7  4
 15 Gerald Coleman            11 Landry/Walker            16.76q -3.3  5
 16 KJ Vault                  10 Hoover (Ala.)            16.77q -0.8  1
 17 Montrell Howard           12 Chalmette                17.05q -1.9  3
 18 Quavonte Brooks           10 East Jefferson           17.21q -2.7  2
 19 Xavier Lewis              11 Biloxi (Miss.)           17.40  -2.7  4
 20 Jack Reynolds             09 Isidore Newman           17.65  -2.7  4
 21 Keith Simon               12 Edna Karr                17.71  -3.3  5
 22 Greg Beaumont             12 Brother Martin           17.78  -2.7  2
 23 Rashad Tobias             12 LW Higgins               17.82  -0.8  1
 24 Kordell Vance             11 East St. John            17.94  -3.3  5
 25 Vyron Brown               11 Picayune                 18.21  -2.7  2
 26 Will Hetzinger            09 St. Thomas Aquinas       18.29  -1.9  3
 27 Noah Williams             09 Hoover (Ala.)            18.62  -3.3  5
 28 Freddie Gray              09 Picayune                 19.15  -2.7  2
 29 Dexter Molden             10 Hattiesburg (Miss.)      19.27  -0.8  1
 30 Gerald Watson             12 Chalmette                19.33  -0.8  1
 31 Fabian Perez              10 Biloxi (Miss.)           19.49  -2.7  2
 32 Kerry Starks              11 John Ehret               19.62  -1.9  3
 33 Bobby Weinacker           12 UMS-Wright               20.34  -2.7  2
 34 Ryan Smith                09 False River              20.61  -3.3  5
 35 jamon payton              11 McDonogh #35             20.70  -0.8  1
 36 Roshan Sojitra            11 Jesuit                   21.07  -2.7  4
 37 Trevon Lewis              09 Holy Rosary              22.47  -2.7  4
 38 Jason Stant               09 Brother Martin           23.83  -1.9  3
 39 Accord Green              09 Holy Rosary              24.08  -3.3  5
 -- Alonzo Stewart            11 Archbishop Rummel          DNF  -1.9  3