Delta Timing Group - Contractor License               4/28/2015 - 3:23 PM
               Tom Jones Memorial Invitational - 4/24/2015                
                    Percy Beard Track - U. of Florida                     
 
Event 24  Men 400 Meter Dash
===================================================================       
       Track: T 44.66  1989        Tyrone Kemp, Florida                   
    Name                    Year School                  Finals  H#       
===================================================================       
Finals                                                                    
  1 Glass, Najee              JR Florida                  44.79   1       
  2 Verburg, David               Adidas                   44.98   1       
  3 Bonevacia, Liemarvin         Dutch Federation         45.40   2       
  4 Borlee, Kevin                Belgium                  45.48   1       
  5 Borlee, Jonathan             Belgium                  45.82   1       
  6 Dukes, Dedric             SR Florida                  45.83   1       
  7 Yousif, Rabah                Unattached               45.97   2       
  8 Awde, Daniel                 Unattached               46.04   3       
  9 Agard, Terrence              Dutch Federation         46.09   5       
 10 Dos Santos, Ricardo          Unattached               46.31   3       
 11 Smith, Calvin                Unattached               46.35   2       
 12 Borlee, Dylan                Belgium                  46.39   3       
 13 Schneider, Thomas            Germany                  46.45   2       
 14 Levin, Nigel                 Unattached               46.51   2       
 15 Bingham, Michael             Great Britian            46.59   1       
 16 Uruburu, Nick             SO Florida                  46.66   4       
 17 Washington, Joshua        JR Tcu                      46.68   4       
 18 Steele, Andrew               Great Britian            46.82   3       
 19 Kruger, Eric                 Germany                  47.05   3       
 20 Watrin, Julien               Belgium                  47.10   3       
 21 Trefz, Johannes              Germany                  47.44   5 47.432
 22 Gaba, Kamghe                 Germany                  47.44   2 47.436
 23 Lynch, Craig                 Ireland                  47.51   6       
 24 Wiesend, Benedikt            Germany                  47.54   5       
 25 Rutter, Elliot               Great Britian            47.55   2       
 26 Pollard, Troy                Eai                      47.57   4       
 27 Peters, Bram                 Dutch Federation         47.62   5       
 28 Gregan, Brian                Ireland                  47.69   3 47.686
 29 Morrissey, Richard           Great Britian            47.69   5 47.689
 30 Gollnow, David               Germany                  47.72   3       
 31 Morgan, Farren               Unattached               47.79   6       
 32 McClanahan, Kevin         FR Tcu                      48.01   4       
 33 Robb, Desmond             SO North Florida            48.12   7       
 34 Arnaud, Destatte             Unattached               48.14   5       
 35 Johnson, Marquavious      FR East Carolina            48.28   7       
 36 Crowe, Tim                   Ireland                  48.33   6       
 37 Okoro, Effe                  Great Britian            48.36   6       
 38 Helbig, Till                 Germany                  48.41   6       
 39 Omari, Naija              FR Kentucky                 48.86   4       
 40 Persend, Louis               Great Britian            48.97   5       
 41 Dowling, Desmond          FR East Carolina            49.15   7 49.141
 42 Johnson, Josh             SO Miami                    49.15   4 49.145
 43 Rolle, Cecil              SR North Florida            49.36   7       
 44 Wolliston, Anthony        JR Miami                    49.72   4       
 45 Threadgold, Matthew          Great Britian            49.73   6       
 46 Davis, Jamel              SO Bethune-Cookman          49.89   7       
 47 Karam, Charles               Lebanon                  50.17   6       
 48 Donyinah, Kwame           SO North Carolina           50.35   7       
 49 Baker, Niclas                Great Britian            50.74   7       
 -- Hall, Arman               JR Florida                    DNF   1