Delta Timing Group - Contractor License              1/10/2015 - 6:42 PM
                  Youngstown St. HS Meet #1 - 1/10/2015                  
                Watson and Tressel Training Site (WATTS)                 
 
Event 2  Boys 60 Meter Dash
===================================================================      
 Random Heat & Lane Draw                                                 
 HS Facility: $  6.91  1/12/2014   Carl Zallow, Warren JFK               
    Name                    Year School                 Prelims  H#      
===================================================================      
Preliminaries                                                            
  1 Harris, Brandon              NO Limit                  7.07q  3      
  2 Harrington, Joe              Young. Austi              7.13q  8      
  3 Garbark, Kevin               West Mifflin              7.19q  3      
  4 Wooddell, Logan              Unattached                7.36q  4      
  5 Neumann, Chris               Berea                     7.39q  3      
  6 Sekowski, Todd               West Mifflin              7.40q 12      
  7 Small, Brenden               Ringgold Sch              7.41q  4 7.406
  8 Sallee, Desmond              Berea                     7.41q 10 7.407
  9 Frisina, Dominic             Cathedral Pr              7.43q  6      
 10 Cole, Tra'Cey                Warren G. Harding         7.45q 10      
 11 Lynch, Mark                  Unattached                7.46q 11      
 12 Price, Adam                  Unattached                7.47q  6      
 13 Geidner, Frank               Young. Austi              7.49q  6 7.481
 13 Szatkowski, Bobby            Gateway                   7.49q  1 7.481
 15 McWreath, Savon              Young. Austi              7.50q  7      
 16 Wicks, Brandon               Middlefield               7.51q 12      
 17 Staten, Donovan              Bethel Park               7.54   8      
 18 Murphy, Terron               Bethel Park               7.55  11      
 19 Harris, Sean                 Cathedral Pr              7.56   6      
 20 Pryor, Chiante               Bethel Park               7.60   2 7.591
 20 Frazier, Amil                Penn Hills                7.60   8 7.591
 22 Ezi-Ashi, Dozie              Hickory                   7.61   5      
 23 Herriott, Carlos             Young. Austi              7.63   6      
 24 Vandusen, Brian              Ringgold Sch              7.64  11 7.637
 24 May, Justin                  Warren G. Harding         7.64   4 7.637
 26 Ridenour, Caleb              Ringgold Sch              7.65   2      
 27 Schulz, Aaron                Xtreme sports             7.66   1      
 28 Lachet, Nick                 Baldwin                   7.70   8      
 29 Bierne, Darren               Greensburg Salem          7.71   9      
 30 Smith, Jason                 New Castle                7.72  11      
 31 Dutrieuille, Adrian          Gateway                   7.73   4      
 32 Scott, Earl                  Young. Austi              7.75   6      
 33 Barbel, Marquise             Young. Austi              7.76  10      
 34 Hilk, Dawson                 Trinity (Was              7.77   5      
 35 Ross, Jared                  Greensburg Salem          7.81   2      
 36 Britt, Azeiryus              Penn Hills                7.83  11 7.823
 37 Robinson, Michael            Berea                     7.83   8 7.829
 38 Thomas, Damion               Penn Hills                7.84   2      
 39 Lazek, Noah                  Trinity (Was              7.85   5      
 40 Whittemore, Noah             Bradford Area             7.88   4      
 41 Sallee, Julian               Berea                     7.89   6 7.886
 42 McNair, Romeo                NO Limit                  7.89  10 7.888
 43 Thrush, Ryan                 Brookville Area           7.91   7      
 44 Murdock, Dan                 Unattached                7.93   3      
 45 Khuu, Kevin                  Baldwin                   7.94   7      
 46 Johnson, Emanuel             Penn Hills                7.95   9 7.943
 47 Dray, Jordan                 Akron Springfield         7.95   1 7.949
 48 Troyer, Carson               Garaway                   7.97   6      
 49 Reay, Elias                  Pittsburgh C              8.01  11 8.008
 49 Arch, Josh                   Hampton                   8.01   9 8.008
 51 Kaylor, Jacob                Greensburg Salem          8.02  12      
 52 Scott, Jordan                West Mifflin              8.03  12      
 53 Salter, Isaiah               Warren G. Harding         8.07   4      
 54 McCord, Camden               future stars              8.08  12      
 55 Fuhrer, Zach                 Carrollton                8.09   1      
 56 Ross, Trevor                 Hempfield Area            8.10   5      
 57 Soto, Jacob                  Bradford Area             8.12  11      
 58 Roberts, Damion              New Castle                8.17   8      
 59 Ross, Carl                   Young. Ursuline           8.18   7      
 60 Mooney, Ty                   Unattached                8.19   1      
 61 King, Max                    NO Limit                  8.20   9      
 62 Matheny, John                Brookville Area           8.29   5      
 63 Walker, Payton               Chartiers Valley          8.34  12      
 64 Cain, Brad                   Akron Springfield         8.45   2      
 65 Brooks, Atreole              New Castle                8.51   2      
 66 Harapcio, Bransen            Cortland Maplewood        8.52   9      
 67 Clinger, Waylon              Brookville Area           8.53   9      
 68 Deckard, Evan                Bethel Park               8.61  10 8.608
 69 McCullough, Chris            Chartiers Valley          8.61   3 8.609
 70 Lawerence, Cameron           Hickory                   8.62  10      
 71 Laschinsky, Jordan           Trinity (Was              8.70   9      
 72 Paston, Dee                  Chartiers Valley          8.73   1      
 73 Hobbs, Dylan                 Akron Springfield         8.87  10      
 74 Wilson, Garrett              Akron Springfield         8.96   7      
 75 Wright, Noah                 Akron Springfield         9.11  12      
 76 Stefanik, Dan                Hempfield Area            9.12   2      
 77 Kosiba, Tyler                Hickory                   9.56   8      
 78 Lawerence, Corey             Hickory                   9.70   1      

Smith, Jason New Castle 8 Reay, Elias Pittsburgh C Heat 12 Prelims 1 Scott, Jordan West Mifflin 2 Sekowski, Todd West Mifflin 3 Walker, Payton Chartiers Va 4 Wicks, Brandon Middlefield 5 Wright, Noah Akron Spring 6 McCord, Camden future stars 7 Kaylor, Jacob Greensburg S 8