Delta Timing Group - Contractor License        1/24/2015 - 6:11 PM
               Youngstown St. HS Meet #2 - 1/24/2015               
             Watson and Tressel Training Site (WATTS)              
 
Event 14  Boys 3200 Meter Run
===================================================================
 HS Facility: $ 9:30.07  2/9/2014    Kyle Mau, Hudson              
    Name                    Year School                  Finals  H#
===================================================================
Finals                                                             
  1 Leber, Brent                 Shenango               9:51.51   1
  2 Hay, Shaun                   Winchester T           9:54.28   1
  3 Moore, Justin                Shaker Heights        10:09.47   1
  4 Maxwell, Andrew              Slippery Rock Area    10:12.63   1
  5 Wright, connor               Maysville             10:21.98   1
  6 Raehsler, Liam               Clarion Area          10:30.12   1
  7 Jefferson, Luke              Garfield Hts          10:31.58   1
  8 Lukonic, Logan               Sharpsville           10:34.88   1
  9 Kern, Chase                  Canfield              10:35.41   1
 10 Parker, Ian                  General McLane        10:37.74   1
 11 Johnson, Josiah              Shaler Area           10:39.79   1
 12 Lovett, Cole                 Carrollton            10:40.84   1
 13 Butler, Nate                 Cortland Lakeview     10:45.13   1
 14 Adams, Tim                   Northern Potter       10:48.68   1
 15 Calleja, Bradley             Sharpsville           10:56.66   1
 16 Evans, Phil                  Mentor                11:01.43   1
 17 Michalski, Preston           Warren Lordstown      11:07.98   2
 18 Caffery, James               Shaker Heights        11:15.16   2
 19 Waldschmidt, Chase           Shenango              11:23.14   2
 20 Finucan, Joey                Mentor                11:23.50   1
 21 Gudz, John                   Garfield Hts          11:36.65   1
 22 Wilson, Tyler                Central Cambria       11:40.79   2
 23 Vales, Alex                  Northwest Hi          11:44.22   1
 24 Stewart, Marshall            Mentor                11:46.05   1
 25 Kraus, Nathan                Shenango              11:46.08   2
 26 Yoder, Hunter                Berlin Hiland         11:56.85   1
 27 Brewer, Aiden                Valley Speedsters     11:57.44   1
 28 Salem, Matt                  Shenango              11:59.57   2
 29 Gomez, Manny                 Cortland Lakeview     12:00.27   2
 30 Fuerst, Tyler                Mentor                12:09.33   1
 31 Conner, Jacob                Columbiana E          12:19.28   2
 32 Duffett, Ryan                Shaker Heights        12:22.86   2
 33 Kilpatrick, Bailey           Cortland Lakeview     12:26.70   1
 34 Pancake, Devin               Columbiana E          12:57.57   2
 35 Chipps, Jordan               Girard                13:01.76   2
 36 Pyles, Bruce                 Warren Lordstown      13:02.54   2
 37 Barnes, Dave                 Central Cambria       13:03.38   2
 38 Dietz, Adam                  Maysville             13:29.75   2
 39 Jacobson, Carl               Young. Boardman       13:31.78   2
 40 Hills, Ryan                  Shaler Area           13:32.96   2
 41 Borza, Max                   Shaler Area           14:15.58   2
 42 Greif, Josh                  Shaler Area           14:20.66   2
 43 Ruckman, Luke                Cle. Rhodes           14:28.58   2
 44 Cabrera, Edward              Cle. Rhodes           14:39.86   2
 45 Vendura, Alex                Berlin Hiland         15:13.31   2
 -- Wood, Trevor                 Unattached                 DNF   2

amb 19 Wilson, Tyler Central Camb 20 Warner, Jeff Akron Spring 21 Ruckman, Luke Cle. Rhodes 22 Hills, Ryan Shaler Area 23 Cabrera, Edward Cle. Rhodes 24 Conner, Jacob Columbiana E 25 Borza, Max Shaler Area 26 Pancake, Devin Columbiana E 27 Greif, Josh Shaler Area 28 Vendura, Alex Berlin Hilan 29 Jacobson, Carl Young. Board 30