Delta Timing Group - Contractor License                  2/8/2015 - 6:52 PM
                    Youngstown St. HS Meet #3 - 2/8/2015                    
                  Watson and Tressel Training Site (WATTS)                  
 
Event 10  Boys 800 Meter Run
===================================================================         
 HS Facility: $ 1:57.82  2/15/2014   Dylin Wilhoite, Penn Hills             
    Name                    Year School                  Finals  H#         
===================================================================         
Finals                                                                      
  1 Wagner, Nick                 Penn Traffor           2:01.15   1         
  2 Phillips, Brandon            Gates Mil. G           2:01.47   1         
  3 Strosko, Michael             Canon-McMillan         2:02.13   1         
  4 Hampton, Chase               Hilliard Darby         2:03.41   1         
  5 Scholl, Skylar               Ringgold Sch           2:03.66   1         
  6 Huber, Michael               Unattached             2:04.13   1         
  7 Shannon, Jacob               Solon                  2:04.32   1         
  8 Schumacher, Craig            Young. Austi           2:04.67   1         
  9 Mientkiewicz, Corry          Andover Pyma           2:05.17   1         
 10 Smith, Noah                  Ringgold Sch           2:05.30   1         
 11 Olson, Gary                  North East HS          2:05.83   1         
 12 Gibson, Garen                Young. Austi           2:05.93   1         
 13 Rader, Josh                  Butler                 2:05.95   1         
 14 Johnson, Austen              Time Machine           2:07.34   2         
 15 Potkanowicz, Josh            Young. Austi           2:07.94   2         
 16 Jankowski, Mike              Berea                  2:08.24   2         
 17 Hadley, Nathan               Young. Boardman        2:08.40   1         
 18 Linert, Anthony              Young. Austi           2:08.56   2         
 19 Bouchek, Corey               Gates Mil. G           2:08.60   2         
 20 Lucas, Mikael                Berea                  2:08.80   1         
 21 Simmons, Justin              Berea                  2:09.39   2         
 22 Kallis, Nick                 Hilliard Darby         2:09.45   2         
 23 Jones, Myron                 Streetsboro            2:11.07   3         
 24 Salter, Alvin                Warren G. Harding      2:11.87   3         
 25 Morehart, Caleb              Garaway                2:12.04   2         
 26 Roberts, Blake               Hudson High School     2:12.12   3         
 27 Cerny, Sam                   Berea                  2:12.68   2         
 28 Mathew, Shane                Independence           2:12.97   3         
 29 Miruri, Philip               Highlands              2:13.32   3         
 30 Durkin, Dan                  Hilliard Darby         2:13.48   2         
 31 Wilson, Isaac                Unattached             2:13.72   3         
 32 Thrush, Ryan                 Brookville Area        2:13.94   1         
 33 Lander, Sam                  Unattached             2:14.19   2         
 34 Chadwick, Jacob              Trinity (Was           2:16.09   3         
 35 Guthrie, Garret              Trinity (Was           2:16.53   3         
 36 Gold, Andrew                 Col. Bish. Hartley     2:17.38   3         
 37 Miller, EJ                   Unat-Columbi           2:17.83   5         
 38 Williams, James              Akron Springfield      2:20.73   3 2:20.722
 39 Ashmore, Josh                Shaler Area            2:20.73   4 2:20.725
 40 Wilmot, Andrew               Akron Springfield      2:21.03   3         
 41 Burris, Will                 Highlands              2:21.38   2         
 42 Osborne, Logan               Unattached             2:21.57   4         
 43 Hrycho, Drew                 Ringgold Sch           2:24.20   3         
 44 Lim, Jake                    Solon                  2:24.26   3 2:24.254
 45 Levert, Gabriel              Col. Bish. Hartley     2:24.26   4 2:24.258
 46 Abdalah, Rene                Unattached             2:24.85   4         
 47 Avila, Colin                 Cle. Cuyahog           2:25.56   4         
 48 Nayder, Alec                 Strongsville           2:25.80   3         
 49 Kuzminski, Joel              Hopewell               2:25.87   5         
 50 Fullerton, Patrick           Butler                 2:26.37   2         
 51 Dean, Mark                   Akron Springfield      2:26.62   4         
 52 McKinney, Nate               Highlands              2:26.91   2         
 53 Lidawer, Jeff                Solon                  2:27.65   4         
 54 Raineri, Matt                Trinity (Was           2:27.95   4         
 55 Butler, Chris                Young. Boardman        2:28.80   3         
 56 Knauer, Evan                 Butler                 2:28.94   4         
 57 Coladangelo, Joey            Solon                  2:29.93   3         
 58 Crossey, Aidan               Bishop Canevin         2:31.85   5         
 59 Gomez, Andrew                Trinity (Was           2:32.46   4         
 60 Dunn, Michael                Shaler Area            2:33.69   5         
 61 Reed, Joey                   Akron Springfield      2:34.22   4         
 62 swerdan, lucas               Mathews Track          2:34.43   5         
 63 Chrestay, Noah               Mathews Track          2:36.16   5         
 64 Pappas, Nick                 Cle. Cuyahog           2:38.63   4         
 65 Josey, Thomas                Akron Springfield      2:44.08   4         
 66 Hills, Ryan                  Shaler Area            2:47.85   4         
 67 Hillyard, Blake              Springfield            2:55.93   4         
 68 McCune, Brandon              Mathews Track          2:56.51   5         
 69 Greif, Josh                  Shaler Area            3:02.01   5         
 70 Balobeck, Zack               Bishop Canevin         3:10.38   5         
 71 Ritterbeck, Larry            Springfield            3:13.79   5         
 72 Abdalah, Sergio              Unattached             3:16.02   5         
 73 Amador-Steiner, Odin         Springfield            4:07.91   5         

10 Miller, EJ Unat-Columbi 11 swerdan, lucas Mathews Trac 12 Chrestay, Noah Mathews Trac 13 Brooks, Jake Bishop Canev 14 Kuzminski, Joel Hopewell 15 McCune, Brandon Mathews Trac 16 Greif, Josh Shaler Area 17 Dunn, Michael Shaler Area 18 19