Delta Timing Group - Contractor License         2/8/2015 - 6:52 PM
               Youngstown St. HS Meet #3 - 2/8/2015                
             Watson and Tressel Training Site (WATTS)              
 
Event 14  Boys 3200 Meter Run
===================================================================
 HS Facility: $ 9:30.07  2/9/2014    Kyle Mau, Hudson              
    Name                    Year School                  Finals  H#
===================================================================
Finals                                                             
  1 Cohen, Danny                 Solon                  9:42.73   1
  2 Dahmen, Tristan              Cortland Maplewood     9:46.15   1
  3 Smith, Logan                 Coach G's FA           9:48.02   1
  4 Riordan, Joe                 Solon                  9:50.50   1
  5 Raehsler, Liam               Clarion Area           9:52.27   1
  6 Benka, Aaron                 Coach G's FA           9:54.90   1
  7 Green, Andrew                Young. Austi           9:57.87   1
  8 Rozic, Matt                  Young. Austi           9:59.06   1
  9 Linderman, Ethan             Canon-McMillan        10:03.37   1
 10 Smith, Noah                  Ringgold Sch          10:03.69   1
 11 Terrell, Duwon               Penn Hills            10:05.81   1
 12 Perales, Simon               Oberlin               10:07.23   1
 13 Polman, Tyler                Independence          10:14.41   1
 14 Knauer, Evan                 Butler                10:25.96   1
 15 Peterson, Eric               Berea                 10:36.49   1
 16 Pfeil, Aaron                 South Fayette         10:36.77   1
 17 Farson, Ellis                Hilliard Darby        10:46.89   2
 18 Jourdain, William            Ringgold Sch          10:47.69   1
 19 Frankland, Jared             Unattached            10:51.15   2
 20 Newman, Matthew              Hilliard Darby        10:54.79   2
 21 Devenport, Ben               Young. Austi          10:55.73   1
 22 Wagner, Michael              Penn Hills            10:57.23   1
 23 Ehret, Jameson               Hilliard Darby        10:58.53   1
 24 Bishop, Cole                 Penn Hills            10:59.64   2
 25 Hackett, Patrick             Solon                 11:05.72   2
 26 Visse, Chantz                Solon                 11:05.93   2
 27 Cappelli, Michael            Canon-McMillan        11:08.98   2
 28 Tocci, Nicholas              Hopewell              11:30.06   2
 29 Sparks, Ethan                Cortland Maplewood    11:32.71   2
 30 Brewer, Aiden                Valley Speedsters     11:33.95   2
 31 Pusateri, Josh               Trinity (Was          11:39.76   1
 32 Salem, Matt                  Shenango              11:54.09   2
 33 Patterson, Steven            Butler                11:54.66   2
 34 Porter, Timothy              Butler                12:00.19   2
 35 McMAHON, Evan                Butler                12:01.35   2
 36 Leisinger, Sayer             Strongsville          12:10.96   2
 37 Smith, Liam                  Ringgold Sch          12:11.02   2
 38 Dallatore, Shawn             Trinity (Was          12:27.25   2
 39 Day, Stephen                 Trinity (Was          13:01.18   2
 40 Hills, Ryan                  Shaler Area           13:14.66   2
 41 Borza, Max                   Shaler Area           13:57.66   2

l 14 Smith, Liam Ringgold Sch 15 Waldschmidt, Chase Shenango 16 McMAHON, Evan Butler 17 Patterson, Steven Butler 18 Kraus, Nathan Shenango 19 Brewer, Aiden Valley Speed 20 Salem, Matt Shenango 21 Porter, Timothy Butler 22 Dallatore, Shawn Trinity (Was 23 Sparks, Ethan Cortland Map 24 Leisinger, Sayer Strongsville 25 Hills, Ryan Shaler Area 26 Borza, Max Shaler Area 27 Greif, Josh Shaler Area 28 29 30