Delta Timing Group - Contractor License               3/20/2016 - 4:08 AM
         Bob Hayes Invitational Track and Field Meet - 3/19/2016          
                      William M. Raines High School                       
 
Event 8  Boys 4x100 Meter Relay
===================================================================       
    Meet Rec: # 40.89  2005        Lincoln, Tallahassee                   
    School                                              Prelims  H#       
===================================================================       
Preliminaries                                                             
  1 Westlake  'A'                                         41.86q  1       
     1) Burdette, Marquez 12            2) Pearson, Tre 11                
     3) Watkins, Wesley 12              4) Pollard, Rashad 11             
  2 McEachern  'A'                                        41.95q  2       
     1) Evans, Brian 12                 2) Jackson, Sam 12                
     3) Washington, Luther 12           4) Simmons, Tyler 12              
  3 Palatka  'A'                                          42.55q  4       
     1) Pressley, Kavin 12              2) Williams, Treyvon 09           
     3) Evans, Dontaevone 12            4) simmons, steven 11             
  4 Lakewood  'A'                                         42.56q  3       
     1) Williams, Jordan 12             2) Adams, Adrian 12               
     3) Pritchet, Lamontez 12           4) Ware, Terence 12               
  5 Olympia  'A'                                          42.57q  3       
     1) Iverson, Darius 10              2) Exavier, Wiscardy 11           
     3) Cadet, Ralph 10                 4) Dacosta, Damani 12             
  6 Miami Northwestern  'A'                               42.63q  4       
     1) atwell, chatarius 10            2) bethel, nigel 10               
     3) parker, charlie 12              4) henderson, steven 12           
  7 Pine Forest  'A'                                      42.71q  1       
     1) Davis, Nyheir 12                2) Copeland, Jacob 10             
     3) Gardner, Jaden 11               4) Reaves, Marcus 12              
  8 Stephenson  'A'                                       43.15q  2       
     1) Moody, Terence 10               2) Harper, Denzel 12              
     3) Cook, Dezric 12                 4) McDonald, Demetrius 09         
  9 Gainesville  'A'                                      43.72   4       
     1) Evans, Tariq 11                 2) Flagg, Ladarius 11             
     3) McKnight, Will 10               4) Nembhard, Tavian 11            
 10 Camden County  'A'                                    43.91   2       
     1) Lee, Stephon 12                 2) Nichols, Chandler 12           
     3) Hutchinson, Kevin 12            4) Baker, Jeremiah 12             
 11 Wolfson  'A'                                          43.92   1       
     1) Boatner, Derrell 11             2) Brown, Carl 11                 
     3) Cooper, Rakim 10                4) Caupain, Demetrius 11          
 12 Lowndes  'A'                                          43.95   3       
     1) Mitchell, Deperriam 12          2) Tisdale, Travis 09             
     3) Wells, Jaylin 11                4) Jenkins, Xavier 11             
 13 Santa Fe  'A'                                         44.00   1       
     1) Cromwell, Niles 09              2) Brown, Fred 12                 
     3) Cromwell, Julien 10             4) Terry, Taquon 12               
 14 University Christian  'A'                             44.06   4       
     1) Howe, Hussein 12                2) Mitchell, Rachaun 12           
     3) Tarver, James 09                4) Anderson, Otis 11              
 15 Trinity Christian (Jax)  'A'                          44.47   4       
     1) Buie, Jaylin 12                 2) Hazelton, Calen 10             
     3) Martin, Rasheed 11              4) Killian, Raynell 10            
 16 Westside  'A'                                         44.49   3       
     1) Dubose, A 12                    2) Lance, Larry 09                
     3) Nicholson, Tahvean 09           4) George, Dale 11                
 17 Baldwin  'A'                                          44.81   1       
     1) Bell, Keldrick 10               2) Ruff, Dalvin 11                
     3) Ruff, Darius 11                 4) Simmons, Evan 11               
 18 Miami Southridge  'A'                                 44.83   3       
     1) Mitchell, Alvin 11              2) Garnett, Donovan 10            
     3) Knowles, James 12               4) Ladson, Frank 09               
 19 Liberty County  'A'                                   44.97   2       
     1) Gilbert, Jaleel 09              2) Richardson, Jarquel 12         
     3) Fraiser, Jalen 11               4) Wilcox, Theodis 12             
 20 Jefferson County  'A'                                 45.01   2       
     1) Murray, Ricky 11                2) Patrick, Treon 10              
     3) Bellamy, Delvontrez 12          4) Huggins, Bernard 09            
 21 Palm Beach Central  'A'                               45.07   1       
     1) Mc Enery, Chris 12              2) Hollis, Nick 10                
     3) Roberts, Fornoris 10            4) Lyons, Tyler 09                
 22 First Coast  'A'                                      45.14   1       
     1) Lewis, Darius 09                2) Lewis, Daryl 12                
     3) Samuels, Darrien 10             4) Fudge, Germario 12             
 23 Lake Weir  'A'                                        45.27   3       
     1) Studivant, Tyree 12             2) Davis, Jerrlle 11              
     3) Crosdale, Romaine 12            4) Riley, Jordyn 11               
 24 Rickards  'A'                                         45.28   2       
     1) Jackson, Tavyn 11               2) Williams, Devon 11             
     3) Salley, Taschambe 12            4) Kirksey, Maurice 09            
 25 South Lake  'A'                                       45.63   4       
     1) Allen, Demus 12                 2) Celiscar, Kenley 11            
     3) Clay, Louis 12                  4) Ayala, Ryan 12                 
 26 Atlantic Coast H.S.  'A'                              45.69   3       
     1) Tribune, Noble 11               2) Lewis, Calvin 11               
     3) Davis, Alex 11                  4) Parris, Zach 12                
 27 Raines  'A'                                           45.80   2       
     1) Wells, Rick 12                  2) Adams, Netanyahu 10            
     3) Wright, Willie 11               4) Grier, Larry 10                
 28 Scott's Branch  'A'                                   46.27   4       
     1) House, Marqus 11                2) Johnson, Christavis Johnson 11 
     3) Matterson, Robert 11            4) Johnson, Kevin 11              
 29 Columbia  'A'                                         46.40   4       
     1) Williams, Nate 10               2) Jones, Trenton 12              
     3) Baker, Terrious 11              4) Rose, Xavier 11                
 30 Nease High School  'A'                                46.60   3 46.593
 31 Ribault  'A'                                          46.60   2 46.598
     1) Bodiford, Pernell 11            2) Marsh, Jhamaal 10              
     3) Harrison, Jamal 11              4) Poyser, Nigeire 11             
 -- Sebastian River  'A'                                    DNF   1       
     1) Oscar, Danuel 10                2) Cummings, Jeremy 12            
     3) Parks, Jarez 11                 4) Smith, Louis 12