Delta Timing Group - Contractor License                         4/2/2016 - 6:13 PM
                 2016 Pepsi Florida Relays - 3/31/2016 to 4/2/2016                 
                               University of Florida                               
                                 Percy Beard Track                                 
 
Event 8  Boys Triple Jump High School
===============================================================================    
 min Mark: 39'0"                                                                   
      Relays: R 52-04.25  2010        Kentrell Sanders, South Dake, FL             
    Name                    Year School                  Finals  Wind              
===============================================================================    
Finals                                                                             
  1 Tariq Evans               11 Gainesville           47-04.75   2.9    14.44m    
     ND(NWI) 45-06.75(1.6) 46-08.25(0.5) 47-04.75(2.9) 42-05.50(2.5) 46-07(1.2)    
  2 Joshua Norville           12 Lehigh                47-04.50   1.7    14.43m    
     45-03.50(2.5) ND(1.1) 46-07(1.0) 47-04.50(1.7) 47-03.75(1.5) 46-09.25(2.0)    
  3 Emanuel Foster            12 Seminole (Sanford)    46-07.00   2.5    14.19m    
     ND(1.4) 44-11(+0.0) 43-00.50(2.0) 44-08(+0.0) 46-07(2.5) 43-01.50(1.7)        
  4 Calvin Scott              12 Lake Nona             44-11.75   1.4    13.70m    
     44-05.75(0.1) 42-08(1.3) 44-11.75(1.4) ND(0.7) ND(2.6) 44-08.50(0.9)          
  5 Tony Bridges              10 Pine Crest            44-11.25   2.7    13.69m    
     ND(1.8) 44-07.75(1.6) 44-06.75(2.1) 44-05.75(2.4) 44-11.25(2.7) 44-10.75(1.7) 
  6 Anthony Norris            11 Oakleaf               44-03.50   2.6    13.50m    
     40-10(1.5) 42-05.50(1.8) 42-05.75(2.3) 42-11.50(1.1) 44-03.50(2.6) ND(1.5)    
  7 Kurtis Thornton           12 Pine School           44-02.00   1.8    13.46m    
     41-09.75(1.8) 41-03.25(1.3) 43-08.75(0.3) ND(0.6) 44-02(1.8) 43-02.75(2.1)    
  8 Jordyn Riley              11 Lake Weir             43-06.00  +0.0    13.25m    
     41-07.50(1.8) 43-06(+0.0) 41-03(1.7) 40-08.50(2.0) 40-06.75(1.8) 43-02.75(1.8)
  9 Jacob Alleyne             12 Mount Dora Bible      42-09.75   0.8    13.04m    
     42-09.75(0.8) 41-03(1.1) ND(1.1) ND(0.9) 39-10.75(1.6) ND(NWI)                
 10 Dakota Solomon            11 Lecanto               42-01.50   1.4    12.83m    
     39-11(1.6) 41-11(0.1) 42-01.50(1.4)                                           
 11 Justin Smith              10 St. Cloud             41-10.25   1.8    12.75m    
     41-10.25(1.8) 41-06.75(1.0) 40-11.50(2.0)                                     
 12 Jarel Braxton             11 Lee-Davis             40-08.50   0.7    12.40m    
     ND(NWI) ND(NWI) 40-08.50(0.7)                                                 
 13 Jeremiah Hankerson        11 Lee-Davis             40-07.75   1.3    12.38m    
     ND(NWI) 40-07.75(1.3) 40-03.50(2.5)                                           
 14 Easton Conner             12 Lecanto               40-05.25   1.5    12.32m    
     40-01.50(1.7) 40-04.75(1.3) 40-05.25(1.5)                                     
 15 Mason Jacobi              12 Trinity Catholic     J40-05.25   1.3    12.32m    
     ND(NWI) 40-03.25(0.3) 40-05.25(1.3)                                           
 16 Christopher Bandeira      12 Venice                39-09.25   1.2    12.12m    
     ND(NWI) ND(NWI) 39-09.25(1.2)                                                 
 -- Alvin McCray              12 Monsignor Pace              ND   NWI              
     ND(NWI) ND(NWI) ND(NWI)                                                       
 -- Brian Gracia              09 Olympia                     ND   NWI              
     ND(NWI) ND(NWI) ND(NWI)                                                       
 -- Emmanuel Fuller           11 Alonso                     DNS   NWI              
 -- Tyler Bryd                12 Naples                     DNS   NWI