Delta Timing Group - Contractor License                  4/2/2016 - 8:55 PM
             2016 Pepsi Florida Relays - 3/31/2016 to 4/2/2016              
                           University of Florida                            
                             Percy Beard Track                              
 
Event 20  Boys 4x200 Meter Relay High School
===================================================================         
      Relays: R 1:24.81  2011        St. Thomas Aquinas, St. Thomas         
                         J McClary, P Dorsett, J Tatham, A Hall             
    School                                               Finals  H#         
===================================================================         
Finals                                                                      
  1 American Heritage  'A'                              1:26.67   1         
  2 Miami Northwestern  'A'                             1:28.35   2         
  3 Dillard  'A'                                        1:28.48   2         
  4 Lake Brantley  'A'                                  1:28.50   4         
  5 Lincoln  'A'                                        1:28.90   4         
  6 Olympia  'A'                                        1:28.97   1         
  7 Hallandale  'A'                                     1:29.04   2         
  8 Barron Collier  'A'                                 1:29.22   2         
  9 South Fort Myers  'A'                               1:29.48   2         
 10 Lee-Davis  'A'                                      1:29.55   4         
 11 Wakefield HS  'A'                                   1:29.73   5         
 12 Gainesville  'A'                                    1:29.81   4         
 13 Lakewood  'A'                                       1:29.86   2         
 14 North Miami  'A'                                    1:29.88   4         
 15 Forest  'A'                                         1:30.85   3         
 16 West Broward  'A'                                   1:31.15   1         
 17 Boyd Anderson  'A'                                  1:31.44   5         
 18 Venice  'A'                                         1:31.53   3         
 19 St. Thomas Aquinas  'A'                             1:31.58   1         
 20 East Lake  'A'                                      1:31.87   3         
 21 Oakleaf  'A'                                        1:31.94   3         
 22 South Plantation  'A'                               1:32.73   6         
 23 Palmetto  'A'                                       1:32.83   2         
 24 Cardinal Gibbons  'A'                               1:32.85   6         
 25 DeLand  'A'                                         1:32.89   6 1:32.885
 26 Naples  'A'                                         1:32.89   4 1:32.886
 27 St. Cloud  'A'                                      1:32.99   5         
 28 Highlands Christian  'A'                            1:33.00   6         
 29 St. Petersburg  'A'                                 1:33.01   6         
 30 Admiral Farragut  'A'                               1:33.36   6         
 31 Lake Weir  'A'                                      1:33.40   4         
 32 Buchholz  'A'                                       1:33.56   4         
 33 Spruce Creek  'A'                                   1:34.37   4         
 34 Celebration  'A'                                    1:34.60   6         
 35 Santa Fe  'A'                                       1:34.82   6         
 36 Alonso  'A'                                         1:35.22   5         
 37 Island Coast  'A'                                   1:35.98   3         
 38 Community School (Naples)  'A'                      1:36.15   5         
 39 Sickles  'A'                                        1:37.08   6         
 40 Miramar  'A'                                        1:37.12   3         
 41 Pine Crest  'A'                                     1:39.60   2         
 -- Img Academy  'A'                                        DNF   1         
 -- West Orange  'A'                                        DNF   3         
 -- Melbourne Central Catholic  'A'                         DNF   1         
 -- Lyman  'A'                                              DNS   3         
 -- Auburndale  'A'                                         DNS   5         
 -- Bartram Trail  'A'                                      DNS   3         
 -- Raines  'A'                                             DNS   2         
 -- Colonial  'A'                                           DNS   1         
 -- Rock  'A'                                               DNS   5         
 -- Seminole (Sanford)  'A'                                 DNS   1         
 -- Coral Glades  'A'                                       DNS   5         
 -- Chaminade  'A'                                          DNS   5         
 -- American HS  'A'                                        DNS   1