Delta Timing Group - Contractor License         4/2/2016 - 8:55 PM
         2016 Pepsi Florida Relays - 3/31/2016 to 4/2/2016         
                       University of Florida                       
                         Percy Beard Track                         
 
Event 24  Boys 4x800 Meter Relay High School
===================================================================
      Relays: R 7:43.1h  1973        Brandon, FL                   
    School                                               Finals  H#
===================================================================
Finals                                                             
  1 Flagler Palm Coast  'A'                             7:56.71   1
  2 Creekside  'A'                                      7:57.54   1
  3 Dr. Phillips  'A'                                   7:59.18   1
  4 Charlotte  'A'                                      8:03.70   1
  5 Dillard  'A'                                        8:04.34   1
  6 Boyd Anderson  'A'                                  8:08.13   1
  7 Olympia  'A'                                        8:08.52   1
  8 Lake Mary  'A'                                      8:08.85   1
  9 Miami Northwestern  'A'                             8:09.43   1
 10 Barron Collier  'A'                                 8:11.82   1
 11 St. Cloud  'A'                                      8:13.83   1
 12 Estero  'A'                                         8:15.15   1
 13 American Heritage  'A'                              8:16.10   2
 14 North Port  'A'                                     8:20.02   2
 15 Pine Crest  'A'                                     8:20.51   2
 16 Tampa Jesuit  'A'                                   8:21.27   2
 17 Cardinal Gibbons  'A'                               8:23.19   2
 18 Lake Brantley  'A'                                  8:27.28   3
 19 Naples  'A'                                         8:27.63   2
 20 Lee-Davis  'A'                                      8:28.27   2
 21 Venice  'A'                                         8:33.71   2
 22 Golden Gate  'A'                                    8:36.30   3
 23 Taravella  'A'                                      8:36.85   3
 24 Spruce Creek  'A'                                   8:42.24   3
 25 South Plantation  'A'                               8:42.63   3
 26 Baker (Cape Coral)  'A'                             8:42.85   2
 27 Nease  'A'                                          8:42.91   3
 28 Hallandale  'A'                                     8:46.27   2
 29 Gainesville  'A'                                    8:48.64   3
 30 Alonso  'A'                                         8:51.70   1
 31 Colonial  'A'                                       8:52.01   2
 32 Seabreeze  'A'                                      8:52.18   3
 33 Island Coast  'A'                                   9:00.60   3
 34 Lakewood  'A'                                       9:04.62   3
 35 Palmetto  'A'                                       9:06.85   3
 -- Father Lopez  'A'                                       DNS   3
 -- Trenton  'A'                                            DNS   3
 -- Bartram Trail  'A'                                      DNS   2
 -- Buchholz  'A'                                           DNS   3
 -- Steinbrenner  'A'                                       DNS   2
 -- St. Thomas Aquinas  'A'                                 DNS   1
 -- Coral Glades  'A'                                       DNS   2
 -- Winter Springs  'A'                                     DNS   1
 -- Haines City  'A'                                        DNS   3
 -- Hillsborough  'A'                                       DNS   1
 -- Raines  'A'                                             DNS   3
 -- Melbourne Central Catholic  'A'                         DNS   2
 -- Lyman  'A'                                              DNS   3
 -- South Walton  'A'                                       DNS   2
 -- Freedom (Orlando)  'A'                                  DNS   1
 -- First Academy (Orlando)  'A'                            DNS   2
 -- Sickles  'A'                                            DNS   3
 -- South Fort Myers  'A'                                   DNS   2