Delta Timing Group - Contractor License         4/2/2016 - 8:55 PM
         2016 Pepsi Florida Relays - 3/31/2016 to 4/2/2016         
                       University of Florida                       
                         Percy Beard Track                         
 
Event 26  Boys Distance Medley High School
===================================================================
      Relays: R 10:09.55  2001        Atlantic Community, Altantic 
    School                                               Finals  H#
===================================================================
Finals                                                             
  1 Hilton Head  'A'                                   10:22.79   1
  2 Calvary Christian (Ftl)  'A'                       10:35.48   1
  3 Sarasota  'A'                                      10:37.67   1
  4 Winter Springs  'A'                                10:41.52   1
  5 St. Thomas Aquinas  'A'                            10:45.14   1
  6 Lyman  'A'                                         10:46.95   1
  7 Gainesville  'A'                                   10:53.21   1
  8 Lake Nona  'A'                                     10:54.27   1
  9 Olympia  'A'                                       10:57.47   1
 10 Highlands Christian  'A'                           11:06.09   2
 11 West Orange  'A'                                   11:07.43   1
 12 East Lake  'A'                                     11:07.62   1
 13 Pine Crest  'A'                                    11:07.83   1
 14 Dillard  'A'                                       11:07.90   2
 15 Estero  'A'                                        11:08.45   1
 16 South Plantation  'A'                              11:11.13   2
 17 Venice  'A'                                        11:11.69   2
 18 Naples  'A'                                        11:12.37   2
 19 Lake Mary  'A'                                     11:13.00   2
 20 Lee-Davis  'A'                                     11:15.26   1
 21 Lake Brantley  'A'                                 11:17.18   2
 22 DeLand  'A'                                        11:17.87   2
 23 Coral Glades  'A'                                  11:21.90   2
 24 Bloomingdale  'A'                                  11:23.98   1
 25 Alonso  'A'                                        11:32.08   2
 26 Palmetto  'A'                                      11:37.23   2
 27 Ponte Vedra  'A'                                   11:37.72   2
 28 Lakewood  'A'                                      11:45.85   2
 29 Island Coast  'A'                                  11:49.02   2
 30 American Heritage  'A'                             12:27.21   2
 -- Buchholz  'A'                                           DNS   2
 -- Steinbrenner  'A'                                       DNS   1
 -- Bartram Trail  'A'                                      DNS   1
 -- Taravella  'A'                                          DNS   2
 -- Melbourne Central Catholic  'A'                         DNS   2
 -- Sickles  'A'                                            DNS   2
 -- Freedom (Orlando)  'A'                                  DNS   1
 -- Martin County  'A'                                      DNS   1