Delta Timing Group - Contractor License         4/4/2016 - 1:33 PM
         2016 Pepsi Florida Relays - 3/31/2016 to 4/2/2016         
                       University of Florida                       
                         Percy Beard Track                         
 
Event 89  Women 1600 Sprint Medley College
===================================================================
       Track: T 3:37.62  4/4/2009    Tom Jones All-Stars           
      Relays: R 3:37.62  2009        Tom Jones All-Stars           
    School                                               Finals  H#
===================================================================
Finals                                                             
  1 Kentucky  'A'                                       3:43.62   1
  2 Hampton  'A'                                        3:50.52   1
  3 Tulane  'A'                                         3:51.18   1
  4 Maryland  'A'                                       3:54.92   1
  5 Harvard  'A'                                        3:55.48   1
  6 Vanderbilt  'A'                                     3:55.62   1
  7 South Carolina  'A'                                 3:58.39   2
  8 Iowa  'A'                                           4:02.02   1
  9 Alabama State  'A'                                  4:02.83   2
 10 Appalachian State  'A'                              4:03.01   2
 11 Georgia Tech  'A'                                   4:03.06   2
 12 Kennesaw State  'A'                                 4:03.43   3
 13 Col. of Charleston  'A'                             4:03.73   2
 14 Georgia Southern  'A'                               4:04.25   3
 15 Missouri  'A'                                       4:04.61   1
 16 Liu Brooklyn  'A'                                   4:05.43   2
 17 Howard  'A'                                         4:06.94   3
 18 East Carolina  'A'                                  4:09.97   2
 19 Tennessee St.  'A'                                  4:10.32   3
 20 Winthrop  'A'                                       4:25.67   3
 -- Uab  'A'                                                DNF   3