Delta Timing Group - Contractor License                                   4/2/2016 - 6:13 PM
                      2016 Pepsi Florida Relays - 3/31/2016 to 4/2/2016                      
                                    University of Florida                                    
                                      Percy Beard Track                                      
 
Event 16  Boys 110 Meter Hurdles High School
Top 9 Advance by Time
========================================================================                     
 Top 9 times qualify for finals                                                              
      Relays: R 13.4h  1972        Larry Ship, St. Alabans, DC                               
    Name                    Year School                 Prelims  Wind H#                     
========================================================================                     
Preliminaries                                                                                
  1 Braxton Canady               Paxton HS                14.02q  2.6  3                     
  2 Mckinly Brown             12 American Heritage        14.23q  1.2  6                     
  3 Vincent Johnson           12 Lincoln                  14.27q  1.0  5                     
  4 Jermanie Byrd             10 St. Thomas Aquinas       14.29q  0.9  1                     
  5 Tyricke Dickens           11 Godby                    14.35q  0.7  2                     
  6 thomas burns              10 Miami Northwestern       14.47q  0.6  4 14.461              
  7 Jeremy Segarra            12 Harmony                  14.47q  0.7  2 14.466              
  8 Raymond Crittenden        12 Hallandale               14.63q  1.0  5                     
  9 Tyreek Thyme              11 Lyman                    14.78q  1.0  5                     
 10 Luis Colon                12 Baker (Cape Coral)       14.87   0.9  1                     
 11 Brandon Brooks            11 Lee-Davis                15.04   0.6  4                     
 12 Jordan Lewis              10 Forest                   15.07   0.6  4                     
 13 Stacey Baxter             12 Eastside                 15.13   0.7  2                     
 14 Favien Lively             11 Hallandale               15.29   0.7  2                     
 15 D'Vonte Price             11 Charlotte                15.42   0.6  4                     
 16 Daquan Coleman            12 Lake Brantley            15.48   2.6  3                     
 17 Taylor Gulley             12 Buchholz                 15.57   0.7  2                     
 18 Kurtis Thornton           12 Pine School              15.59   0.9  1                     
 19 Nicolas Corbin            11 Lee-Davis                15.61   2.6  3                     
 20 Will Mallory              10 Providence School        15.65   1.2  6                     
 21 Malik Beckford            10 Taravella                15.66   0.9  1 15.651              
 22 Kristopher Perry          12 Melbourne Ce             15.66   1.0  5 15.658              
 23 Daniel Olson              12 Baker (Cape Coral)       15.69   0.9  1 15.689              
 24 Micah Hurst               09 Olympia                  15.69   1.2  6 15.690              
 25 Ives cherubin             10 Coral Glades             15.79   2.6  3                     
 26 Craig Sirmons             12 Island Coast             15.82   1.2  6                     
 27 Malik Foster              12 Lakewood                 15.83   1.0  5                     
 28 Carlin Fils Aime          12 Naples                   15.88   0.6  4                     
 29 Tyler Mansfield           10 Barron Collier           15.93   0.9  1                     
 30 Tyler Marcelle            12 Olympia                  15.96   1.2  6                     
 31 Tard Smith                11 Boyd Anderson            16.05   1.0  5                     
 32 Yancey Guest              09 Forest                   16.32   1.2  6                     
 33 Alex Farrow               12 Seacrest Cou             16.65   0.6  4                     
 34 Cameron Howitt            10 Island Coast             16.71   0.9  1                     
 35 Wyatt Struppler           12 Crystal River            16.76   0.7  2                     
 36 Sharaud Wilson            12 Golden Gate              17.17   2.6  3                     
 37 Julian Maldonado          12 Spruce Creek             17.74   0.7  2                     
 38 Jacob Chalkley            12 Alonso                   17.85   2.6  3                     
 39 Dillon Weber              09 Celebration              18.54   0.7  2                     
 40 Chad Clark                11 Melbourne Ce             19.22   2.6  3                     
 41 Benjamin Wheeler          10 Celebration              21.89   0.9  1                     
 -- Isaac Hayes               10 Gainesville                 DQ   0.6  4 hooking hurdle      
 -- Tavaris Phillips          10 Gainesville                 DQ   0.6  4 pushed hurdle w hand
 -- Larry Pierre              12 Dr. Phillips               DNS   2.6  3                     
 -- Zach Reinhardt            12 Steinbrenner               DNS   1.0  5                     
 -- Jacob Goncalves           12 Steinbrenner               DNS   0.7  2                     
 -- Darrius Smith             11 Dillard                    DNS   1.2  6                     
 -- Anthony Bryan             09 South Walton               DNS   0.9  1                     
 -- Glenn Durosier            12 Boyd Anderson              DNS   0.6  4                     
 -- Caleb Okwaraji            11 Miramar                    DNS   2.6  3                     
 -- Michael Ramos             12 Lake Nona                  DNS   1.0  5                     
 -- Christian Friis           12 South Walton               DNS   1.2  6