Delta Timing Group - Contractor License                4/2/2016 - 8:55 PM
            2016 Pepsi Florida Relays - 3/31/2016 to 4/2/2016             
                          University of Florida                           
                            Percy Beard Track                             
 
Event 21  Girls 4x400 Meter Relay High School
Top 9 Advance by Time
===================================================================       
      Relays: R 3:40.10  2014        St Thomas Aquinas, St Thomas A       
                         K Sparling, D Spaulding, N Jean-Baptiste, K Ellis
    School                                              Prelims  H#       
===================================================================       
Preliminaries                                                             
  1 Miami Northwestern  'A'                             3:44.86q  1       
  2 Wharton  'A'                                        3:49.04q  2       
  3 Lincoln  'A'                                        3:52.13q  6       
  4 American Heritage  'A'                              3:52.48q  5       
  5 Olympia  'A'                                        3:52.91q  7       
  6 Wakefield HS  'A'                                   3:53.30q  4       
  7 St. Thomas Aquinas  'A'                             3:53.74q  3       
  8 Eastside  'A'                                       3:56.28q  3       
  9 Brookwood HS  'A'                                   3:57.80q  5       
 10 Oak Ridge  'A'                                      3:57.94   2       
 11 Dr. Phillips  'A'                                   3:58.77   5       
 12 Hallandale  'A'                                     3:59.60   7       
 13 Oak Hall  'A'                                       4:01.41   3       
 14 Boyd Anderson  'A'                                  4:02.00   1       
 15 Dillard  'A'                                        4:03.83   6       
 16 East Lake  'A'                                      4:04.20   7       
 17 Miramar  'A'                                        4:04.77   6       
 18 Cardinal Gibbons  'A'                               4:05.21   4       
 19 Alonso  'A'                                         4:05.89   3       
 20 Img Academy  'A'                                    4:06.41   4       
 21 Lake Brantley  'A'                                  4:07.49   5       
 22 Lake Mary  'A'                                      4:07.79   1       
 23 Island Coast  'A'                                   4:08.52   2       
 24 Nease  'A'                                          4:08.85   7       
 25 East Ridge  'A'                                     4:09.32   1       
 26 Venice  'A'                                         4:09.40   6       
 27 Barron Collier  'A'                                 4:11.04   5       
 28 Kathleen  'A'                                       4:11.20   2       
 29 Lakewood  'A'                                       4:13.17   4       
 30 Lake Weir  'A'                                      4:13.33   5       
 31 South Fort Myers  'A'                               4:14.27   7       
 32 Naples  'A'                                         4:14.75   6       
 33 Doral Academy  'A'                                  4:15.01   3       
 34 South Plantation  'A'                               4:15.89   6       
 35 Spruce Creek  'A'                                   4:16.12   1       
 36 Admiral Farragut  'A'                               4:18.27   1       
 37 Miami Jackson  'A'                                  4:18.70   4       
 38 Seabreeze  'A'                                      4:19.30   7       
 39 Celebration  'A'                                    4:19.49   5       
 40 Palmetto  'A'                                       4:20.13   6       
 41 St. Cloud  'A'                                      4:20.91   3       
 42 Lee-Davis  'A'                                      4:22.55   4       
 43 Godby  'A'                                          4:23.05   6       
 44 Community School (Naples)  'A'                      4:24.72   2       
 45 Gainesville  'A'                                    4:25.89   1       
 -- Bishop Michael Elden High Scho  'A'                     DNS   5       
 -- Suncoast  'A'                                           DNS   7       
 -- Ponte Vedra  'A'                                        DNS   4       
 -- Kissimmee-Osceola HS  'A'                               DNS   4       
 -- West Orange  'A'                                        DNS   6       
 -- Father Lopez  'A'                                       DNS   5       
 -- First Academy (Orlando)  'A'                            DNS   7       
 -- Lyman  'A'                                              DNS   3       
 -- Buchholz  'A'                                           DNS   3       
 -- Bartram Trail  'A'                                      DNS   3       
 -- Colonial  'A'                                           DNS   2       
 -- Royal Palm Beach  'A'                                   DNS   1       
 -- Rock  'A'                                               DNS   2       
 -- South Walton  'A'                                       DNS   2       
 -- Pine Crest  'A'                                         DNS   4       
 -- Melbourne Central Catholic  'A'                         DNS   1       
 -- Pine School  'A'                                        DNS   2