Delta Timing Group - Contractor License                     4/9/2016 - 8:31 PM
                 2016 Hilltopper Relays - 4/8/2016 to 4/9/2016                 
                          Western Kentucky University                          
                    Charles M Reuter Track & Field Complex                     
 
Event 30  Men Triple Jump
===============================================================================
         WKU: #    53-08  1979        Dave Mobley                              
        Meet: @ 51-06.50  4/11/2015   Ventavius Sears, Western Kentucky        
    Name                    Year School                  Finals  Wind          
===============================================================================
Finals                                                                         
  1 Martin, Chris                SE Missouri             15.67m   0.8  51-05.00
     FOUL(-0.3) 15.14m(-0.7) 15.56m(0.1) 15.17m(-0.4) 15.67m(0.8) 15.52m(1.2)  
  2 Tolbert, Donovan             Kent State              15.31m  -1.0  50-02.75
     15.14m(0.4) 15.31m(-1.0) 15.15m(0.4) FOUL(-0.1) FOUL(1.5) PASS            
  3 Stevens Jr, Craig            Kent State              15.08m   1.6  49-05.75
     15.08m(1.6) FOUL(-1.7) FOUL(-0.1) 14.28m(2.4) 13.79m(-0.7) 14.78m(0.3)    
  4 Owusu-Nyantekyi, Nana        Thinking Feet TC        14.98m   2.1  49-01.75
     FOUL(1.4) 14.55m(-1.4) FOUL(-0.2) 14.64m(1.2) 14.98m(2.1) 14.87m(0.1)     
  5 Cragwall, Shaquille          Tennessee St.           14.84m   1.0  48-08.25
     FOUL(2.4) 14.60m(0.6) 14.63m(-0.4) FOUL(-0.0) 14.84m(1.0) FOUL(-0.3)      
  6 Rowe, Kaleb                  Louisville              14.78m   1.5  48-06.00
     FOUL(-0.9) 14.26m(-0.1) FOUL(3.5) 14.32m(3.8) 14.78m(1.5) FOUL(1.1)       
  7 Valentine, Devin             Louisville              14.65m   0.1  48-00.75
     FOUL(2.0) FOUL(0.3) 14.65m(0.1) 14.20m(2.2) FOUL(-1.6) FOUL(-0.0)         
  8 Thompson, Anthony            Lindsey Wilson          14.57m   2.1  47-09.75
     14.31m(-1.3) FOUL(1.3) 14.57m(2.1) FOUL(0.2) PASS      PASS               
  9 Jegede, Marcus               Louisville              14.40m   0.6  47-03.00
     FOUL(-0.8) FOUL(0.9) 14.40m(0.6) FOUL(0.8) FOUL(1.0) PASS                 
 10 Clerk, Ezekiel               Siu-Edwardsville        14.25m   1.4  46-09.00
     13.65m(0.3) 14.01m(0.1) 14.25m(1.4)                                       
 11 Seidu, Abdul                 Kent State              14.12m   0.5  46-04.00
     13.21m(-1.3) 14.12m(0.5) 14.06m(2.2)                                      
 12 Hristov, Mladen              Siu-Edwardsville        14.00m   0.1  45-11.25
     14.00m(0.1) FOUL(-0.7) FOUL(2.4)                                          
 13 Goldring, Dallan             Kentucky Wesleyan       13.00m   0.4  42-08.00
     FOUL(-1.4) FOUL(-1.0) 13.00m(0.4)                                         
 -- Sanford, Jonathan            Thinking Feet TC          FOUL                
     FOUL(-0.2) FOUL(-0.0) FOUL(0.4)