Delta Timing Group - Contractor License         4/9/2016 - 8:13 PM
  2016 Miami Hurricane Alumni Invitational - 4/8/2016 to 4/9/2016  
                        University of Miami                        
 
Event 22  Men 400 Meter Dash
===================================================================
 sections 1-4 run at 4:20                                          
    Name                    Year School                  Finals  H#
===================================================================
Finals                                                             
  1 Chris Tate                   Pittsburgh               47.02   1
  2 Donnell Taylor               Pittsburgh               47.97   1
  3 Brylan Slay                  Pittsburgh               48.04   2
  4 Jordan Clarke                Webber                   48.20   3
  5 Chinedu Amonu                Connecticut              48.27   1
  6 Lane White                   Hillsdale                48.31   2
  7 Joseph White                 Georgetown               48.42   1
  8 Ismael Voltaire              Nova Southeastern        48.69   2
  9 Colby Clark                  Hillsdale                48.78   2
 10 Terence Brookins             Florida Tech             48.84   1
 11 Todd Jackson                 Fiu                      48.94   3
 12 Tyler Johnson                Nova Southeastern        49.03   2
 13 Matthew Hurst                Harvard                  49.22   2
 14 Dennis Williamson            C O B                    49.26   1
 15 Joseph Ryan                  Miami                    49.30   3
 16 Daniel Anderson              Georgetown               49.35   3
 17 Anthony Wolliston            Miami                    49.44   2
 18 Joshua Rodriguez             Edward Waters            49.49   3
 19 Ken Mention                  Warner                   49.50   4
 20 Christopher Jackson          Bethune-Cookman          49.59   2
 21 Brandon Mosley               Asa CC                   49.64   5
 22 Josh McDonald                Pittsburgh               49.72   3
 23 Emerson Tyler                Embry-Riddle             49.80   5
 24 Mark Gomes                   Tru Fit Athletics        50.41   3
 25 Joe Fuller                   Embry-Riddle             50.42   4
 26 Nykemis Pelham               Warner                   50.59   5
 27 Jean Charles                 Florida Memorial         50.80   4
 28 Earnest Hamilton             Fiu                      51.06   6
 29 Fiteau Pinchinat             Edward Waters            51.13   5
 30 Roger Pettingell             Warner                   51.29   4
 31 Brandon Stern                Florida Tech             51.33   5
 32 Sheldon Townsend             Charleston Southern      51.43   4
 33 Rayshawns Williams           Asa CC                   51.47   7
 34 Eric Mendia                  Johnson & Wa             52.29   7
 35 Joshua Lockhart              Connecticut              52.31   6
 36 David Beeks                  Edward Waters            52.49   4
 37 Xavier Munnings              Asa CC                   52.60   7
 38 Terik Johnson                Charleston Southern      52.63   6
 39 Ted Foster                   Georgetown               52.68   4
 40 Josiah Scarlett              Charleston Southern      52.76   5
 41 David Ware                   Edward Waters            53.32   6
 42 Prentice Anderson            Edward Waters            53.97   6
 43 Josh Stief                   Embry-Riddle             54.09   7
 44 Ivan Montero                 Warner                   54.21   7
 45 Kenneth Hausrath             Florida Tech             54.31   6
 46 Caleb Rutland                Warner                   54.54   7
 47 Clinto Biondo                Unattached               56.48   7
 -- Corion Knight                Florida Memorial           DNS   6
 -- Kyre' Kelly                  Johnson & Wa               DNS   6
 -- Zwede Hewitt                 Unattached                 DNS   1
 -- Andre Hare                   Florida Memorial           DNS   5
 -- Colin Winslow                Villanova                  DNS   3
 -- Christopher Hudson           Webber                     DNS   5
 -- Deldrick Campbell            Webber                     DNS   4
 -- Alejandro Perlaza            Columbia                   DNS   1