Delta Timing Group - Contractor License         2/6/2016 - 4:53 PM
             Meyo Invitational - 2/5/2016 to 2/6/2016              
                     University of Notre Dame                      
                       Loftus Sports Center                        
 
Event 13  Women 3000 Meter Run
===================================================================
 Morning Sections 1-2                                              
 Seeded Section 3 @ 3:10                                           
        NCAA: * 8:42.03  2009        Jenny Simpson, Colorado       
       Track: ! 8:56.80  2012        Nicole Sifuentes, UNAT        
    Name                    Year School                  Finals  H#
===================================================================
Finals                                                             
  1 Seidel, Molly                Notre Dame             8:57.13   3
  2 Finn, Erin                   Michigan               9:01.25   3
  3 Boyle, Sarah                 Saucony Hurricanes     9:04.38   3
  4 Wiersma, Alexis              Michigan State         9:15.42   3
  5 Bush, Nicole                 New Balance            9:17.16   3
  6 Sereno, Gina                 Michigan               9:17.21   3
  7 Pratt, Olivia                Butler                 9:18.46   3
  8 McDermitt, Jordann           Eastern Michigan       9:18.86   3
  9 Busch, Caitlin               Bradley                9:25.01   3
 10 Heffernan, Annie             Notre Dame             9:29.34   3
 11 Jackson, Shelby              Michigan State         9:31.42   3
 12 Hamilton, Samantha           Unattached             9:31.49   3
 13 Busch, Kristen               Bradley                9:31.68   3
 14 Landwehr, Katie              Michigan State         9:32.93   3
 15 Foley, Kendra                Grand Valley St.       9:33.40   3
 16 Johnson, Haley               Minnesota              9:33.97   3
 17 Ockenden, Verity             Lamar                  9:35.92   2
 18 Hacker, Kendall              Purdue                 9:37.41   2
 19 Barrett, Rachel              Michigan               9:40.71   2
 20 Hirsch, Sidney               Wichita State          9:44.39   2
 21 DaDamio, Rachel              Notre Dame             9:44.40   2
 22 Harris, Haley                Indiana                9:44.74   2
 23 Piepenburg, Jamie            Minnesota              9:45.41   3
 24 Pelletier, Alexa             Notre Dame             9:47.24   1
 25 Winter, Hanna                Illinois               9:49.23   2
 26 Wilberding, Tess             Iowa                   9:49.26   1
 27 Finley, Emilea               Wichita State          9:49.87   1
 28 Lund, Sharise                Purdue                 9:50.18   2
 29 Kirchoff, Kelsey             Northern Iowa          9:50.29   2
 30 Waymire, Madison             Iowa                   9:51.12   2
 31 Westerhoff, Maddie           Butler                 9:51.51   1
 32 Shahrigian, Taleen           Michigan               9:51.80   2
 33 Keane, Kayla                 Unattached             9:52.11   2
 34 Barham, Elena                Northwestern           9:52.50   1
 35 Urick, Kaila                 Minnesota              9:52.72   3
 36 Allen, Margaret              Indiana                9:54.52   2
 37 Chojnacky, MacKenzie         Unattached             9:54.93   3
 38 McMahon, Sarah               Bradley                9:55.63   3
 39 Deighan, Kayla               Wichita State          9:57.21   1
 40 Frederick, Christine         Ohio State             9:57.99   2
 41 Fox, Amanda                  Illinois               9:59.25   1
 42 Lovitt, Tavyn                Mississippi            9:59.45   1
 43 Branch, Denise               Illinois              10:00.11   2
 44 Carlin, Taylor               Western Kentucky      10:00.80   1
 45 Jepkirui, Joan               Toledo                10:01.98   2
 46 Phelps, Delainey             Toledo                10:02.18   1
 47 Bess, Laura                  Miami (Ohio)          10:02.87   2
 48 Passwater, Jessica           Ohio State            10:03.74   1
 49 Ward, Haley                  Mississippi           10:03.75   1
 50 Young, Mallory               Belmont               10:05.55   1
 51 Aldrich, Anna                Eastern Michigan      10:06.27   1
 52 Hollon, Lycia                Wichita State         10:07.12   1
 53 Stuenkel, Sydney             Loyola (Ill.)         10:07.86   2
 54 Shea, Kaitlyn                SE Missouri           10:10.16   1
 55 Minagawa, Minori             Ohio State            10:10.70   2
 56 Broschard, Gabrielle         Purdue                10:11.40   2
 57 Evans, Rebecca               Uab                   10:13.61   2
 58 Wiles, Claire                Ohio State            10:14.29   1
 59 Coffin, Hannah               Uab                   10:15.14   1
 60 Krolak, Megan                Illinois State        10:15.32   1
 61 Michalek, Ariel              Illinois State        10:15.35   3
 62 Handley, Ivy                 Eastern Illinois      10:16.76   1
 63 Frauhammer, Amy              Eastern Michigan      10:18.04   1
 64 Atkinson, Brittany           Ohio State            10:22.13   1
 65 LaViste, Ericka              Loyola (Ill.)         10:28.11   1
 66 East, Katy                   Northern Colorado     10:30.46   1
 67 Knoblock, Kennidi            Illinois State        10:32.14   1
 -- Sifuentes, Nicole            Saucony                    DNF   3