Delta Timing Group - Contractor License                     3/19/2016 - 5:38 PM
       Allstate Sugar Bowl Track & Field Classic - 3/18/2016 to 3/19/2016       
                              Tad Gormley Stadium                               
 
Event 5  Boys Shot Put
=======================================================================         
 Top 10 From Prelims Advance To Final                                           
 Minimum Mark For Measurement 38'                                               
        Meet: $ 58-02.50  2013        Anthony Taylor, John Curtis               
    Name                    Year School                  Finals  Points         
=======================================================================         
Finals                                                                          
  1 Devin Savwoir             12 John Curtis           50-10.00   10            
  2 Poni Tu'uat               11 John Curtis           50-07.50    8            
  3 Davyion Brister           12 Tylertown             48-10.50    6            
  4 Richmond McClendon        11 Archbishop Rummel     45-06.50    4            
  5 Travis Daniels            12 Tylertown             43-05.00    2            
  6 Tre'vor Simms             12 East St. Louis        42-06.00    1            
  7 Peyton Spires             11 St. Paul's E          40-08.50                 
  8 Andrew Mieras             12 Jesuit, New Orleans   40-06.50                 
  9 Dalton Horne              12 Ocean Springs         40-03.00                 
 10 Travian Matthews          10 Madison Prep          40-02.25                 
 11 Preston Warwick           11 Jesuit, New Orleans   39-10.50                 
 12 Ivory Scott               11 Bonnabel              39-06.00                 
 13 Josh Carter               11 McGill-Toolen         39-03.25                 
 14 Adam Broussard            12 Lusher Charter        39-02.50                 
 15 Tavis Baptiste            12 Lusher Charter        39-01.50                 
 16 Jackson Husting           11 McGill-Toolen         39-00.50                 
 16 Justin Trombatore         11 Mandeville            39-00.50                 
 18 JaRyne McNeil             12 Clinton               38-02.00                 
 19 William Keltee            11 East St. Louis        37-08.50                 
 19 Mark Cook                 10 St. Stanislaus        37-08.50                 
 21 Leelan Wilkins            12 White Station         37-02.50                 
 22 Blayr Case                11 Biloxi                37-02.25                 
 23 Michaud Blaise            10 Chalmette             36-02.50                 
 24 Jason Tucker              12 Chalmette             36-02.25                 
 25 Justin Chandler           12 Biloxi                36-00.75                 
 26 Trenton Anderson          12 De La Salle           34-03.50                 
 27 Crawford Tyler            10 Franklin, Ben         33-11.75                 
 28 Jamiran James             10 De La Salle           33-06.00                 
 28 anthony day               10 Sophie B. Wright      33-06.00                 
 30 Braden Barnes             12 Ocean Springs         33-00.00                 
 31 Ethan Nicklow             10 Franklin, Ben         32-11.00                 
 32 Reynaldo King             12 Holy Rosary           32-10.00                 
 33 Cody Koppenol             10 Mandeville            32-05.00                 
 33 Jordan Donald             10 White Station         32-05.00                 
 35 Devonte Phillips             Warren Easton         31-02.50                 
 36 Kale Killeen              11 Country Day           30-06.25                 
 37 andrew parker             10 Sophie B. Wright      29-03.00                 
 38 Will Rosen                09 Country Day           26-10.00                 
 -- Ronnie Thomas             10 Clinton                   FOUL                 
 -- George Waldrup            12 Houston                   FOUL                 
 -- Ishmel Landers            10 St. Augustine             FOUL                 
================================================================================
                          Men - Team Rankings - 19 Events Scored                
================================================================================
    1) East St. Louis             100        2) John Curtis                83   
    3) Archbishop Rummel           57        4) Jesuit, New Orleans        33   
    4) Tylertown                   33        6) Lusher Charter             31   
    7) Baker                       22        7) Karr, Edna                 22   
    9) Melrose                     15       10) Clinton                    14.50
   11) St. Augustine               13.50    12) McGill-Toolen              13   
   13) St. Stanislaus              12       14) Houston                    11   
   15) Carver, G.W.                10       15) St. Paul's                 10   
   17) Lakeshore                    9       17) Ocean Springs               9   
   19) Bartlett                     8       19) Memphis University School   8   
   19) East Jefferson               8       19) West Jefferson              8   
   19) Chalmette                    8       19) St. Paul's Episcopal        8   
   25) Sumner, Jewel                6       26) Archbishop Shaw             4   
   26) Center Hill High School      4       26) McDonogh #35                4   
   26) St. Mary                     4       26) Landry/Walker               4   
   31) De La Salle                  3       31) Newman, Isidore             3   
   31) White Station                3       34) Madison Prep                2   
   34) Whitehaven                   2       34) Holy Rosary                 2   
   37) Huntington                   1