Delta Timing Group - Contractor License                     3/26/2016 - 6:36 PM
              Yellow Jacket Invitational - 3/25/2016 to 3/26/2016               
                            George C. Griffin Track                             
 
Event 17  Women Triple Jump
=============================================================================== 
    Name                    Year School                  Finals  Wind           
=============================================================================== 
Finals                                                                          
  1 Natasha Dicks                South Carolina          12.69m  +0.0  41-07.75 
     FOUL      FOUL      12.69m(+0.0) 12.06m(+0.0) 12.42m(-0.1) FOUL            
  2 Anasterasia Terrell          Clemson                 12.57m  +0.0  41-03.00 
     12.04m(0.3) 12.40m(0.4) FOUL      12.57m(+0.0) FOUL      FOUL              
  3 Iana Amsterdam               Clemson                 12.52m   0.8  41-01.00 
     11.75m(1.7) FOUL(0.9) FOUL(+0.0) 12.16m(0.5) 12.52m(0.8) PASS              
  4 India Hammond                Mid. Tenn. State        12.39m   0.4  40-07.75 
     11.78m(0.4) FOUL      12.14m(0.3) 11.93m(+0.0) 12.03m(+0.0) 12.39m(0.4)    
  5 Deja Hillman                 Auburn                  12.06m   0.7  39-07.00 
     11.95m(1.0) 12.06m(0.7) 12.01m(0.3) 11.83m(+0.0) 11.93m(+0.0) 11.87m(+0.0) 
  6 Morgan Campbell              Kennesaw State          12.03m   1.2  39-05.75 
     11.64m(+0.0) 11.90m(+0.0) 12.03m(1.2) 11.47m(+0.0) 11.85m(NWI) 11.74m(NWI) 
  7 Chontel Fils                 Youngstown St.          11.93m   0.2  39-01.75 
     11.76m(0.1) 11.93m(0.2) FOUL      FOUL      FOUL      FOUL                 
  8 Savannah Osborne             Youngstown St.          11.62m   1.3  38-01.50 
     11.28m(+0.0) 11.62m(1.3) 11.25m(+0.0) FOUL(1.1) 11.28m(+0.0) 11.44m(+0.0)  
  9 Funlayo Oluwole              South Carolina          11.49m  +0.0  37-08.50 
     11.49m(+0.0) 11.42m(+0.0) 11.36m(0.9) 11.36m(+0.0) 11.02m(0.3) 11.30m(-0.1)
 10 Pershawna Williams           Mid. Tenn. State       J11.49m  +0.0  37-08.50 
     FOUL      FOUL      11.49m(+0.0)                                           
 11 Trezha Berryman              Kennesaw State          11.14m   0.7  36-06.75 
     ND(NWI) ND(NWI) 11.14m(0.7)                                                
 12 Fallon Reed                  Kennesaw State          11.04m   0.4  36-02.75 
     FOUL      ND(NWI) 11.04m(0.4)                                              
 -- Alexis Starks                Kennesaw State              ND   NWI           
     ND(NWI) ND(NWI) ND(NWI)                                                    
 -- Shakedra Robinson            Kennesaw State            FOUL                 
     ND(NWI) FOUL      FOUL                                                     
 -- Atarah Abdullah- Muhamma     Mid. Tenn. State          FOUL                 
     FOUL      FOUL      FOUL