Delta Timing Group - Contractor License                    
                  YSU National Invite - 2/5/2016 to 2/6/2016                   
                   Watson and Tressel Training Site (WATTS)                    
 
                            Women Indoor Pentathlon                            
                            Points      60H       HJ       SP       LJ      800
    ---------------------------------------------------------------------------
  1 Anderson, Sabrina                  9.01    1.66m   11.26m    5.38m  2:23.04
    Slippery Rock                            5-05.25  36-11.5    17-08         
    JR                        3774    (908)    (806)    (612)    (665)    (783)
                              -------------------------------------------------
  2 Lacey, Chenera                     9.26    1.66m    9.99m    5.28m  2:54.98
    Youngstown St.                           5-05.25  32-09.5    17-04         
    JR                        3241    (856)    (806)    (529)    (637)    (413)
                              -------------------------------------------------
  3 Potts-Tyre, Aisha                  8.96    1.42m   11.91m    5.00m  2:49.69
    Detroit                                  4-07.75    39-01    16-05         
    SO                        3133    (918)    (534)    (655)    (559)    (467)
                              -------------------------------------------------
  4 MacDonald, Hayley                  9.19    1.48m    8.75m    5.22m  2:40.20
    Oakland                                  4-10.25  28-08.5  17-01.5         
    JR                        3109    (871)    (599)    (448)    (620)    (571)
                              -------------------------------------------------
  5 Logan, Julia                      10.59    1.54m    7.31m    5.08m  2:38.88
    Vmi                                       5-00.5 23-11.75    16-08         
    SO                        2794    (606)    (666)    (355)    (581)    (586)
                              -------------------------------------------------
  6 Palfey, Alexis                    10.06    1.39m    8.46m    4.74m  2:32.95
    Lock Haven                               4-06.75 27-09.25 15-06.75         
    SO                        2778    (701)    (502)    (429)    (490)    (656)
                              -------------------------------------------------
  7 Steele, Megan                     11.58    1.57m   10.99m    4.55m  2:59.84
    Wheeling Jesuit                          5-01.75 36-00.75 14-11.25         
    JR                        2548    (445)    (701)    (594)    (441)    (367)
                              -------------------------------------------------
  8 Mosley, Jhayla                     9.84    1.30m    7.00m    4.68m  2:44.48
    Detroit                                  4-03.25 22-11.75 15-04.25         
    FR                        2483    (742)    (409)    (335)    (474)    (523)
                              -------------------------------------------------
DNF Keane, Kaelyn                     10.28    1.39m    9.82m     FOUL      DNS
    Slippery Rock                            4-06.75 32-02.75                  
    FR                                (661)    (502)    (518)      (0)      (0)
                              -------------------------------------------------
DNF Kramer, Haley                      9.54    1.33m    8.36m      DNS      DNS
    Bloomsburg                               4-04.25 27-05.25                  
    SR                                (800)    (439)    (423)      (0)      (0)
                              -------------------------------------------------
DNF Kassab, Paige                       DNS      DNS      DNS      DNS      DNS
    Slippery Rock                                                              
    SR                                  (0)      (0)      (0)      (0)      (0)
                              -------------------------------------------------