Delta Timing Group - Contractor License               3/19/2017 - 4:29 PM
         Bob Hayes Invitational Track and Field Meet - 3/18/2017          
                      William M. Raines High School                       
 
Event 22  Boys 4x400 Meter Relay
==========================================================================
 TOP 8 TO FINALS                                                          
    Meet Rec: # 3:15.04  1984        Dillard, Ft. Lauderdale              
    School                                               Finals  H# Points
==========================================================================
Finals                                                                    
  1 Miami Northwestern  'A'                             3:12.54#  4  10   
     1) 2175 toomer, tiondre 12         2) 2166 burns, thomas 11          
     3) 2167 east, david 12             4) 2168 gonsalvies, fred 12       
  2 Lincoln  'A'                                        3:17.51   4   8   
     1) 2023 Goodman, Ralph 12          2) 2033 Pittman, Marquel 12       
     3) 2035 Wilson, Trevor 10          4) 2021 Davis, Kai 12             
  3 Hillsborough  'A'                                   3:18.53   3   6   
     1) 1943 James, Reggie 11           2) 1940 Bell, Duran 12            
     3) 1947 Thomas, Charlie 12         4) 1937 Allen, Byron 12           
  4 St. Thomas Aquinas  'A'                             3:18.63   4   5   
     1) 2654 Brown, Justin 12           2) 2663 Harley, Michael 12        
     3) 2668 Veillard, Sekou 12         4) 2667 Thomas, Dalin 11          
  5 Miami Norland  'A'                                  3:19.42   4   4   
     1) 2144 Cooper, Tyrese 10          2) 2145 Diaz, Yhostin 12          
     3) 2150 Wheeler, Nathaniel 11      4) 2147 Fowles, Marcus 10         
  6 Palm Beach Lakes  'A'                               3:24.43   3   3   
     1) 2436 Mitchell, Kevin 12         2) 2433 Hicks, Jimmy 11           
     3) 2430 Hall, Gurvan 11            4) 2434 Hollis, Nick 11           
  7 Palatka  'A'                                        3:25.30   3   2   
     1) 2387 Givens, De'Maryae 12       2) 2394 Passmore, Robert 12       
     3) 2402 Williams, Treyvon 10       4) 2396 simmons, steven 12        
  8 Sandalwood  'A'                                     3:25.77   2   1   
     1) 2600 Carter, Edwin 11           2) 2602 Griffin, Andre 12         
     3) 2601 Embry, Jhaylin 09          4) 2604 Jones, Damon 12           
  9 Miami Southridge  'A'                               3:26.24   3       
     1) 2208 Brown, Marcus 10           2) 2219 Scott, Rodney 12          
     3) 2223 Wright, Lamont 09          4) 2209 Butler, Traquan 11        
 10 Fleming Island  'A'                                 3:26.65   2       
     1) 1833 Shaw, Spencer 12           2) 1836 Williams, Paris 12        
     3) 1827 Fernandez, Felipe 11       4) 1826 Dill, Cameron 12          
 11 Cocoa  'A'                                          3:26.95   3       
     1) 1710 Ramirez, Joshua 12         2) 1709 Gaines, Willie 10         
     3) 1707 Charles, Jaariq 11         4) 1708 Edwards, Ian 11           
 12 Stephenson  'A'                                     3:29.86   2       
     1) 2696 Bembry, Deonta 11          2) 2706 Maddox, Bruce 10          
     3) 2704 Jolly, Shaun 12            4) 2710 Sessom, Jordan 11         
 13 Evans  'A'                                          3:29.95   4       
     1) 1786 Dericho, Tasnan 12         2) 1789 Gay, Darryl 12            
     3) 1790 Hyppolite, Corniel 12      4) 1785 Caselien, Olesson 12      
 14 Lake Weir  'A'                                      3:30.89   1       
     1) 1971 Randall, Brandon 12        2) 1970 McGirth, Quentin 10       
     3) 1966 Facey, Christopher 12      4) 1973 Wilson, Noah 12           
 15 Rickards  'A'                                       3:31.42   4       
     1) 2589 Nance, Jordan 11           2) 2587 Kirksey, Maurice 10       
     3) 2577 Bryant, Jabari 10          4) 2581 Gilliam, Alexander 10     
 16 Niceville  'A'                                      3:32.02   2       
     1) 2241 Bouldo, Martin 10          2) 2243 Rung, Seth 12             
     3) 2240 Alexander, Nalovic 12      4) 2242 Devin, Drake 12           
 17 Englewood  'A'                                      3:34.36   1       
     1) 1753 Pittman, Dorian 12         2) 1748 Caldwell, Thomas 10       
     3) 1750 Holmes, Edward 10          4) 1752 Mark, Elijah 09           
 18 Ocoee  'A'                                          3:34.44   1       
     1) 2322 Monroe, Michael 10         2) 2313 Burks, Ricky 10           
     3) 2316 Desilien, James 09         4) 2324 Smith, Isaiah 12          
 19 Ed White  'A'                                       3:35.06   1       
     1) 2874 Washington, Keyon 12       2) 2870 Saint-Val, Larry 11       
     3) 2871 Steel, Charles 09          4) 2864 Daniel, Cameron 12        
 20 Ribault  'A'                                        3:35.66   2       
     1) 2558 Speed, Johnathan 12        2) 2547 Davis, Ennis 12           
     3) 2553 Pearson, Taajon 12         4) 2545 Brown, Jaelyn 10          
 21 Baldwin  'A'                                        3:35.86   4       
     1) 1589 Moore, Gary 10             2) 1588 Kilgore, James 10         
     3) 1593 Simmons, Evan 12           4) 1594 Stephens, Devin 09        
 22 West Orange  'A'                                    3:37.74   3       
     1) 2773 Preddie, Rajay 09          2) 2774 Rogers, Tyler 12          
     3) 2775 Young, Branden 11          4) 2772 Martin, Devin 12          
 23 Bishop Kenny  'A'                                   3:38.58   2       
     1) 1649 Meisler, Ryan 12           2) 1643 Fudge, Aaron 11           
     3) 1656 Ybarra, Isaiah 11          4) 1641 Bryant, Austin 12         
 24 Dr. Phillips  'A'                                   3:39.06   4       
     1) 1725 Dutton, D'Angelo 11        2) 1727 Fox, Michael 11           
     3) 1729 Starling, Felipe 10        4) 1728 Scott, Tyrae 11           
 25 Space Coast  'A'                                    3:39.26   1       
     1) 2627 Allen, George 12           2) 2633 Yount, Jordan 12          
     3) 2631 Schooler, Tyler 10         4) 2628 Gaymon, Jalen 12          
 26 Camden County  'A'                                  3:39.80   2       
     1) 1705 Webb, AJ 12                2) 1704 sullivan, cj 12           
     3) 1695 Flemming, Jared 12         4) 1706 williamson, tyquandarius 1
 27 First Coast  'A'                                    3:40.92   3       
     1) 1809 Barros, Xari 12            2) 1810 Betancholrt, Michael 11   
     3) 1818 Scarver, Leroy 09          4) 1819 Stephens, Javonte 10      
 28 Allendale-Fairfax  'A'                              3:54.23   1       
     1) 1518 Dunbar, Justin 11          2) 1525 Polite, Jerome 12         
     3) 1528 Sparrow, Justice 12        4) 1530 Youmans, Derrick 10       
 -- Raines  'A'                                             DNS   3       
     1) 2518 Bonham, Chase 12           2) 2521 Brooks, Marlon 10         
     3) 2528 Holmes, DaJuan 12          4) 2514 Ausgood, Eddie 11