Delta Timing Group - Contractor License               3/19/2017 - 4:29 PM
         Bob Hayes Invitational Track and Field Meet - 3/18/2017          
                      William M. Raines High School                       
 
Event 8  Boys 4x100 Meter Relay
===================================================================       
 TOP 8 TIMES TO FINAL                                                     
    Meet Rec: # 40.89  2005        Lincoln, Tallahassee                   
    School                                              Prelims  H#       
===================================================================       
Preliminaries                                                             
  1 Raines  'A'                                           41.87q  1       
     1) 2513 Adams, Netanyahu 11        2) 2534 Wright, Willie 12         
     3) 2514 Ausgood, Eddie 11          4) 2526 Grier, Larry 11           
  2 Miami Northwestern  'A'                               41.99q  3       
     1) 2163 atwell, chatarius 11       2) 2165 bethel, nigel 11          
     3) 2173 stuart, jaquez 10          4) 2167 east, david 12            
  3 Sandalwood  'A'                                       42.01q  2       
     1) 2606 Merriweather, Michael 12   2) 2603 House, Julian 11          
     3) 2605 Long, Jekhary 11           4) 2608 Speed, Ameer 12           
  4 Lincoln  'A'                                          42.24q  4       
     1) 2031 Norman, Julius 11          2) 2033 Pittman, Marquel 12       
     3) 2025 Huggins, Trejan 12         4) 2035 Wilson, Trevor 10         
  5 Hillsborough  'A'                                     42.76q  2       
     1) 1949 Williams, Clarence 12      2) 1944 McCullough, DreQuan 12    
     3) 1940 Bell, Duran 12             4) 1947 Thomas, Charlie 12        
  6 Palatka  'A'                                          42.81q  1       
     1) 2395 Rasher, Markel 11          2) 2402 Williams, Treyvon 10      
     3) 2386 Ellis, Jamarian 09         4) 2396 simmons, steven 12        
  7 Stephenson  'A'                                       43.09q  4       
     1) 2705 Littles, Hassan 12         2) 2707 Moody, Terence 11         
     3) 2704 Jolly, Shaun 12            4) 2710 Sessom, Jordan 11         
  8 Godby  'A'                                            43.40q  2       
     1) 1923 Hudson, Mike 12            2) 1922 Dickens, Tyricke 12       
     3) 1925 Liburd, David 12           4) 1924 Lawson, Tavaris 12        
  9 Ocoee  'A'                                            43.45   4       
     1) 2312 Bohler, Guysen 12          2) 2317 Fails, Jeremiah 09        
     3) 2320 Jenkins, Lovie 09          4) 2325 Smith, Jalen 10           
 10 Westside  'A'                                         43.62   3       
     1) 2782 Mckinney, Angelo 11        2) 2781 George, Dale 12           
     3) 2785 Well Jr, Torey 12          4) 2783 Pagan, Nelson 11          
 11 Bishop Kenny  'A'                                     43.64   1       
     1) 1641 Bryant, Austin 12          2) 1643 Fudge, Aaron 11           
     3) 1654 White, Dajoun 12           4) 1640 Brumfield, R'Lazon 12     
 12 Wolfson  'A'                                          43.68   1       
     1) 2834 Vaughns, David 11          2) 2823 Brown, Carl 12            
     3) 2824 Caupain, Demetrius 12      4) 2830 Johnson, Tyreuan 10       
 13 Dr. Phillips  'A'                                     43.73   3       
     1) 1730 Walls, Caleb 12            2) 1729 Starling, Felipe 10       
     3) 1727 Fox, Michael 11            4) 1724 Chery, Jamesley 12        
 14 Gainesville  'A'                                      43.78   3       
     1) 1891 Flagg, Ladarius 12         2) 1904 Nembhard, Tavian 12       
     3) 1886 Bartee, Carlous 12         4) 1899 McDonald, Jr, Rossi 11    
 15 Maplewood Comprehensive  'A'                          43.80   2       
     1) 2091 McDowell, Jeremy 12        2) 2088 Glenn, Jace 12            
     3) 2093 Petty, Lamarco 12          4) 2086 Ali, Yusuf 12             
 16 First Coast  'A'                                      43.83   4       
     1) 9974 Adams, Leonard 09          2) 1812 Dawson, Maurice 10        
     3) 1814 Lewis, Darius 10           4) 1820 Tarver, Darian 12         
 17 Baldwin  'A'                                          43.89   4       
     1) 1592 Ruff, Darius 12            2) 1583 Bell, Keldrick 11         
     3) 1591 Ruff, Dalvin 12            4) 1585 Harris, Jatavious 11      
 18 Ribault  'A'                                          44.11   1       
     1) 2546 Brown, Shandon 11          2) 2545 Brown, Jaelyn 10          
     3) 2552 Marsh, Jhamaal 11          4) 2550 Grantt, Carlton 10        
 19 Miami Southridge  'A'                                 44.29   3       
     1) 2218 Reese, Courtney 10         2) 2209 Butler, Traquan 11        
     3) 2222 Wiggins, Daquris 11        4) 2214 Jackson III, Herman 11    
 20 Lake Weir  'A'                                        45.08   1 45.073
     1) 1969 Lumsden, Rakeem 12         2) 1965 Clark, Kymani 10          
     3) 1972 Thompson, Ki'Derick 12     4) 1971 Randall, Brandon 12       
 21 Rickards  'A'                                         45.08   2 45.077
     1) 2576 Bates III, Timothy 10      2) 2597 Williams, Antwon 12       
     3) 2591 Pitts, Christopher 11      4) 2585 Jackson, Tavyn 12         
 22 Bishop Snyder  'A'                                    45.31   3       
     1) 1668 Lewis, Thomas 12           2) 1669 Mayhew, Christian 11      
     3) 1667 Hill, Lance 12             4) 1664 Dayao, Brandon 12         
 23 Palm Beach Lakes  'A'                                 46.00   3       
     1) 2429 Ermilis, Desmi 10          2) 2437 Philistin, Jean 11        
     3) 2431 Hall, Jalen 11             4) 2439 Reynolds, Harvey 10       
 24 Allendale-Fairfax  'A'                                46.12   4       
     1) 1518 Dunbar, Justin 11          2) 1517 Doe, Ke'Vantre 09         
     3) 1525 Polite, Jerome 12          4) 1530 Youmans, Derrick 10       
 25 North Florida Ed. Institute  'A'                      46.14   4       
     1) 2262 Demeritte, Brent 09        2) 2260 Braclet, Willie 10        
     3) 2263 Downceroux, Miguel 12      4) 2259 Bass, Alex 10             
 26 Ware County  'A'                                      46.24   2       
     1) 2761 Spurlock, Hudson 09        2) 2758 Jones, John 10            
     3) 2760 Sayles, Alyx 12            4) 2754 Chatman, Dominick 09      
 27 Ed White  'A'                                         46.29   1       
     1) 2869 Myers, Johnnie 12          2) 2872 Tillman, Jamal 12         
     3) 2874 Washington, Keyon 12       4) 2875 Wynn, CJ 12               
 28 Cedar Creek Baptist  'A'                              47.79   2       
     1) 2843 Jones, Richard             2) 2845 Thomas, John              
     3) 2842 Lamb, James                4) 2839 Mitchell, Aarlan          
 -- St. Thomas Aquinas  'A'                                 DNF   2       
     1) 2663 Harley, Michael 12         2) 2654 Brown, Justin 12          
     3) 2664 Kelly, Tavares 11          4) 2655 Byrd, Jermanie 11         
 -- Evans  'A'                                              DNS   4       
     1) 1782 Bass, Johnathan 12         2) 1781 Barrett, Anthony 10       
     3) 1791 Lake, Clarence 11          4) 1783 Bell, Tyrese 11