Delta Timing Group - Contractor License               3/19/2017 - 4:29 PM
         Bob Hayes Invitational Track and Field Meet - 3/18/2017          
                      William M. Raines High School                       
 
Event 10  Boys 400 Meter Dash
===================================================================       
 TOP 8 TIMES TO FINAL                                                     
    Meet Rec: # 46.61  2011        Hall, St. Thomas Aquinas               
    Name                    Year School                 Prelims  H#       
===================================================================       
Preliminaries                                                             
  1  2144 Cooper, Tyrese      10 Miami Norland            48.01q 11       
  2  1981 Forbes, Leander     12 Leon                     48.49q  1       
  3  2175 toomer, tiondre     12 Miami Northwestern       48.86q  5       
  4  2479 Saint-Germain, Rya  12 Paxon                    49.31q  8       
  5  2710 Sessom, Jordan      11 Stephenson               50.29q  1       
  6  2521 Brooks, Marlon      10 Raines                   50.47q  4       
  7  2434 Hollis, Nick        11 Palm Beach Lakes         50.58q  8       
  8  2076 Boatner, Derrell    12 Mandarin                 50.73q  3       
  9  2436 Mitchell, Kevin     12 Palm Beach Lakes         50.82   7       
 10  2604 Jones, Damon        12 Sandalwood               50.84   1       
 11  2864 Daniel, Cameron     12 Ed White                 50.94   6       
 12  1943 James, Reggie       11 Hillsborough             51.09  10       
 13  1786 Dericho, Tasnan     12 Evans                    51.11  11       
 14  2656 Conine, Tucker      10 St. Thomas Aquinas       51.31   3       
 15  1833 Shaw, Spencer       12 Fleming Island           51.55   8       
 16  2387 Givens, De'Maryae   12 Palatka                  51.57   2       
 17  2589 Nance, Jordan       11 Rickards                 51.61   4       
 18  2667 Thomas, Dalin       11 St. Thomas Aquinas       51.64  10 51.636
 19  1796 French, Noah        12 Fernandina Beach         51.64   6 51.639
 20  2352 Wilkins, Andrew     12 Olympia                  51.86   7       
 21  2273 Brown, Josh         12 North Marion             51.87   4       
 22  1705 Webb, AJ            12 Camden County            51.89   9       
 23  2275 Nevins, Laquavian   10 North Marion             52.07  10       
 24  2301 Stallworth, Tony    12 Oakleaf                  52.25   5       
 25  2602 Griffin, Andre      12 Sandalwood               52.27   5       
 26  2558 Speed, Johnathan    12 Ribault                  52.40   8       
 27  2125 Decosta, Nez        12 Mater Academy            52.53   4       
 28  2871 Steel, Charles      09 Ed White                 52.54   1       
 29  2084 Sanders, Chris      10 Mandarin                 52.55   2       
 30  2674 Brown, Nicholi      10 Stanton                  52.65   5       
 31  1591 Ruff, Dalvin        12 Baldwin                  52.66   2       
 32  2696 Bembry, Deonta      11 Stephenson               52.70  10       
 33  2030 Newton, Zion        12 Lincoln                  52.73   9       
 34  2631 Schooler, Tyler     10 Space Coast              52.76   4       
 35  1920 Cauley, Kristopher  10 Godby                    52.81   4       
 36  2208 Brown, Marcus       10 Miami Southridge         52.84   9       
 37  2240 Alexander, Nalovic  12 Niceville                52.98   9       
 38  2755 Cobb, Sharod        12 Ware County              53.04   6       
 39  2241 Bouldo, Martin      10 Niceville                53.06   6       
 40  2223 Wright, Lamont      09 Miami Southridge         53.11   1       
 41  2169 horne, tyberius     12 Miami Northwestern       53.12   8 53.117
 42  2313 Burks, Ricky        10 Ocoee                    53.12  11 53.120
 43  1785 Caselien, Olesson   12 Evans                    53.21  11       
 44  1709 Gaines, Willie      10 Cocoa                    53.24   5       
 45  2413 Grant, Dunyea       12 Palm Beach Central       53.30   8       
 46  2394 Passmore, Robert    12 Palatka                  53.42   7       
 47  2351 Sius, Brenden       10 Olympia                  53.43   5       
 48  2291 Modeste, Joshua     11 Oak Ridge                53.54  11       
 49  1809 Barros, Xari        12 First Coast              53.55   3       
 50  1818 Scarver, Leroy      09 First Coast              53.67   2       
 51  2628 Gaymon, Jalen       12 Space Coast              53.71  10       
 52  2753 Bellamy, Shaquan    12 Ware County              53.77   6       
 53  1708 Edwards, Ian        11 Cocoa                    53.85   1       
 54  2292 Pierre, Wood        11 Oak Ridge                53.87  10       
 55  2547 Davis, Ennis        12 Ribault                  53.91   1       
 56  1665 Fordham, Malik      09 Bishop Snyder            54.10   3       
 57  2775 Young, Branden      11 West Orange              54.15   2       
 58  2635 McDaniels, Corey    10 St. Johns Co             54.30   1 54.299
 59  1643 Fudge, Aaron        11 Bishop Kenny             54.30   7 54.300
 60  1535 Thomas, Juan        12 Andrew Jackson           54.43   6       
 61  1725 Dutton, D'Angelo    11 Dr. Phillips             54.44   3       
 62  1852 Pierre, Lefran      12 Forest Hill              54.90   2       
 63  1706 williamson, tyquan  11 Camden County            54.93   7       
 64  2774 Rogers, Tyler       12 West Orange              55.07  11       
 65  2142 Williams, Michael   11 Miami Killian            55.11   7       
 66  1663 Chance, Jalen       09 Bishop Snyder            55.13  10       
 67  2634 Isley, Jett         10 St. Johns Co             55.33   8       
 68  2322 Monroe, Michael     10 Ocoee                    55.37   8       
 69  1518 Dunbar, Justin      11 Allendale-Fairfax        55.77   9       
 70  1899 McDonald, Jr, Ross  11 Gainesville              55.96   9       
 71  1851 Nunez, Nicholas     12 Forest Hill              56.25  10       
 72  1566 Upton, Austin       12 Atlantic Coast H.S.      56.38   7       
 73  2249 Lucas, Christopher  12 North Florid             56.42   9       
 74  2228 Deleon, Ricardo     12 Nease                    57.05   3       
 75  1538 Long, David         11 Atlantic (Po)            57.22   4       
 76  1766 Pritchard, Robert   12 Episcopal                57.30   5       
 77  1893 Hayes, Isaac        11 Gainesville              57.31  11       
 78  1516 Bolden, Bryan       09 Allendale-Fairfax        58.35   3       
 79  2190 Ridley, Christian   12 Miami Palmetto           58.43   2       
 80  2268 Peterson, Keshawn   09 North Florid             58.52   9       
 81  1562 Qano, Ligoraq       12 Atlantic Coast H.S.      59.82   7       
 82  2187 Martin, James       12 Miami Palmetto         1:00.59   4       
 83  2139 Mendez, Kristopher  11 Miami Killian          1:00.70   3       
 84  2267 Moss, Johntay       09 North Florid           1:05.74   6       
 85  2840 Dudley, Sherdell       Cedar Creek Baptist    1:06.15  11       
 86  1613 Singleton, Gabe     10 Battery Creek          1:09.28   5       
 --  2035 Wilson, Trevor      10 Lincoln                    DNS   6       
 --  1940 Bell, Duran         12 Hillsborough               DNS   2