Delta Timing Group - Contractor License                    3/25/2017 - 8:51 PM
           2017 UTA Bobby Lane Invitational - 3/24/2017 to 3/25/2017           
                         UT Arlington Maverick Stadium                         
 
Event 2  Men 100 M
========================================================================       
    Name                    Year School                  Finals  Wind H#       
========================================================================       
Finals                                                                         
  1       Vaughn, Clayton        Unattached               10.28   0.6  8       
  2       Larkins, Micah         Northwestern St.         10.46   0.6  8       
  3       Butler, Quentin        Unattached               10.49   0.6  8       
  4       Haynes, Deontre        UT-Arlington             10.51   2.0  6       
  5       Morain, Moriba         Wiley                    10.59   0.6  8       
  6       Palmer, Oraine         Wiley                    10.61   0.2  7       
  7       Nnaji, Uchenna         Incarnate Word           10.62   2.0  6 10.611
  8       Cole, Clinton          Incarnate Word           10.62   0.2  7 10.619
  9       McGruder, Michael      Ark.-Little Rock         10.65   0.6  8       
 10       Armstrong, Traveyo     Oklahoma                 10.66   0.6  8       
 11       Ralph, Quinn-Lee       Wiley                    10.68   0.6  8       
 12       McFail, Isaiah         TAMU-Commerce            10.70   2.0  6       
 13    13 Hewitt, Fabian         Unattached               10.72  -0.3  1 10.711
 14       Webb, Jackson          Oklahoma                 10.72   0.2  7 10.712
 15       Crear, Tarik           UT-Arlington             10.72   0.8  5 10.716
 16       Gray, Demarviae        UT-Arlington             10.74   2.0  6       
 17       Woods, Malcolm         TAMU-Commerce            10.76   0.8  5       
 18       Kincade, Reggie        TAMU-Commerce            10.77   2.0  6       
 19       Vann, Greg             Oklahoma                 10.78   2.0  6       
 20       Tribble, Alford        North Texas              10.81   0.7  3 10.802
 21       Sanders, Devon         TAMU-Commerce            10.81   0.8  5 10.809
 22       HEARD, Collin          North Texas              10.87   0.2  7       
 23       Leuthner, Andrew       Incarnate Word           10.91   0.2  7 10.901
 24       COLE, James            North Texas              10.91   0.8  5 10.906
 25       Hall, Jacques          Eastern New Mexico       10.93   0.2  7       
 26       Nicholas, Todd         TAMU-Kingsville          10.94   0.8  5       
 27       Lewis, Semaj           UL-Monroe                10.95   0.4  4 10.949
 27       Jernigan, Joey         Northwestern St.         10.95   2.0  6 10.949
 29       HASAN, Adam            North Texas              10.96   2.0  6       
 30       Charlton, Robert       Oklahoma                 10.97   0.4  4 10.962
 31       SAMUELS, Derrick       North Texas              10.97   0.7  3 10.964
 32       Johnson, Terrance      Northwestern St.         11.03   0.4  4       
 33       Cheval, Thomas         Oklahoma                 11.05   0.7  3 11.042
 34       Calhoun, Ch'kilas      Ark.-Little Rock         11.05   0.4  4 11.044
 35       Irby, Isiah            Oklahoma                 11.06   0.8  5       
 36       Mark, Machael          Wiley                    11.07   0.2  7 11.064
 37       Dunn, Kendrick         Ark.-Little Rock         11.07   0.7  3 11.065
 38       Berkley, Jesse         Wiley                    11.08   0.8  5       
 39       Passley, James         TAMU-Kingsville          11.16   0.9  2       
 40       Duncan, Brodrick       Unattached               11.17   0.4  4       
 41       McClain, Hayden        Oklahoma                 11.18   0.7  3       
 42       Kingland, Ryan         Dallas Baptist           11.32   0.7  3       
 43       Jeter, Jacorious       Northwestern St.         11.46  -0.3  1 11.456
 44       Waters, Austen         Incarnate Word           11.46   0.7  3 11.458
 45       James, Tre             Ark.-Little Rock         11.48   0.9  2       
 46       Reyonlds, RJ           TAMU-Commerce            11.49   0.9  2       
 47       Key, Deylon            Northwestern St.         11.57  -0.3  1       
 48       Clarke, Zach           Dallas Baptist           11.62   0.9  2       
 49       Martin, Cory           Ark.-Little Rock         11.64   0.9  2       
 50       Wells, Dylan           Dallas Baptist           12.12  -0.3  1       
 51       Smith, Angelo          Unattached               12.74   0.9  2       
 --       Howard, Braxton        Dallas Baptist             DNF  -0.3  1       
 --       Douglas, Bryce         Oklahoma                   DNS   0.4  4       
 --       Chikaeze, Alvin        Texas State                DNS   0.9  2       
 --       Jackson, Kenneth       Unattached                 DNS   0.6  8       
 --     3 Redrick, Phillip       Unattached                 DNS   0.2  7       
 --       Battick, Levaughn      UL-Monroe                  DNS   0.7  3       
 --       Trahan, Emile          UL-Monroe                  DNS   0.4  4       
 --       Epps, Phillip          Unattached                 DNS   0.8  5       
 --       Haynes, Keidrick       Northwestern St.           DNS   0.9  2       
 --       Taylor, Stadrian       TAMU-Commerce              DNS   0.4  4